|
|||
| X Boats |
| X | 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 5/29 | 5/29 | 5/30 | 6/6 | 6/19 | 6/19 | 6/20 | 6/26 | 6/27 | 7/3 | 7/3 | Boat | 7/10 | 7/10 | 7/11 | 7/17 | 7/18 | 7/24 | 7/24 | 8/21 | 8/21 | 8/22 | 8/28 | 8/29 | Boat | Boat | Boat | 5/29 | 5/29 | 5/30 | Boat | 7/3 | 7/3 | Boat | 7/24 | 7/24 | Boat | 9/4 | 9/4 | 9/5 | Boat | Boat | |||||||||||||||||||||||||||||||||||||||||||||
| Z-6 | Katie Zachar | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 7 | 29.00 | 4.14 | 4.14 | 6 | Z-6 | 3 | 6 | 4 | 4 | 5 | 4 | 6 | 26.00 | 4.33 | Z-6 | 13 | 55.00 | 13 | 55.00 | Z-6 | Z-6 | 3 | 6.33 | 4 | Z-6 | Z-6 | 3 | 6 | 4.50 | 4 | Z-6 | DNF | 7.67 | 5T | Z-6 | 0 | 0.00 | Z-6 | |||||||||||||||||||||||||||||||||||||||||
| Z-7 | Aspen Lundeen | 1 | 1 | DNF | 1 | 2 | 3 | DNF | 7 | 18.00 | 2.57 | 2.57 | 3 | Z-7 | 1 | 5 | 5 | 3 | 11.00 | 3.67 | Z-7 | 10 | 29.00 | 10 | 29.00 | Z-7 | Z-7 | Z-7 | 3 | DNF | 3.50 | 3 | Z-7 | 5 | 5 | 5.00 | 5 | Z-7 | Z-7 | 0 | 0.00 | Z-7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Z-8 | AJ Hanus | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 8 | 28.00 | 3.50 | 3.29 | 3.29 | 5 | Z-8 | 2 | 1 | 1 | 3 | 6 | 4 | 1 | 1 | 4 | 3 | 2 | 11 | 28.00 | 2.55 | 2.20 | 2.20 | 3 | Z-8 | 19 | 56.00 | 17 | 45.00 | 2.6471 | 3 | Z-8 | Z-8 | 4 | 6.67 | 5 | Z-8 | 4 | 6.00 | 4 | Z-8 | 6 | 4 | 5.00 | 6 | Z-8 | 1 | 1 | 1 | 1.00 | 1 | Z-8 | 0 | 0.00 | Z-8 | ||||||||||||||||||||||||
| Z-11 | Maggie Long | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 10.00 | 1.43 | 1.43 | 1 | Z-11 | 4 | 2 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 9 | 18.00 | 2.00 | 1.75 | 1.75 | 1 | Z-11 | 16 | 28.00 | 15 | 24.00 | 1.6000 | 1 | Z-11 | 3.61 | -2.011 | 1 | Z-11 | 2 | 1 | 3.67 | 3 | Z-11 | 1 | 2 | 1.50 | 1T | Z-11 | 1 | 3 | 2.00 | 2 | Z-11 | DNF | 7.67 | 5T | Z-11 | 0 | 0.00 | Z-11 | |||||||||||||||||||||||||
| Z-24 | Chrissy Tesar | 3 | 3 | 2 | 3 | 4 | 4 | 2 | RED | RED | 9 | 27.00 | 3.00 | 2.88 | 2.88 | 4 | Z-24 | 3 | 4 | 5 | 3 | 4 | 2 | 3 | 3 | 3 | 1 | 3 | 11 | 34.00 | 3.09 | 2.90 | 2.90 | 4 | Z-24 | 20 | 61.00 | 18 | 52.00 | 2.8889 | 4 | Z-24 | Z-24 | 3 | 3 | 2 | 2.67 | 2 | Z-24 | Z-24 | 4 | 2 | 3.00 | 3 | Z-24 | DNF | 3 | 5.00 | 3 | Z-24 | 0 | 0.00 | Z-24 | |||||||||||||||||||||||||
| Z-33 | Molly & Sophie Anderson | 5 | 1 | 5.00 | 5.00 | Z-33 | 5 | 6 | 7 | 7 | 4 | 25.00 | 6.25 | Z-33 | 5 | 30.00 | 5 | 30.00 | Z-33 | Z-33 | Z-33 | Z-33 | 7 | 7 | 7.00 | 7 | Z-33 | 4 | 6.67 | 4 | Z-33 | 0 | 0.00 | Z-33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-42 | Anne Tesar | 1 | 2 | 1 | 2 | 2 | 2 | 1 | RED | RED | 2 | 1 | 11 | 17.00 | 1.55 | 1.50 | 1.50 | 2 | Z-42 | 1 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | DSQ | 12 | 28.00 | 2.33 | 2.09 | 2.09 | 2 | Z-42 | 23 | 45.00 | 21 | 38.00 | 1.8095 | 2 | Z-42 | Z-42 | 1 | 2 | 1 | 1.33 | 1 | Z-42 | 2 | 1 | 1.50 | 1T | Z-42 | 2 | 1 | 1.50 | 1 | Z-42 | 2 | 2 | 2 | 2.00 | 2 | Z-42 | 0 | 0.00 | Z-42 | |||||||||||||||||
| MC |
| MC | 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 5/29 | 5/29 | 5/30 | 6/5 | 6/6 | 6/19 | 6/19 | 6/20 | 6/26 | 6/27 | 7/3 | Boat | 7/10 | 7/11 | 7/17 | 7/18 | 7/24 | 7/24 | 7/31 | 8/1 | 8/15 | 8/22 | 8/29 | Boat | Boat | Boat | 5/29 | 5/29 | 5/30 | Boat | 7/3 | Boat | 7/24 | 7/24 | Boat | 9/4 | 9/4 | 9/5 | Boat | Boat | ||||||||||||||||||||||||||||||||||||||||||||||
| 1410 | Brittanie Holtz | DNF | DNF | 12 | 3 | 43.00 | 14.33 | 1410 | 10 | 9 | 11 | 9 | 11 | 12 | 12 | 12 | 11 | 9 | 97.00 | 10.78 | 10.63 | 10.63 | 10 | 1410 | 12 | 140.00 | 12 | 140 | 1410 | 1410 | 1410 | 1410 | 11 | 12 | 11.50 | 11 | 1410 | 1410 | 0 | 0.00 | 1410 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1764 | Randy Kotz | 9 | 7 | 8 | 5 | 2 | 3 | 5 | 7 | 5 | 5 | 3 | 11 | 59.00 | 5.36 | 5.00 | 5.00 | 5 | 1764 | 2 | 8 | 8 | 1 | 7 | 7 | 6 | 33.00 | 5.50 | 1764 | 17 | 92.00 | 16 | 83 | 5.188 | 7 | 1764 | 1764 | 9 | 7 | 8 | 8.00 | 8 | 1764 | 3 | 3.00 | 3 | 1764 | 8 | 8 | 8.00 | 8 | 1764 | 7 | 16.33 | 11 | 1764 | 0 | 0.00 | 1764 | ||||||||||||||||||||||||||||
| 2000 | Brad Osmundson | 5 | 5 | 9 | 11 | 11 | 11 | 6 | 10 | 8 | 68.00 | 8.50 | 8.14 | 8.14 | 11 | 2000 | 2 | 4 | 4 | 5 | 2 | 7 | 4 | 9 | 1 | 5 | 6 | 11 | 49.00 | 4.45 | 4.00 | 4.00 | 3 | 2000 | 19 | 117.00 | 17 | 97 | 5.706 | 9 | 2000 | 3.92 | 1.79 | 7 | 2000 | 5 | 5 | 10.33 | 10 | 2000 | 2000 | 2 | 7 | 4.50 | 4 | 2000 | 3 | 5 | 5 | 4.33 | 5 | 2000 | 0 | 0.00 | 2000 | ||||||||||||||||||||||
| 2079 | Bob Krogh | 13 | 1 | 13.00 | 13.00 | 2079 | 10 | 10 | 13 | 10 | 4 | 43.00 | 10.75 | 2079 | 5 | 56.00 | 5 | 56 | 2079 | 2079 | 2079 | 2079 | 10 | 10 | 10.00 | 10 | 2079 | 2079 | 0 | 0.00 | 2079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2091 | Chris/Jon Osmundson | 0 | 0.00 | 2091 | 0 | 0.00 | 2091 | 0 | 0.00 | 0 | 0 | 2091 | 2091 | 2091 | 2091 | 2091 | 2091 | 0 | 0.00 | 2091 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2138 | Frank Jeffery | 12 | 12 | 2 | 24.00 | 12.00 | 2138 | 0 | 0.00 | 2138 | 2 | 24.00 | 2 | 24 | 2138 | 2138 | 2138 | 2138 | 2138 | 2138 | 0 | 0.00 | 2138 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2178 | Mark Tesar | 6 | 8 | 1 | 2 | 5 | 6 | 8 | 1 | 1 | 9 | 38.00 | 4.22 | 3.75 | 3.75 | 3 | 2178 | RED | RED | 2 | 1 | 1 | 1 | 8 | 2 | 8 | 20.00 | 2.50 | 1.71 | 1.71 | 1 | 2178 | 17 | 58.00 | 15 | 42 | 2.800 | 1 | 2178 | 3.23 | -0.43 | 3 | 2178 | 6 | 8 | 1 | 5.00 | 1 | 4 | 2178 | 1 | 1.00 | 1 | 2178 | 1 | 1 | 1.00 | 1 | 2178 | 6 | 2 | 2 | 3.33 | 3 | 2178 | 0 | 0.00 | 2178 | |||||||||||||||||||
| 2212 | Steve Dunbar | 10 | 12 | 11 | 12 | 9 | 11 | 11 | 7 | 76.00 | 10.86 | 10.86 | 12 | 2212 | 8 | 5 | 9 | 3 | 22.00 | 7.33 | 2212 | 10 | 98.00 | 10 | 98 | 2212 | 2212 | 10 | 12 | 14.33 | 12 | 2212 | 2212 | 2212 | 2212 | 0 | 0.00 | 2212 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2288 | Nathan Kotz | 3 | 9 | DNF | 14 | 6 | 7 | 2 | 7 | 7 | 9 | 66.00 | 7.33 | 6.50 | 6.50 | 9 | 2288 | 5 | 6 | 9 | 3 | 20.00 | 6.67 | 2288 | 12 | 86.00 | 12 | 86 | 2288 | 2288 | 3 | 9 | DNF | 7.67 | 7 | 2288 | 2288 | 6 | 9 | 7.50 | 7 | 2288 | 8 | 10 | 13.00 | 9 | 2288 | 0 | 0.00 | 2288 | |||||||||||||||||||||||||||||||||||||
| 2340 | Stuart Oltrogge | 4 | 1 | 6 | 10 | 1 | 4 | 4 | 6 | 1 | 8 | 2 | 11 | 47.00 | 4.27 | 3.70 | 3.70 | 2 | 2340 | 1 | 3 | 1 | 6 | 5 | 2 | 3 | 3 | 1 | 1 | 10 | 26.00 | 2.60 | 2.22 | 2.22 | 2 | 2340 | 21 | 73.00 | 19 | 57 | 3.000 | 2 | 2340 | 1.85 | 1.15 | 6 | 2340 | 4 | 1 | 6 | 3.67 | 2 | 2340 | 2 | 2.00 | 2 | 2340 | 5 | 2 | 3.50 | 2 | 2340 | 1 | 3 | 1 | 1.67 | 1 | 2340 | 0 | 0.00 | 2340 | ||||||||||||||||
| 2401 | Todd Tesar | 8 | 4 | 3 | 4 | 7 | 1 | 6 | 8 | 9 | 9 | 4 | 11 | 63.00 | 5.73 | 5.40 | 5.40 | 6 | 2401 | 3 | 6 | 6 | 4 | 3 | 6 | 5 | 4 | 8 | 4 | 10 | 49.00 | 4.90 | 4.56 | 4.56 | 7 | 2401 | 21 | 112.00 | 19 | 95 | 5.000 | 5 | 2401 | 4.25 | 0.75 | 5 | 2401 | 8 | 4 | 3 | 5.00 | 2 | 5 | 2401 | 4 | 4.00 | 4 | 2401 | 3 | 12.00 | 12 | 2401 | 4 | 1 | 3 | 2.67 | 2 | 2401 | 0 | 0.00 | 2401 | ||||||||||||||||
| 2405 | Marcus Lundberg | 12 | 10 | 7 | 6 | 3 | 5 | 10 | 4 | 2 | 12 | 8 | 11 | 79.00 | 7.18 | 6.70 | 6.70 | 10 | 2405 | 9 | 5 | 5 | 5 | 10 | 3 | 6 | 37.00 | 6.17 | 2405 | 17 | 116.00 | 16 | 104 | 6.500 | 10 | 2405 | 4.56 | 1.94 | 8 | 2405 | 12 | 10 | 7 | 9.67 | 9 | 2405 | 8 | 8.00 | 8 | 2405 | 2405 | 2405 | 0 | 0.00 | 2405 | ||||||||||||||||||||||||||||||||
| 2408 | Taylor Zachar | 7 | 1 | 7.00 | 7.00 | 2408 | 11 | 1 | 11.00 | 11.00 | 2408 | 2 | 18.00 | 2 | 18 | 2408 | 2408 | 2408 | 2408 | 2408 | 2408 | 0 | 0.00 | 2408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2410 | Steve Taylor | 7 | 3 | 4 | 7 | 8 | 4 | 6 | 7 | 8 | 46.00 | 5.75 | 5.43 | 5.43 | 7 | 2410 | 4 | 7 | 2 | 9 | 4 | 9 | 2 | 3 | 8 | 40.00 | 5.00 | 4.43 | 4.43 | 2 | 6 | 2410 | 16 | 86.00 | 14 | 69 | 4.929 | 4 | 2410 | 6.08 | -1.15 | 1 | 2410 | 7 | 3 | 4 | 4.67 | 3 | 2410 | 7 | 7.00 | 7 | 2410 | 9 | 4 | 6.50 | 6 | 2410 | 5 | 7 | 4 | 5.33 | 6 | 2410 | 0 | 0.00 | 2410 | ||||||||||||||||||||
| 2433 | Emily Oltrogge | 13 | 13 | 10 | 12 | 10 | 10 | DNF | 7 | 79.00 | 11.29 | 11.29 | 13 | 2433 | 8 | 7 | 9 | 7 | 7 | 11 | 8 | 2 | 6 | 10 | 10 | 75.00 | 7.50 | 7.11 | 7.11 | 9 | 2433 | 17 | 154.00 | 16 | 143 | 8.938 | 11 | 2433 | 2433 | 2433 | DNF | 11.00 | 9 | 2433 | 7 | 11 | 9.00 | 9 | 2433 | 2 | 4 | 6 | 4.00 | 4 | 2433 | 0 | 0.00 | 2433 | |||||||||||||||||||||||||||||
| 2465 | Scott Baker | 9 | 1 | 9.00 | 9.00 | 2465 | 0 | 0.00 | 2465 | 1 | 9.00 | 1 | 9 | 2465 | 2465 | 9 | 17.00 | 13 | 2465 | 2465 | 2465 | 9 | 9 | 8 | 8.67 | 7 | 2465 | 0 | 0.00 | 2465 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2475 | Eric Protzman | 1 | 6 | 2 | 3 | 9 | 9 | 2 | 3 | RED | 4 | 5 | 11 | 47.89 | 4.35 | 3.89 | 3.89 | 4 | 2475 | 10 | 3 | 3 | 5 | 7 | 11 | 8 | 7 | 47.00 | 6.71 | 6.71 | 8 | 2475 | 18 | 94.89 | 17 | 86 | 5.052 | 6 | 2475 | 5.73 | -0.68 | 2 | 2475 | 1 | 6 | 2 | 3.00 | 1 | 2475 | 5 | 5.00 | 5 | 2475 | 3 | 5 | 4.00 | 3 | 2475 | 7 | 8 | 12.00 | 8 | 2475 | 0 | 0.00 | 2475 | |||||||||||||||||||||
| 2479 | Byron Beasley | DNF | 11 | 1 | 6 | 4 | 35.00 | 8.75 | 2479 | 6 | 8 | 8 | 11 | 4 | 9 | 6 | 46.00 | 7.67 | 2479 | 10 | 81.00 | 10 | 81 | 2479 | 2479 | 2479 | 6 | 6.00 | 6 | 2479 | 2479 | 2479 | 0 | 0.00 | 2479 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2483 | Jeff Nicholas | 11 | 2 | 8 | 10 | 8 | 3 | 9 | 3 | 2 | DNF | 10 | 67.00 | 6.70 | 6.22 | 6.22 | 8 | 2483 | 7 | 1 | 10 | 1 | 3 | 4 | 5 | 7 | 31.00 | 4.43 | 4.43 | 1 | 5 | 2483 | 17 | 98.00 | 16 | 87 | 5.438 | 8 | 2483 | 2483 | 11 | 2 | 11.33 | 11 | 2483 | DNF | 11.00 | 10 | 2483 | 2483 | 6 | 16.00 | 10 | 2483 | 0 | 0.00 | 2483 | ||||||||||||||||||||||||||||||
| 2484 | Mike Risewick | 2 | 11 | 5 | 1 | 4 | 2 | 1 | 5 | 8 | 3 | 10 | 42.00 | 4.20 | 3.44 | 3.44 | 1 | 2484 | 3 | 4 | 6 | 2 | 6 | DNF | 2 | 7 | 8 | 37.00 | 4.63 | 4.29 | 4.29 | 4 | 2484 | 18 | 79.00 | 16 | 61 | 3.813 | 3 | 2484 | 3.23 | 0.58 | 4 | 2484 | 2 | 11 | 5 | 6.00 | 6 | 2484 | 2484 | 4 | 6 | 5.00 | 5 | 2484 | 2484 | 0 | 0.00 | 2484 | |||||||||||||||||||||||||||
| C Fleet |
| C | 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 5/29 | 5/30 | 6/6 | 6/20 | 6/26 | 6/27 | Boat | ## | ## | 7/11 | 7/24 | 7/24 | 7/31 | 8/15 | 8/21 | 8/21 | 8/22 | Boat | Boat | Boat | 5/29 | 5/30 | Boat | ## | ## | ## | Boat | 7/24 | 7/24 | Boat | 9/5 | Boat | Boat | |||||||||||||||||||||||||||||||||||||||||||||||
| Z-2 | Tom Birdsall | 1 | 1 | 3 | 3 | 4 | 8.00 | 2.00 | 2.00 | 2 | Z-2 | 3 | 1 | 1 | 1 | 2 | 4 | DNF | 3 | 3 | 3 | 10 | 25.00 | 2.50 | 2.33 | 2.33 | 3 | Z-2 | 14 | 33.00 | 13 | 29 | 2.23 | 3 | Z-2 | Z-2 | 1 | 3.50 | 4 | Z-2 | 3 | 1 | 1 | 1.67 | 1 | Z-2 | 1 | 2 | 1.50 | 1 | Z-2 | 1 | 1.00 | 1 | Z-2 | 0 | 0.00 | Z-2 | |||||||||||||||||||||||
| Z-3 | Bill Nicholas | 1 | 2 | 1 | 1 | 4 | 5.00 | 1.25 | 1.25 | 1 | Z-3 | 2 | 2 | 4 | 2 | 3 | 2 | DNF | 1 | 2 | 2 | 10 | 24.00 | 2.40 | 2.22 | 2.22 | 2 | Z-3 | 14 | 29.00 | 13 | 25 | 1.92 | 2 | Z-3 | 1.78 | 0.15 | 2 | Z-3 | 1 | 2 | 1.50 | 1 | Z-3 | 2 | 2 | 4 | 2.67 | 3 | Z-3 | 2 | 3 | 2.50 | 3 | Z-3 | Z-3 | 0 | 0.00 | Z-3 | ||||||||||||||||||||||
| Z-77 | JC Risewick | 5 | 5 | 2 | 10.00 | 5.00 | Z-77 | 0 | 0.00 | Z-77 | 2 | 10.00 | 2 | 10 | Z-77 | Z-77 | 5 | 5.50 | 5 | Z-77 | Z-77 | Z-77 | Z-77 | 0 | 0.00 | Z-77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-100 | Steve Swift | 2 | 4 | 2 | 1 | 4 | 9.00 | 2.25 | 2.25 | 3 | Z-100 | 1 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 9 | 15.00 | 1.67 | 1.50 | 1.50 | 1 | Z-100 | 13 | 24.00 | 12 | 21 | 1.75 | 1 | Z-100 | 2.00 | -0.25 | 1 | Z-100 | 2 | 4 | 3.00 | 1 | 2 | Z-100 | 1 | 3 | 2 | 2.00 | 2 | Z-100 | 3 | 1 | 2.00 | 2 | Z-100 | 2 | 2.00 | 2 | Z-100 | 0 | 0.00 | Z-100 | |||||||||||||||||||
| Z-110 | Don Taylor, Jr. | 3 | 3 | 2 | 2 | 4 | 2 | 6 | 16.00 | 2.67 | 2.40 | 2.40 | 4 | Z-110 | 4 | 4 | 3 | 3 | 1 | 5 | 15.00 | 3.00 | Z-110 | 11 | 31.00 | 10 | 27 | 2.70 | 4 | Z-110 | Z-110 | 3 | 3 | 3.00 | 2 | 3 | Z-110 | 4 | 4 | 3 | 3.67 | 4 | Z-110 | Z-110 | 3 | 3.00 | 3 | Z-110 | 0 | 0.00 | Z-110 | ||||||||||||||||||||||||||||||
| E Fleet |
| E | 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 5/30 | 6/5 | 6/6 | 6/19 | 6/19 | 6/20 | 6/26 | 6/27 | Boat | 7/11 | 7/17 | 7/18 | 7/24 | 7/24 | 7/31 | 8/1 | 8/15 | 8/22 | Boat | Boat | Boat | 5/30 | Boat | ## | Boat | 7/24 | 7/24 | Boat | 9/4 | 9/4 | 9/5 | Boat | Boat | ||||||||||||||||||||||||||||||||||||||||||||||||
| Z-5 | Mike Lundberg | 2 | 2 | 1 | 2 | 4 | 7.00 | 1.75 | Z-5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7.00 | 1.00 | 1.00 | 1.00 | 1 | Z-5 | 11 | 14.00 | 11 | 14 | 1.27 | 1 | Z-5 | 1.00 | 0.27 | 3 | Z-5 | Z-5 | Z-5 | 1 | 1 | 1.00 | 1 | Z-5 | 1 | 1 | DNF | 1.67 | 1 | 1 | Z-5 | 0 | 0.00 | Z-5 | |||||||||||||||||||||||||||||||
| Z-6 | Jamie & Lori Zachar | 1 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 8 | 14.00 | 1.75 | 1.29 | 1.29 | 1 | Z-6 | 2 | 3 | 2 | 2 | 2 | 1 | 6 | 12.00 | 2.00 | 2.00 | 2 | Z-6 | 14 | 26.00 | 13 | 21 | 1.62 | 2 | Z-6 | 2.18 | -0.57 | 2 | Z-6 | 1 | 1.00 | 1 | Z-6 | Z-6 | 3 | 2 | 2.50 | 2 | Z-6 | 2 | 2 | 1 | 1.67 | 2 | 2 | Z-6 | 0 | 0.00 | Z-6 | |||||||||||||||||||||||
| Z-11 | Dan Allen / Ed Quinn | 3 | 1 | 3.00 | 3.00 | Z-11 | 1 | 4 | 3 | 3 | 8.00 | 2.67 | Z-11 | 4 | 11.00 | 4 | 11 | Z-11 | 3.45 | Z-11 | Z-11 | 1 | 1.00 | 1 | Z-11 | Z-11 | Z-11 | 0 | 0.00 | Z-11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-15 | Charlie MacNider | 2 | 3 | 1 | 2 | 4 | 8.00 | 2.00 | Z-15 | 3 | 2 | DNF | 3 | 11.00 | 3.67 | Z-15 | 7 | 19.00 | 7 | 19 | Z-15 | 4.09 | Z-15 | 2 | 2.00 | 2 | Z-15 | 3 | 3.00 | 3 | Z-15 | DNF | 6.50 | 5 | Z-15 | Z-15 | 0 | 0.00 | Z-15 | |||||||||||||||||||||||||||||||||||||||||||
| Z-17 | John Vratsinas | 3 | 2 | 1 | 3 | 4 | 9.00 | 2.25 | Z-17 | 2 | 3 | 2 | 3 | 4 | 2 | 6 | 16.00 | 2.67 | 2.67 | 3 | Z-17 | 10 | 25.00 | 10 | 25 | Z-17 | 2.75 | Z-17 | Z-17 | 2 | 2.00 | 2 | Z-17 | 2 | 4.50 | 4 | Z-17 | 3 | 5.67 | 3 | Z-17 | 0 | 0.00 | Z-17 | ||||||||||||||||||||||||||||||||||||||
| Z-24 | Bob Swanson | 3 | 4 | 4 | 3 | 4 | 4 | DNF | 7 | 26.00 | 3.71 | 3.67 | 3.67 | 2 | Z-24 | 3 | 4 | 3 | 5 | DNF | 5 | 18.00 | 3.60 | Z-24 | 12 | 44.00 | 11 | 40 | 3.64 | 3 | Z-24 | 4.82 | -1.18 | 1 | Z-24 | 3 | 3.00 | 3 | Z-24 | Z-24 | 4 | 3 | 3.50 | 3 | Z-24 | Z-24 | 0 | 0.00 | Z-24 | |||||||||||||||||||||||||||||||||
| Hobie |
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 5/29 | 5/29 | 5/30 | 6/5 | 6/6 | 6/19 | 6/19 | 6/26 | 6/27 | 7/3 | Boat | 7/10 | 7/11 | 7/17 | 7/18 | 7/24 | 7/24 | 7/31 | 8/1 | 8/15 | 8/22 | 8/29 | Boat | Boat | Boat | 5/29 | 5/29 | 5/30 | Boat | 7/3 | Boat | 7/24 | 7/24 | Boat | 9/4 | 9/4 | 9/5 | Boat | Boat | ||||||||||||||||||||||||||||||||||||||||||||||
