![]() Clear Lake Yacht Club |
Race Results |
***************************************************
CLYC 1st and 2nd Series Results
|
1st Series |
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | # races | points | no TO | w/ TO | SCORED | |||
| X Yacht | 6/3 | 6/3 | 6/4 | 6/11 | 6/18 | 6/25 | 6/25 | |||||||||||||||||
| Z-1 | 0 | |||||||||||||||||||||||
| Z-4 | 4 | 5 | 4 | 5 | 0.75 | 3 | 6 | 21.75 | 3.63 | 3.35 | 3.35 | |||||||||||||
| Z-5 | 8 | 1 | 8.00 | 8.00 | ||||||||||||||||||||
| Z-6 | 7 | 7 | 10 | 4 | 4 | 28.00 | 7.00 | |||||||||||||||||
| Z-8 | 5 | 4 | 7 | 5 | 7 | 6 | 5 | 7 | 39.00 | 5.57 | 5.33 | 5.33 | ||||||||||||
| Z-16 | 3 | 2 | 6 | 2 | 3 | 2 | 6 | 18.00 | 3.00 | 2.40 | 2.40 | |||||||||||||
| Z-21 | 9 | 7 | 6 | 3 | 22.00 | 7.33 | ||||||||||||||||||
| Z-22 | 2 | 0.75 | 2 | 0.75 | 4 | 5.50 | 1.38 | |||||||||||||||||
| Z-40 | 5 | 4 | 3 | 4 | 7 | 5 | 23.00 | 4.60 | 4.60 | |||||||||||||||
| Z-43 | 6 | 6 | 8 | 8 | 7 | 6 | 6 | 41.00 | 6.83 | 6.60 | 6.60 | |||||||||||||
| Z-84 | 2 | 3 | 0.75 | 3 | 4 | 8.75 | 2.19 | |||||||||||||||||
| Z-88 | 0.75 | 0.75 | 3 | 2 | 0.75 | 5 | 7.25 | 1.45 | 1.45 | |||||||||||||||
| Z-94 | 9 | 4 | 5 | 4 | 4 | 22.00 | 5.50 | |||||||||||||||||
| Z-888 | 10 | 1 | 10.00 | 10.00 |
| 2nd Series |
RACE | TOTAL | AVERAGES | ||||||||||||||||
| X | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | # races | points | no TO | w/ TO | SCORED | PLACE | |||
| Yacht | 7/1 | 7/1 | 7/2 | 7/8 | 7/8 | 8/19 | 8/19 | 8/20 | 8/26 | 8/27 | |||||||||
| Z-1 | 0 | ||||||||||||||||||
| Z-4 | 9 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 7 | 4 | 10 | 60.00 | 6.00 | 5.67 | 5.67 | 6 | |||
| Z-5 | 0 | ||||||||||||||||||
| Z-6 | 10 | 10 | 8 | 3 | 28.00 | 9.33 | |||||||||||||
| Z-8 | 8 | 9 | 9 | 9 | 9 | 5 | 6 | 49.00 | 8.17 | 8.17 | 7 | ||||||||
| Z-16 | 3 | 2 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 10 | 33.00 | 3.30 | 3.22 | 3.22 | 3 | |||
| Z-21 | 7 | 8 | 2 | 15.00 | 7.50 | ||||||||||||||
| Z-22 | 2 | 3 | 3 | 3 | 3 | 5 | 14.00 | 2.80 | |||||||||||
| Z-40 | 4 | 7 | 5 | 5 | 5 | 4 | 6 | 30.00 | 5.00 | 5.00 | 5 | ||||||||
| Z-43 | 6 | 4 | 7 | 8 | 7 | 3 | 3 | 2 | 5 | 9 | 45.00 | 5.00 | 4.63 | 4.63 | 4 | ||||
| Z-84 | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 10 | 8.75 | 0.88 | 0.75 | 0.75 | 1 | |||
| Z-88 | 0.75 | 8 | 2 | 2 | 2 | 3 | 2 | 7 | 19.75 | 2.82 | 1.96 | 1.96 | 2 | ||||||
| Z-94 | 5 | 5 | 2 | 6 | 4 | 5 | 22.00 | 4.40 | |||||||||||
| Z-888 | 6 | 1 | 6.00 | 6.00 |
| MC (am) |
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | PLACE | |||
| 6/3 | 6/3 | 7/1 | 7/1 | 8/19 | ||||||||||||||||||||
| Yacht | ||||||||||||||||||||||||
| 523 | 0.8 | 2 | 0.8 | 0.8 | 4 | 4.25 | 1.06 | 0.75 | 0.75 | 1 | ||||||||||||||
| 958 | 2 | 2 | 2 | 3 | 6.00 | 2.00 | 2.00 | 3 | ||||||||||||||||
| 1329 | 0 | |||||||||||||||||||||||
| 1635 | 2 | 0.8 | 0.8 | 3 | 3.50 | 1.17 | 1.17 | 2 |
|
1st Series |
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | |||
| Yacht | 6/4 | 6/10 | 6/11 | 6/18 | 6/25 | 6/25 | |||||||||||||||||
| 958 | 12 | 15 | 13 | 3 | 40.00 | 13.33 | |||||||||||||||||
| 967 | 11 | 6 | 8 | 11 | 4 | 36.00 | 9.00 | 9.00 | |||||||||||||||
| 986 | 0 | ||||||||||||||||||||||
| 1244 | 0 | ||||||||||||||||||||||
| 1247 | 9 | 9 | 7 | 6 | 6 | 5 | 37.00 | 7.40 | 7.00 | 7.00 | |||||||||||||
| 1326 | 11 | 11 | 2 | 22.00 | 11.00 | ||||||||||||||||||
| 1329 | 0 | ||||||||||||||||||||||
| 1364 | 0 | ||||||||||||||||||||||
| 1418 | 5 | 9 | 2 | 14.00 | 7.00 | ||||||||||||||||||
| 1428 | 14 | 10 | 2 | 24.00 | 12.00 | ||||||||||||||||||
| 1444 | 10 | 10 | 11 | 3 | 31.00 | 10.33 | |||||||||||||||||
| 1591 | 2 | 4 | 2 | 3 | 4 | 2 | 6 | 17.00 | 2.83 | 2.60 | 2.60 | ||||||||||||
| 1620 | 14 | 13 | 2 | 27.00 | 13.50 | ||||||||||||||||||
| 1629 | 8 | 9 | 8 | 9 | 12 | 5 | 46.00 | 9.20 | 8.50 | 8.50 | |||||||||||||
| 1635 | 6 | 5 | 6 | 2 | 7 | 4 | 6 | 30.00 | 5.00 | 4.60 | 4.60 | ||||||||||||
| 1764 | 7 | 2 | 3 | 5 | 3 | 3 | 6 | 23.00 | 3.83 | 3.20 | 3.20 | ||||||||||||
| 1765 | 12 | 9 | 13 | 12 | 4 | 46.00 | 11.50 | 11.50 | |||||||||||||||
| 1767 | 5 | 10 | 7 | 3 | 22.00 | 7.33 | |||||||||||||||||
| 1769 | 5 | 3 | 2 | 8.00 | 4.00 | ||||||||||||||||||
| 1831 | 0.75 | 0.75 | 0.75 | 8 | 2 | 5 | 6 | 17.25 | 2.88 | 1.85 | 1.85 | ||||||||||||
| 1910 | 3 | 4 | 0.75 | 0.75 | 0.75 | 5 | 9.25 | 1.85 | 1.31 | 1.31 | |||||||||||||
| 1963 | 4 | 9 | 7 | 4 | 9 | 8 | 6 | 41.00 | 6.83 | 6.40 | 6.40 |
|
1st Series |
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | |||
| Yacht | 6/4 | 6/10 | 6/11 | 6/18 | 6/25 | ||||||||||||||||||
| Z-2 | 5 | 6 | 3 | 3 | 14.00 | 4.67 | 4.67 | ||||||||||||||||
| Z-3 | 4 | 0.75 | 0.75 | 3 | 0.75 | 5 | 9.25 | 1.85 | 1.31 | 1.31 | |||||||||||||
| Z-16 | 2 | 2 | 4 | 4 | 4 | 12.00 | 3.00 | 2.67 | 2.67 | ||||||||||||||
| Z-55 | 3 | 5 | 2 | 8.00 | 4.00 | ||||||||||||||||||
| Z-88 | 0 | ||||||||||||||||||||||
| Z-100 | 5 | 2 | 0.75 | 2 | 4 | 9.75 | 2.44 | 1.58 | 1.58 | ||||||||||||||
| Z-999 | 0.75 | 3 | 2 | 3 | 5.75 | 1.92 | 1.92 |
| 2nd Series |
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | PLACE | |||
| C | 7/1 | 7/1 | 7/2 | 7/8 | 7/29 | 7/29 | 7/30 | 8/19 | 8/20 | 8/26 | ||||||||||||||
| Yacht | ||||||||||||||||||||||||
| Z-2 | 6 | 6 | 3 | 3 | 5 | 0.75 | 6 | 23.75 | 3.96 | 3.96 | 4 | |||||||||||||
| Z-3 | 2 | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 3 | 2 | 0.75 | 2 | 10 | 14.75 | 1.48 | 1.31 | 1.31 | 1 | ||||||||
| Z-16 | 4 | 5 | 4 | 5 | 6 | 6 | 4 | 5 | 3 | 4 | 10 | 46.00 | 4.60 | 4.44 | 4.44 | 5 | ||||||||
| Z-55 | 3 | 4 | 3 | 3 | 5 | 4 | 6 | 3 | 8 | 31.00 | 3.88 | 3.57 | 3.57 | 3 | ||||||||||
| Z-88 | 4 | 5 | 2 | 3 | 11.00 | 3.67 | ||||||||||||||||||
| Z-100 | 0.75 | 2 | 2 | 2 | 0.75 | 2 | 0.75 | 4 | 2 | 0.75 | 10 | 17.00 | 1.70 | 1.44 | 1.44 | 2 | ||||||||
| Z-999 | 5 | 3 | 6 | 4 | 3 | 5 | 21.00 | 4.20 |
|
1st Series |
6/4 | 6/10 | 6/11 | 6/18 | 6/25 | 6/25 | |||||||||||||||||
| Yacht | |||||||||||||||||||||||
| Z-1 | 5 | 8 | 7 | 5 | 7 | 5 | 32.00 | 6.40 | 6.00 | 6.00 | |||||||||||||
| Z-4 | 8 | 5 | 6 | 3 | 19.00 | 6.33 | |||||||||||||||||
| Z-5 | 3 | 0.75 | 2 | 2 | 5 | 5 | 12.75 | 2.55 | 1.94 | 1.94 | |||||||||||||
| Z-6 | 4 | 2 | 2 | 6.00 | 3.00 | ||||||||||||||||||
| Z-15 | 0.75 | 4 | 3 | 3 | 0.75 | 0.75 | 6 | 12.25 | 2.04 | 1.65 | 1.65 | ||||||||||||
| Z-16 | 2 | 0.75 | 4 | 0.75 | 3 | 5 | 10.50 | 2.10 | 1.63 | 1.63 | |||||||||||||
| Z-17 | 3 | 1 | 3.00 | 3.00 | |||||||||||||||||||
| Z-22 | 7 | 6 | 5 | 7 | 2 | 5 | 27.00 | 5.40 | 5.00 | 5.00 | |||||||||||||
| Z-24 | 6 | 2 | 7 | 4 | 4 | 6 | 6 | 29.00 | 4.83 | 4.40 | 4.40 | ||||||||||||
| Z-85 | 6 | 4 | 2 | 10.00 | 5.00 |
| 2nd Series |
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | PLACE | |||
| E | 7/1 | 7/1 | 7/2 | 7/8 | 7/29 | 7/29 | 7/30 | 8/12 | 8/13 | 8/19 | 8/20 | 8/26 | 8/27 | |||||||||||
| Yacht | ||||||||||||||||||||||||
| Z-1 | 6 | 7 | 8 | 8 | 3 | 6 | 6 | 8 | 7 | 6 | 3 | 4 | 6 | 13 | 78.00 | 6.00 | 5.83 | 5.83 | 7T | |||||
| Z-4 | 7 | 8 | 5 | 7 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 5 | 9 | 13 | 79.00 | 6.08 | 5.83 | 5.83 | 7T | |||||
| Z-5 | 0.75 | 0.75 | 2 | 2 | 2 | 5 | 3 | 0.75 | 0.75 | 2 | 0.75 | 11 | 19.75 | 1.80 | 1.48 | 1.48 | 2 | |||||||
| Z-6 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 5 | 8 | 23.00 | 2.88 | 2.88 | 3 | |||||||||||
| Z-15 | 4 | 3 | 8 | 6 | 4 | 0.75 | 4 | 2 | 8 | 31.75 | 3.97 | 3.97 | 5 | |||||||||||
| Z-16 | 2 | 2 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 9 | 10.50 | 1.17 | 1.06 | 1.06 | 1 | |||||||||
| Z-17 | 5 | 4 | 9 | 2 | 5 | 6 | 9 | 7 | 40.00 | 5.71 | ||||||||||||||
| Z-22 | 3 | 5 | 3 | 5 | 4 | 3 | 7 | 7 | 0.75 | 3 | 2 | 3 | 12 | 45.75 | 3.81 | 3.52 | 3.52 | 4 | ||||||
| Z-24 | 5 | 6 | 4 | 4 | 7 | 7 | 8 | 4 | 6 | 4 | 4 | 7 | 4 | 13 | 70.00 | 5.38 | 5.17 | 5.17 | 6 | |||||
| Z-85 | 8 | 4 | 2 | 12.00 | 6.00 |
|
1st Series |
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | |||
| Yacht | 6/3 | 6/4 | 6/11 | 6/18 | 6/25 | ||||||||||||||||||
| US8 | 0.75 | 1 | 0.75 | 0.75 | |||||||||||||||||||
| US21 | 3 | 3 | 2 | 2 | 4 | 10.00 | 2.50 | 2.33 | 2.33 | ||||||||||||||
| US175 | 4 | 6 | 3 | 4 | 2 | 5 | 19.00 | 3.80 | 3.25 | 3.25 | |||||||||||||
| US259 | 0 | ||||||||||||||||||||||
| US265 | 5 | 3 | 2 | 8.00 | 4.00 | ||||||||||||||||||
| US275 | 2 | 2 | 0.75 | 3 | 4.75 | 1.58 | 1.58 | ||||||||||||||||
| US276 | 5 | 3 | 2 | 8.00 | 4.00 | ||||||||||||||||||
| US279 | 0.75 | 4 | 0.75 | 0.75 | 4 | 6.25 | 1.56 | 0.75 | 0.75 | ||||||||||||||
| US284 | 0 |
| 2nd Series |
#1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | PLACE | |||
| Cougar | 7/1 | 7/1 | 7/2 | 7/8 | 7/8 | 7/29 | 7/29 | 7/30 | 8/6 | 8/12 | 8/13 | 8/19 | 8/26 | |||||||||||
| Yacht | ||||||||||||||||||||||||
| US8 | 0.75 | 2 | 0.75 | 3 | 7 | 0.75 | 2 | 2 | 5 | 0.75 | 2 | 2 | 12 | 28.00 | 2.33 | 1.91 | 1.91 | 2 | ||||||
| US21 | 6 | 4 | 7 | 4 | 8 | 5 | 0.75 | 3 | 3 | 3 | 3 | 2 | 3 | 13 | 51.75 | 3.98 | 3.65 | 3.65 | 4 | |||||
| US175 | 7 | 7 | 6 | 7 | 6 | 4 | 6 | 37.00 | 6.17 | |||||||||||||||
| US259 | 4 | 6 | 6 | 3 | 4 | 19.00 | 4.75 | |||||||||||||||||
| US265 | 2 | 3 | 9 | 6 | 0.75 | 5 | 0.75 | 7 | 26.50 | 3.79 | ||||||||||||||
| US275 | 3 | 0.75 | 2 | 2 | 4 | 3 | 4 | 0.75 | 4 | 6 | 10 | 29.50 | 2.95 | 2.61 | 2.61 | 3 | ||||||||
| US276 | 4 | 8 | 2 | 6 | 4 | 5 | 24.00 | 4.80 | ||||||||||||||||
| US279 | 3 | 0.75 | 3 | 2 | 3 | 0.75 | 4 | 2 | 0.75 | 0.75 | 10 | 20.00 | 2.00 | 1.78 | 1.78 | 1 | ||||||||
| US284 | 5 | 5 | 5 | 5 | 5 | 2 | 6 | 27.00 | 4.50 |
| Hobie | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | PLACE | |||
| 6/3 | 7/1 | 7/1 | 7/29 | 7/29 | 8/12 | 8/12 | 8/19 | 8/26 | ||||||||||||||||
| Yacht | ||||||||||||||||||||||||
| 53497 | 0.75 | 0.8 | 0.8 | 2 | 2 | 2 | 0.8 | 0.8 | 8 | 9.75 | 1.22 | 1.11 | 1.11 | 1 | ||||||||||
| 93062 | 0.8 | 0.8 | 0.8 | 0.8 | 4 | 3.00 | 0.75 | 2 |
| 1. | Z-22 | Scott Little & Crayke Windsor |
| 2. | Z-40 | Catherine Martin & Marcus Lundberg |
| 3. | Z-88 | Partker Zanios & Tom Erickson |
| 4. | Z-4 | Gunther & Karl Langhart |
| 5. | Z-43 | Chris & Brad Osmundson |
| 6. | Z-94 | Robert & Eric Protzman |
| 7. | Z-21 | Ashley & Randy Kotz |
| 8. | Z-5 | James, Chris, & David Roberts |