E  Invitational 2000
Results

ILYA E Invitational Clear Lake, Iowa         July 14-16, 2000      
Pl Skipper Club/St Fleet# Sail # R1   R2   R3   R4   R5   Total TB Sail# Pl
1 Biwer, Paul PYC,WI V 26 20   2   3   2       37.7   V-26 1
2 Jewett, Chris UMYC,MN UM 1 3   3   15   4       40.4   UM-1 2
3 Burdick, Andy MYC,MN M 4 11   5   9   1       42.0   M-4 3
4 Porter, Brian LGYC,WI I 49 4   4   7   14       49.0   I-49 4
5 Bowers, Gordy MYC,MN M 11 2   7   18   9       55.0   M-11 5
6 Kuller, Doug MYC,MN M 111 6   15   6   7       57.4   M-111 6
7 Baker, Jeff PYC,WI V 85 1   18   11   11       58.0   V-85 7
8 Slocum, Peter MYC,MN M 15 12   8   4   13       59.0   M-15 8
9 Ferguson, David MYC,MN M 67 5   6   12   18       63.7   M-67 9
10 Barkow, Jim PLYC,WI X 11 17   12   8   8       69.0   X-11 10
11 Schoor, Lon MYC,WI H 7 30   19   2   3       69.7   H-7 11
12 Dennis, John W. MYC,MN M 2 9   17   14   10       74.0   M-2 12
13 Schloesser, Jon OYC,WI J 80 13   11   16   12       76.0   J-80 13
14 Hannaford, Jule MYC,MN M 7 7   1   5   OCS       77.0   M-7 14
15 Sherry, Wendell LGYC,WI I 44 29   9   17   5       83.0   I-44 15
16 Guidinger, Dan WBYC, MN W 99 14   16   13   17       84.0   W-99 16
17 Gluek, Jim PYC,WI V 111 8   14   29   15       90.0   V-111 17
18 Wilson, Eric PYC,WI V 777 19   13   19   19       94.0   V-777 18
19 Smith, Jim LGYC,WI I 7 18   23   25   16       106.0   I-7 19
20 Chute, David MYC,MN M 8 31   20   27   6       107.7   M-8 20
21 Strothman, Jack MYC,MN M 10 25   10   10   OCS       117.0   M-10 21
22 Broen, Ken WBYC, MN W 87 22   28   23   21       118.0   W-87 22
23 Niedziela, Jeff PYC,WI V 92 26   26   22   24       122.0   V-92 23
24 Burton, Jim MYC,MN M 9 10   OCS   1   DSQ       124.0   M-9 24
25 Neff, Terry MYC,MN M 14 21   21   32   27       125.0   M-14 25
26 Lundberg, Mike CLYC,IA Z 5 36   22   26   22       130.0   Z-5 26
27 Alnes, Lee WBYC, MN W 25 35   27   24   23       133.0   W-25 27
28 Driessen, Vincent GLYC,CO GL 6 23   25   DNF   20       140.0   GL-6 28
29 Sweitzer, Tom PYC,WI V 9 15   OCS   21   OCS       156.0   V-9 29
30 Allen,  Amanda MYC,MN M 409 16   24   DNF   DNS       160.0   M-409 30
31 Dunphy, Tyler GLYC,CO GL 11 41   40   33   26       164.0   GL-11 31
32 Kobs, Paul UMYC,MN UM 44 DNS   DNS   20   25       165.0   UM-44 32
33 Paulsen, Steve CLYC,IA Z 1 38   42   35   28       167.0   Z-1 33
34 Swanson, Bob CLYC,IA Z 24 DNF   36   31   29       168.0   Z-24 34
35 Child, Jenny CLYC,IA Z 22 40   41   34   32       171.0   Z-22 35
36 Ebeling, Mark CLYC,IA Z 85 33   37   30   OCS       172.0   Z-85 36
37 Toepfer, John CLYC,IA Z 4 44   39   36   30       173.0   Z-4 37
38 Kobs, John UMYC,MN UM 4 42   33   28   DNS       175.0   UM-4 38
39 Erickson, Tom CLYC,IA Z 16 24   34   DNF   DNS       178.0   Z-16 39
40 Schurtz/Mac Nider, C CLYC,IA Z 15 27   32   DNF   DNS       179.0 1 Z-15 40
41 Solum, Jeff MYC,MN M 12 28   31   DNF   DNS       179.0 2 M-12 41
42 Wyman, Bill OYC,WI J 5 32   30   DNF   DNS       182.0   J-5 42
43 Mc Nulty, Craig WBYC, MN W 8 39   29   DNS   DNS       188.0   W-8 43
44 Harris, Brian BSC,MA BC 8 43   43   DNF   31       189.0   BC-8 44
45 Welch, Bill MYC,MN M 101 34   38   DNF   DNS       192.0 1 M-101 45
46 Dressler, Kris MYC,WI H 15 37   35   DNF   DNS       192.0 2 H-15 46
47 Wilson, Warren BSC,MA BC 7 DNS   DNS   DNF   33       201.0   BC-7 47