Interlakes 2000 Race Results
Class  X    MC   C   E   Team Results

2000  INTERLAKE REGATTA   -   CLASS X  
TOTAL
POS BOAT SKIPPER RACE 1 Points RACE 2 Points RACE 3 Points RACE 4 Points RACE 5 Points POINTS
1 M 7 DAVID BLANCHARD 1 0 1 0 1 0 14 20 4 8 28.0
2 Z 84 MIKE RISEWICK 8 14 5 10 4 8 1 0 2 3 35.0
3 W 90 ANDREW KEANE 7 13 3 5.7 3 5.7 3 5.7 9 15 45.1
4 M 44 LINDSAY ALLEN 10 16 11 17 5 10 5 10 1 0 53.0
5 C 44 DAVID LANG 3 5.7 8 14 7 13 7 13 10 16 61.7
6 M 3 RYAN McNAUGHT 4 8 7 13 10 16 10 16 6 11.7 64.7
7 Z 88 PARKER ZANIOS 9 15 9 15 2 3 17 23 8 14 70.0
8 W 99 DANIEL THOMPSON 16 22 4 8 19 25 2 3 13 19 77.0
9 M 40 JAMEY RANDALL 5 10 6 11.7 6 11.7 12 18 25 31 82.4
10 W ## KATIE TINDER 11 17 10 16 9 15 6 11.7 21 27 86.7
11 P 51 MAX AVERY 2 3 21 27 17 23 21 27 7 13 93.0
12 Z 16 KATIE GENTRY 24 30 2 3 13 19 16 22 15 21 95.0
13 M ## ANNIE LEOMPORRA 12 18 14 20 14 20 4 8 23 29 95.0
14 Z 22 SCOTT LITTLE 13 19 18 24 27 33 8 14 3 5.7 95.7
15 Z 43 CHRIS OSMUNDSON 6 11.7 22 28 20 26 23 29 11 17 111.7
16 W ## WILL RENDALL 28 34 11 17 12 18 19 25 16 22 116.0
17 P 45 JOHN VAUBEL 20 26 DQ 41 16 22 11 17 5 10 116.0
18 P 5 ANDREW MOEN 14 20 12 18 28 34 22 28 14 20 120.0
19 P 10 CLAIRE PALMER 22 28 25 31 8 14 15 21 20 26 120.0
20 C 5 MICAH BLAZAR 18 24 28 34 18 24 9 15 17 23 120.0
21 UM 11 BRENDAN HURD 15 21 29 35 29 35 13 19 27 33 143.0
22 W 5 EMILY DUNSWORTH 30 36 23 29 15 21 20 26 26 32 144.0
23 C 25 DAVID JEWETT 23 29 24 30 26 32 24 30 19 25 146.0
24 UM 1 MAGGIE ERWIN 21 27 15 21 11 17 DF 41 DF 41 147.0
25 UM 00 ANDY McNAMARA 19 25 30 36 23 29 DF 41 12 18 149.0
26 C 88 JEREMY HUTCHINSON 26 32 20 26 22 28 18 24 DF 41 151.0
27 W 7 JOHN HILL 29 35 13 19 25 31 25 31 30 36 152.0
28 M 36 ERIC CREAR 27 33 16 22 21 27 DF 41 28 34 157.0
29 Z 40 KATHERINE MARTIN 25 31 19 25 32 38 29 35 29 35 164.0
30 M 27 LISA CREAR 17 23 17 23 31 37 DF 41 DQ 41 165.0
31 W 71 JUSTIN KING 34 40 31 37 24 30 27 33 22 28 168.0
32 Z 4 GUNTHER LANGHART 32 38 27 33 34 40 30 36 24 30 177.0
33 P 14 ROSS PALMER 33 39 32 38 30 36 26 32 31 37 182.0
34 C 28 WYNNE REECE 31 37 33 39 33 39 28 34 DF 41 190.0

 

2000 INTERLAKE REGATTA  -  CLASS MC  
                                                 
                                                TOTAL
POS BOAT SKIPPER RACE 2 Points RACE 3 Points RACE 4 Points RACE 5 Points RACE 6 Points POINTS
1   1910   JEFF NICHOLAS 2     3 8     14 4     8 8     14 1     0 39.0
2   1831   ERIC PROTZMAN 1     0 11     17 3     5.7 12     18 5     10 50.7
3   1839   JESSE COTE 18     24 1     0 2     3 20     26 8     14 67.0
4   1764   RANDY KOTZ 10     16 18     24 1     0 14     20 7     13 73.0
5   970   MIKE BRADSHAW 16     22 2     3 8     14 13     19 9     15 73.0
6   1966   MIKE BLOOM 5     10 14     20 23     29 7     13 3     5.7 77.7
7   1739   JASON THOMPSON 9     15 13     19 11     17 15     21 6     11.7 83.7
8   1709   TARA HATA 4     8 27     33 17     23 2     3 11     17 84.0
9   1644   BOB ALLEN 17     23 5     10 15     21 6     11.7 14     20 85.7
10   1635   BRAD OSMUNDSON 6     11.7 10     16 6     11.7 24     30 13     19 88.4
11   1591   STUART OLTROGGE 20     26 21     27 5     10 4     8 12     18 89.0
12   1419   JAY RENDALL 13     19 3     5.7 7     13 5     10 DF     42 89.7
13   1906   BRAD FARRAR 3     5.7 DF     42 14     20 9     15 4     8 90.7
14   1401   NOEL NEUMANN 7     13 7     13 18     24 21     27 20     26 103.0
15   1844   BOB SEVEY 8     14 9     15 16     22 23     29 18     24 104.0
16   1963   JC RISEWICK 14     20 17     23 25     31 1     0 26     32 106.0
17   1698   CHRIS COX 19     25 12     18 9     15 16     22 21     27 107.0
18   815   BILL COLBURN 26     32 15     21 10     16 3     5.7 27     33 107.7
19   1916   CRAIG BROWNLEE 12     18 20     26 19     25 DF     42 2     3 114.0
20   1781   ED COX 24     30 16     22 24     30 10     16 16     22 120.0
21   1679   EMILY MENDENHALL 22     28 6     11.7 27     33 27     33 10     16 121.7
22   1894   WAYNE TINDER 23     29 22     28 13     19 17     23 23     29 128.0
23   1687   DAVE MOTT 11     17 DF     42 28     34 11     17 17     23 133.0
24   1247   BRAD PRICE 25     31 24     30 12     18 19     25 29     35 139.0
25   1847   JOHN KATICS 30     36 19     25 30     36 18     24 24     30 151.0
26   1804   LANCE AVERY DS     42 4     8 26     32 DF     42 22     28 152.0
27   1505   NICK NEWMAN 27     33 23     29 20     26 25     31 30     36 155.0
28   1761   MICHAEL JENSEN 15     21 30     36 31     37 DF     42 15     21 157.0
29   1256   TOM HAUGAN 31     37 25     31 22     28 22     28 31     37 161.0
30   1961   BRANDON KASS 21     27 DF     42 DF     42 26     32 19     25 168.0
31   1746   JON WADDELL 28     34 26     32 21     27 DF     42 28     34 169.0
32   1997   ROGER IRVINE 29     35 28     34 32     38 DF     42 25     31 180.0
33   1677   JEFF NEWMAN 33     39 29     35 29     35 DF     42 32     38 189.0
34   1492   DAVID LIESVELD 32     38 DS     42 DS     42 DS     42 DS     42 206.0
35   1019   KEN JONES 34     40 DS     42 DS     42 DS     42 DS     42 208.0
 
2000  INTERLAKE REGATTA     CLASS C  
                                                   
                                                  TOTAL
POS BOAT SKIPPER RACE 1 Points RACE 2 Points RACE 3 Points RACE 4 Points RACE 5 Points POINTS
1   M 10   DAVID STROTHMAN 8     14 3     5.7 2     3 3     5.7 3     5.7 34.1
2   M 9   JACK STROTHMAN 2     3 8     14 4     8 6     11.7 2     3 39.7
3   Z 3   BILL NICHOLAS 5     10 10     16 5     10 7     13 4     8 57.0
4   Z ##   STEVE SWIFT 1     0 11     17 7     13 18     24 5     10 64.0
5   UM 5   SCOTT COLESWORTHY 19     25 1     0 1     0 12     18 19     25 68.0
6   P 2   MARTY PALMER 7     13 14     20 15     21 1     0 8     14 68.0
7   P 51   STEVE AVERY 15     21 6     11.7 9     15 2     3 14     20 70.7
8   M 42   SAM ROGERS 10     16 16     22 12     18 11     17 1     0 73.0
9   P 11   BOB SCHNEIDER 18     24 5     10 13     19 5     10 11     17 80.0
10   P 68   WALTER MENDENHALL 23     29 2     3 3     5.7 4     8 32     38 83.7
11   C 52   GREG STAUFFER 24     30 7     13 11     17 8     14 6     11.7 85.7
12   P 5   FLETCH AVERY 11     17 4     8 10     16 17     23 18     24 88.0
13   P 21   MIKE EVERIST 14     20 12     18 14     20 10     16 13     19 93.0
14   P 1   JERRY HUSE 16     22 23     29 6     11.7 9     15 17     23 100.7
15   M 35   CARL ZINN 6     11.7 19     25 17     23 13     19 22     28 106.7
16   M 5   HANS ZINN 13     19 27     33 8     14 21     27 9     15 108.0
17   M 3   JOHN WICKS 20     26 15     21 18     24 15     21 10     16 108.0
18   W 9   SCOTT HELMES 3     5.7 18     24 21     27 22     28 20     26 110.7
19   C 1   MIKE WOLDUM 12     18 22     28 16     22 16     22 21     27 117.0
20   P 31   STUART GERHOLD 4     8 20     26 23     29 31     37 12     18 118.0
21   W 17   STEVE JOHNSON 21     27 9     15 22     28 14     20 31     37 127.0
22   P 87   OWEN STOCKDALE 17     23 13     19 25     31 19     25 24     30 128.0
23   P 10   DOUG PALMER 9     15 25     31 20     26 32     38 26     32 142.0
24   W 2   BILL BLANDING 22     28 26     32 19     25 23     29 23     29 143.0
25   P 75   STEVE POWERS 28     34 24     30 26     32 28     34 16     22 152.0
26   M 2   JOHN PACKARD 26     32 29     35 24     30 30     36 15     21 154.0
27   Z ##   THOMAS ZANIOS 25     31 28     34 28     34 24     30 29     35 164.0
29   C 30   BILL COPPAGE 35     41 32     38 34     40 29     35 7     13 167.0
28   C 4   TOM WEIGEL 27     33 17     23 31     37 27     33 35     41 167.0
30   MO 26   BOB COOLEY 30     36 33     39 29     35 20     26 27     33 169.0
31   C 81   STEVE WOLDUM 29     35 21     27 33     39 26     32 33     39 172.0
32   MO 36   DAVID COOLEY 31     37 30     36 27     33 33     39 28     34 179.0
33   C 50   STEVE MYERS 32     38 31     37 35     41 25     31 36     42 189.0
34   C 8   ED SCHWARZ 33     39 DF     44 32     38 34     40 25     31 192.0
35   Z 88   RAY KUNTZ 34     40 DF     44 30     36 35     41 34     40 201.0
36   UM 11   GRAHAM ERWIN DF     44 DF     44 DF     44 36     42 30     36 210.0
37   C 10   DAVE GINSBERG DF     44 DF     44 DF     44 37     43 DF     44 219.0

 

CLASS E                                                      
                                                     
                                                    TOTAL
POS   BOAT     SKIPPER RACE 1     Points RACE 2     Points RACE 3     Points RACE 4     Points RACE 5     Points POINTS
1   M 4   Bill Allen 1     0 1     0 1     0 1     0 1     0 0.0
2   M 2   John Dennis 2     3 2     3 2     3 2     3 2     3 15.0
3   UM 44   Paul Kobs 5     10 3     5.7 3     5.7 4     8 3     5.7 35.1
4   W 87   Ken Broen 3     5.7 4     8 6     11.7 3     5.7 5     10 41.1
5   M 77   Woody Jewett 4     8 7     13 5     10 5     10 4     8 49.0
6   UM 4   John Kobs 8     14 6     11.7 4     8 DF     20 6     11.7 65.4
7   UM 7   John Barlow 7     13 11     17 8     14 6     11.7 7     13 68.7
8   W 25   Lee Alnes 6     11.7 8     14 7     13 7     13 11     17 68.7
9   Z 15   Charlie MacNider 10     16 5     10 DF     20 8     14 9     15 75.0
10   M 3   Mike Flanagan 9     15 9     15 DF     20 9     15 8     14 79.0
11   UM 111   Craig Watson 11     17 10     16 10     16 10     16 10     16 81.0
12   P 1   Murphy Sackett 12     18 12     18 9     15 DF     20 DF     20 91.0
13   M 409   Amanda Allen DF     20 DF     20 DF     20 DF     20 DF     20 100.0

 

TEAM RESULTS INTERLAKES 2000

X TEAM RESULTS MC TEAM RESULTS C TEAM RESULTS E TEAM RESULTS
MYC 277 CLYC 226 OYC 286 MYC 195
WBYC 433 MYC 305 MYC 321 UMYC 252
CLYC 440 OBYC 427 CLYC 368 WBYC 360
OYC 493 LHYC 489 CYC 612 CLYC 452
CYC 534 WBYC 491 UMYC 704 OYC 473
UMYC 777     WBYC 716    
        MOYC 905