![]() Clear Lake Yacht Club |
Race Results |
2001 Race Results
| Tom MacNider Trophy | Marie O'Brien Alcorn Trophy | Charlie Crane Trophy |
| Spencer Anderson | Bill Nicholas | Charlie MacNider |
| E-Fleet | |||
| Z-16 | Tom Erickson | Z-5 | Mike Lundberg |
| Fleet Champion | 2nd First Series | ||
| 1st First Series | 1st Second Series | ||
| 1st Memorial Day Regatta | 2nd Memorial Day Regatta | ||
| 1st Jack MacNider Memorial Regatta | 2nd 4th of July Regatta | ||
| 2nd Labor Day Regatta | 3rd Jack MacNider Memorial Regatta | ||
| 1st Labor Day Regatta | |||
| Z-15 | Charlie MacNider | Z-4 | Jon Toepfer |
| 3rd First Series | 3rd Memorial Day Regatta | ||
| 3rd Second Series | Seamanship | ||
| 1st 4th of July Regatta | |||
| Z-1 | Steve Paulsen | Z-6 | Lori Zachar |
| JUNO CUP | 2nd Second Series | ||
| 2nd Jack MacNider Memorial Regatta | |||
| 3rd Labory Day Regatta | |||
| Z-22 | Jenny Child | ||
| 3rd 4th of July Regatta | |||
| C Fleet | |||
| Z-3 | Bill Nicholas | Z-100 | Steve Swift |
| Fleet Champion | 1st Second Series | ||
| 2nd First Series | 1st 4th of July Regatta | ||
| 2nd Second Series | 1st (tie) Jack MacNider Memorial Regatta | ||
| 3rd 4th of July Regatta | |||
| 1st (tie) Jack MacNider Memorial Regatta | |||
| Marie O'Brien Alcorn Memorial Trophy | |||
| Z-2 | Tom Birdsall | Z-55 | Don Taylor, Jr. |
| 1st First Series | 3rd First Series | ||
| Seamanship | 3rd Second Series | ||
| 2nd 4th of July Regatta | |||
| Cougar | |||
| US8 | Ken Hanus | US7 | Bob Krogh |
| Fleet Champion | 3rd First Series | ||
| 1st First Series | 1st Second Series | ||
| 2nd Second Series | 2nd 4th of July Regatta | ||
| 1st 4th of July Regatta | 1st Jack MacNider Memorial Regatta | ||
| 3rd Jack MacNider Memorial Regatta | 1st Labor Day Regatta | ||
| 2nd Labor Day Regatta | |||
| Seamanship | |||
| US21 | Andi Ludwig | US282 | Rudy Wieck |
| 2nd First Series | 3rd 4th of July Regatta | ||
| 3rd Second Series | |||
| US175 | Dave Curtis | US275 | Scott Curtis |
| JUNO CUP | 2nd Jack MacNider Memorial Regatta | ||
| 3rd Labory Day Regatta | |||
| MC Fleet | |||
| 1910 | Jeff Nicholas | 2091 | Stuart Oltrogge |
| Fleet Champion | 2nd First Series | ||
| 1st First Series | 3rd Second Series | ||
| 4th Second Series | 2nd Memorial Day Regatta | ||
| 3rd Memorial Day Regatta | 2nd 4th of July Regatta | ||
| 3rd (tie) Jack MacNider Memorial Regatta | 2nd Jack MacNider Memorial Regatta | ||
| 2nd Labor Day Regatta | 6th Labor Day Regatta | ||
| 2050 | Eric Protzman | 2062 | Tom Birdsall |
| 4th First Series | 6th Second Series | ||
| 1st Second Series | 1st Memorial Day Regatta | ||
| 4th 4th of July Regatta | 9th 4th of July Regatta | ||
| 1st Jack MacNider Memorial Regatta | |||
| 1st Labor Day Regatta | |||
| Seamanship | |||
| 2079 | Steve Taylor | 1963 | JC Risewick |
| 6th First Series | 8th First Series | ||
| 7th Second Series | 2nd Second Series | ||
| 1st 4th of July Regatta | 4th Memorial Day Regatta | ||
| 5th Labor Day Regatta | 5th 4th of July Regatta | ||
| 3rd (tie) Jack MacNider Memorial Regatta | |||
| 7th Labor Day Regatta | |||
| 2084 | Mike Risewick | 1764 | Randy Kotz |
| 7th First Series | 3rd First Series | ||
| 5th Second Series | 8th Second Series | ||
| 5th Memorial Day Regatta | 7th 4th of July Regatta | ||
| 3rd 4th of July Regatta | 6th Jack MacNider Memorial Regatta | ||
| 5th Jack MacNider Memorial Regatta | |||
| 4th Labor Day Regatta | |||
| 1635 | Brad Osmundson | 1629 | Frank Jefferies |
| 5th First Series | 7th Jack MacNider Memorial Regatta | ||
| 9th Second Series | |||
| 8th 4th of July Regatta | |||
| 8th Labor Day Regatta | |||
| 523 | Mark Tesar | 1831 | Robert Protzman |
| 9th Labor Day Regatta | JUNO CUP | ||
| 2036 | Brad Price | 1591 | Scott Little |
| 9th First Series | 6th Memorial Day Regatta | ||
| 6th 4th of July Regatta | |||
| 1917 | Bill Wilson | 1326 | Charles Wilmarth |
| 8th Jack MacNider Memorial Regatta | 9th Jack MacNider Memorial Regatta | ||
| 2012 | Byron Beasley | ||
| 3rd Labor Day Regatta | |||
| X Fleet | |||
| Z-84 | Chris Osmundson | Z-8 | Spencer Anderson |
| Fleet Champion | 2nd First Series | ||
| 1st First Series | 2nd Second Series | ||
| 1st Memorial Day Regatta | 2nd Labor Day Regatta | ||
| 1st 4th of July Regatta | Seamanship | ||
| 1st Labor Day Regatta | Tom MacNider Memorial Trophy | ||
| Z-4 | Chase Langhart | Z-16 | Ben Gentry |
| 1st Second Series | 3rd First Series | ||
| 1st Regatta Series | 3rd Second Series | ||
| 2nd Memorial Day Regatta | 2nd 4th of July Regatta | ||
| 3rd 4th of July Regatta | |||
| 3rd Jack MacNider Memorial Regatta | |||
| 3rd Labor Day Regatta | |||
| Z-6 | Taylor Zachar | Z-21 | Nathan Kotz |
| 2nd Regatta Series | 3rd Regatta Series | ||
| 3rd Memorial Day Regatta | 2nd Jack MacNider Memorial Regatta | ||
| 1st Jack MacNider Memorial Regatta | |||
| Z-5 | Katie Roberts | Z-22 | Catlyn Alexander |
| X Fleet Partcipation | X Fleet Partcipation | ||
| Hobie | |||
| 94425 | Bill Wilson | 96812 | Steve Ashland |
| 1st Place | 2nd Place | ||
| 63125 | Lynn Twedt | ||
| 3rd Place | |||
| MC AM | |||
| 523 | Deb Tesar | ||
| 1st Place |
| InterLakes | Qualification |
| E-Fleet | C-Fleet | MC-Fleet | X-Fleet | ||||||||
| Place | Boat | Skipper | Place | Boat | Skipper | Place | Boat | Skipper | Place | Boat | Skipper |
| 1 | Z-16 | Tom Erickson | 1 | Z-2 | Tom Birdsall | 1 | 1910 | Jeff Nicholas | 1 | Z-84 | Chris Osmundson |
| 2 | Z-5 | Mike Lundberg | 2 | Z-3 | Bill Nicholas | 2 | 2091 | Stuart Oltrogge | 2 | Z-16 | Ben Gentry |
| 3 | Z-15 | Charlie MacNider | 3 | Z-55 | Don Taylor | 3 | 2050 | Eric Protzman | 3 | Z-8 | Spencer Anderson |
| 4 | Z-24 | Bob Swanson | 4 | Z-100 | Steve Swift | 4 | 2079 | Steve Taylor | 4 | Z-4 | Chase Langhart |
| 5 | Z-4 | John Toepfer | 5 | Z-16 | Steve Taylor | 5 | 1764 | Randy Kotz | 5 | Z-6 | Taylor Zachar |
| 6 | Z-1 | Steve Paulsen | 6 | 2084 | Mike Risewick | 6 | Z-21 | Nathan Kotz | |||
| 7 | Z-22 | Jennifer Child | 7 | 1635 | Brad Osmundson | 7 | Z-5 | Katie Roberts |
2001 Results
| X Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | Regatta Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | # Races | Total Points | Average no/TO | Average w/TO | Scored | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | # Races | Total Points | Average no/TO | Average w/TO | Scored | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | Regatta Place | R1 | R2 | R3 | Regatta Average | Regatta Place | R1 | R2 | R3 | Regatta Average | Regatta Place | R1 | R2 | R3 | Regatta Average | Regatta Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | # Races | Total Points | Average no/TO | Average w/TO | Scored | Series Place | |||||||||
| Boat | 5/26 | 5/26 | 5/27 | 6/3 | 6/9 | 6/9 | 6/16 | 6/16 | 6/17 | 6/23 | 6/23 | 6/24 | Boat | 6/30 | 6/30 | 7/7 | 7/14 | 7/14 | 8/12 | 8/12 | 8/18 | 8/19 | 8/19 | 8/25 | 8/25 | Boat | Boat | Boat | 5/26 | 5/26 | 5/27 | Boat | 6/30 | 6/30 | Boat | 7/28 | 7/28 | Boat | 9/1 | 9/1 | 9/2 | Boat | 7/21 | 7/21 | 7/28 | 7/28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Z-4 | 3 | 2 | 3 | 3 | 2 | 3 | 3 | 2 | 4 | 4 | 4 | 3 | 12 | 36.00 | 3.00 | 2.91 | 2.91 | 4 | Z-4 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 12 | 27.00 | 2.25 | 2.09 | 2.09 | 1 | Z-4 | 24 | 63.00 | 22 | 55.00 | 2.50 | 3 | Z-4 | Z-4 | 3 | 2 | 3 | 2.67 | 2 | Z-4 | 3 | 2 | 2.50 | 3 | Z-4 | 1 | 5.00 | 3 | Z-4 | 4 | 3 | 2 | 3.00 | 3 | Z-4 | 2 | 1 | 1 | 3 | 4 | 1.333333 | 1.33333 | 1 | ||||||||||||||||||||
| Z-5 | 5 | 5 | 5 | 3 | 15.00 | 5.00 | Z-5 | 6 | 6 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 9 | 42.00 | 4.67 | 4.50 | 4.50 | 4 | Z-5 | 12 | 57.00 | 12 | 57.00 | Z-5 | Z-5 | 9.00 | Z-5 | 6 | 6 | 6.00 | 6 | Z-5 | 9.00 | Z-5 | 6 | 8.00 | 6 | Z-5 | 5 | 5 | 2 | 10 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Z-6 | 2 | 3 | 4 | 2 | 4 | 4 | 5 | 6 | 3 | 9 | 33.00 | 3.67 | 3.38 | 3.38 | 5 | Z-6 | 3 | 5 | 6 | 2 | 2 | 6 | 3 | 7 | 27.00 | 3.86 | Z-6 | 16 | 60.00 | 15 | 54.00 | 3.60 | 5 | Z-6 | Z-6 | 2 | 3 | 4 | 3.00 | 3 | Z-6 | 9.00 | Z-6 | 3 | 1 | 2.00 | 1 | Z-6 | 3 | 5 | 4 | 4.00 | 5 | Z-6 | 3 | 2 | 3 | 1 | 4 | 9 | 2.25 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| Z-8 | 1 | 1 | 2 | 4 | 3 | 6 | 2 | 2 | 2 | 9 | 23.00 | 2.56 | 2.13 | 2.13 | 2 | Z-8 | 5 | 4 | 1 | 3 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 12 | 28.00 | 2.33 | 2.09 | 2.09 | 2 | Z-8 | 21 | 51.00 | 19 | 40.00 | 2.11 | 2 | Z-8 | 6.75 | -4.64 | 1 | Z-8 | 9.00 | Z-8 | 5 | 4 | 4.50 | 4T | Z-8 | 9.00 | Z-8 | 1 | 4 | 3 | 2.67 | 2 | Z-8 | 0 | 0 | ||||||||||||||||||||||||||||||||
| Z-16 | 2 | 5 | 3 | 1 | 2 | 5 | 1 | 3 | 6 | 9 | 28.00 | 3.11 | 2.75 | 2.75 | 3 | Z-16 | 1 | 3 | 4 | 1 | 2 | 6 | 4 | 4 | 2 | 9 | 27.00 | 3.00 | 2.63 | 2.63 | 3 | Z-16 | 18 | 55.00 | 16 | 43.00 | 2.69 | 4 | Z-16 | Z-16 | 2 | 6.67 | 4 | Z-16 | 1 | 3 | 2.00 | 2 | Z-16 | 9.00 | Z-16 | 5 | 1 | 5 | 3.67 | 4 | Z-16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| Z-21 | 6 | 4 | 5 | 3 | 4 | 18.00 | 4.50 | Z-21 | 4 | 5 | 4 | 5 | 2 | 2 | 7 | 7 | 29.00 | 4.14 | Z-21 | 11 | 47.00 | 11 | 47.00 | Z-21 | Z-21 | 9.00 | Z-21 | 4 | 5 | 4.50 | 4T | Z-21 | 2 | 2 | 2.00 | 2 | Z-21 | 9.00 | Z-21 | 4 | 4 | 2 | 2 | 4 | 12 | 3 | 2.666667 | 2.66667 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Z-22 | 8 | 1 | 8.00 | 8.00 | Z-22 | 0 | 0.00 | Z-22 | 1 | 8.00 | 1 | 8.00 | Z-22 | Z-22 | 9.00 | Z-22 | 9.00 | Z-22 | 9.00 | Z-22 | 9.00 | Z-22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-84 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | 14.00 | 1.40 | 1.11 | 1.11 | 1 | Z-84 | 2 | 1 | 4 | 3 | 4 | 3 | 6 | 17.00 | 2.83 | Z-84 | 16 | 31.00 | 15 | 27.00 | 1.80 | 1 | Z-84 | 5.38 | -3.58 | 2 | Z-84 | 1 | 1 | 1 | 1.00 | 1 | Z-84 | 2 | 1 | 1.50 | 1 | Z-84 | 9.00 | Z-84 | 2 | 2 | 1 | 1.67 | 1 | Z-84 | 1 | 3 | 2 | 4 | 2 | |||||||||||||||||||||||||||||||||
| MC Sat am |
| MC AM | |||||||||||||||||||||||||||||||
| Championship | |||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | # Races | Total Points | Average no/TO | Average w/TO | Scored | Series Place | |
| Boat | 6/9 | 6/9 | 6/23 | 7/14 | |||||||||||||||||||||||||||
| 523 | 1 | 1 | 2 | 2 | 4 | 6 | 1.50 | 1.33 | 1.33 | 1 | |||||||||||||||||||||
| 958 | 2 | 2 | 1 | 3 | 4 | 8 | 2.00 | 1.67 | 1.67 | 2 | |||||||||||||||||||||
| 1635 | 1 | 1 | 1 | 1.00 | |||||||||||||||||||||||||||
| MC |
| MC Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | # Races | Total Points | Average no/TO | Average w/TO | Scored | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | # Races | Total Points | Average no/TO | Average w/TO | Scored | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | Regatta Place | R1 | R2 | R3 | Regatta Average | Regatta Place | R1 | R2 | R3 | Regatta Average | Regatta Place | R1 | R2 | R3 | Regatta Average | Regatta Place | ||||||||
| Boat | 5/27 | 6/3 | 6/9 | 6/16 | 6/16 | 6/17 | 6/23 | 6/23 | 6/24 | 6/24 | Boat | 6/30 | 7/7 | 7/28 | 7/28 | 8/12 | 8/12 | 8/25 | 8/25 | Boat | Boat | Boat | 5/27 | Boat | 6/30 | Boat | ## | ## | Boat | 9/1 | 9/1 | 9/2 | ||||||||||||||||||||||||||||||||||||||||||||||
| 523 | 9 | 8 | 11 | 19 | 7 | 5 | 54.00 | 10.80 | 523 | 15 | 13 | 11 | 9 | 12 | 7 | 11 | 7 | 78.00 | 11.14 | 10.50 | 10.50 | 12 | 523 | 12 | 132.00 | 11 | 117.00 | 10.64 | 11 | 523 | 523 | 28.00 | 523 | 15 | 15.00 | 15 | 523 | 11 | 9 | 10.00 | 10 | 523 | 8 | 10 | 10 | 9.33 | 9 | |||||||||||||||||||||||||||||||
| 963 | 14 | 11 | 14 | 3 | 39.00 | 13.00 | 963 | 20 | 13 | 2 | 33.00 | 16.50 | 963 | 5 | 72.00 | 5 | 72.00 | 963 | 963 | 28.00 | 963 | 28.00 | 963 | 28.00 | 963 | 17 | 18 | 21.00 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1227 | 0 | 0.00 | 1227 | 0 | 0.00 | 1227 | 0 | 0.00 | 0 | 0.00 | 1227 | 1227 | 28.00 | 1227 | 28.00 | 1227 | 28.00 | 1227 | 14 | 14 | 18.67 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1326 | 0 | 0.00 | 1326 | 14 | 13 | 7 | 3 | 34.00 | 11.33 | 1326 | 3 | 34.00 | 3 | 34.00 | 1326 | 7.92 | 1326 | 28.00 | 1326 | 28.00 | 1326 | 13 | 7 | 10.00 | 9 | 1326 | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1329 | 0 | 0.00 | 1329 | 0 | 0.00 | 1329 | 0 | 0.00 | 0 | 0.00 | 1329 | 1329 | 28.00 | 1329 | 28.00 | 1329 | 28.00 | 1329 | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1364 | 0 | 0.00 | 1364 | 10 | 10 | 2 | 20.00 | 10.00 | 1364 | 2 | 20.00 | 2 | 20.00 | 1364 | 1364 | 28.00 | 1364 | 28.00 | 1364 | 10 | 19.00 | 15 | 1364 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1418 | 0 | 0.00 | 1418 | 11 | 6 | 10 | 3 | 27.00 | 9.00 | 1418 | 3 | 27.00 | 3 | 27.00 | 1418 | 1418 | 28.00 | 1418 | 11 | 11.00 | 11 | 1418 | 28.00 | 1418 | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1428 | 0 | 0.00 | 1428 | 17 | 12 | 13 | 3 | 42.00 | 14.00 | 1428 | 3 | 42.00 | 3 | 42.00 | 1428 | 1428 | 28.00 | 1428 | 17 | 17.00 | 17 | 1428 | 12 | 13 | 12.50 | 13 | 1428 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1444 | 8 | 5 | 11 | 11 | 8 | 5 | 43.00 | 8.60 | 1444 | 17 | 15 | 8 | 3 | 40.00 | 13.33 | 1444 | 8 | 83.00 | 8 | 83.00 | 1444 | 1444 | 28.00 | 1444 | 28.00 | 1444 | 15 | 8 | 11.50 | 12 | 1444 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1591 | 6 | 6 | 14 | 17 | 4 | 43.00 | 10.75 | 1591 | 10 | 15 | 2 | 25.00 | 12.50 | 1591 | 6 | 68.00 | 6 | 68.00 | 1591 | 1591 | 6 | 6.00 | 6 | 1591 | 10 | 10.00 | 10 | 1591 | 28.00 | 1591 | 13 | 13 | 18.00 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 1629 | 11 | 12 | 9 | 9 | 14 | 10 | 7 | 7 | 72.00 | 10.29 | 9.67 | 9.67 | 10 | 1629 | 19 | 19 | 7 | 11 | 6 | 9 | 6 | 71.00 | 11.83 | 10.40 | 10.40 | 10 | 1629 | 13 | 143.00 | 11 | 110.00 | 10.00 | 10 | 1629 | 1629 | 28.00 | 1629 | 19 | 19.00 | 18 | 1629 | 7 | 11 | 9.00 | 7 | 1629 | 11 | 12 | 17.00 | 13 | ||||||||||||||||||||||||||||
| 1635 | 10 | 7 | 6 | 8 | 2 | 5 | 6 | 1 | 8 | 45.00 | 5.63 | 5.00 | 5.00 | 5 | 1635 | 8 | 7 | 7 | 7 | 9 | 4 | 6 | 42.00 | 7.00 | 6.60 | 6.60 | 9 | 1635 | 14 | 87.00 | 12 | 68.00 | 5.67 | 9 | 1635 | 3.53 | 2.14 | 6 | 1635 | 28.00 | 1635 | 8 | 8.00 | 8 | 1635 | 28.00 | 1635 | 12 | 11 | 4 | 9.00 | 8 | ||||||||||||||||||||||||||
| 1764 | 5 | 9 | 1 | 4 | 4 | 11 | 4 | 2 | 8 | 40.00 | 5.00 | 4.14 | 4.14 | 3 | 1764 | 7 | 9 | 6 | 4 | 9 | 8 | 2 | 5 | 8 | 50.00 | 6.25 | 5.86 | 5.86 | 8 | 1764 | 16 | 90.00 | 14 | 70.00 | 5.00 | 8 | 1764 | 3.40 | 1.60 | 5 | 1764 | 28.00 | 1764 | 7 | 7.00 | 7 | 1764 | 6 | 4 | 5.00 | 6 | 1764 | 28.00 | |||||||||||||||||||||||||
| 1765 | 13 | 13 | 2 | 26.00 | 13.00 | 1765 | 13 | 16 | 14 | 15 | 11 | 5 | 69.00 | 13.80 | 13.80 | 13 | 1765 | 7 | 95.00 | 7 | 95.00 | 1765 | 10.73 | 1765 | 28.00 | 1765 | 13 | 13.00 | 13 | 1765 | 14 | 15 | 14.50 | 14 | 1765 | 16 | 15 | 19.67 | 16 | |||||||||||||||||||||||||||||||||||||||
| 1769 | 2 | 13 | 19 | 3 | 34.00 | 11.33 | 1769 | 22 | 1 | 22.00 | 22.00 | 1769 | 4 | 56.00 | 4 | 56.00 | 1769 | 1769 | 28.00 | 1769 | 28.00 | 1769 | 28.00 | 1769 | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1831 | 12 | 15 | 16 | 12 | 10 | 5 | 65.00 | 13.00 | 1831 | 14 | 12 | 9 | 12 | 11 | 8 | 6 | 66.00 | 11.00 | 10.40 | 10.40 | 11 | 1831 | 11 | 131.00 | 11 | 131.00 | 11.91 | 12 | 1831 | 1831 | 28.00 | 1831 | 14 | 14.00 | 14 | 1831 | 9 | 12 | 10.50 | 11 | 1831 | 15 | 16 | 11 | 14.00 | 12 | ||||||||||||||||||||||||||||||||
| 1910 | 3 | 1 | 1 | 2 | 5 | 3 | 2 | 4 | 8 | 21.00 | 2.63 | 2.29 | 2.29 | 1 | 1910 | 8 | 5 | 2 | 1 | 6 | 5 | 1 | 7 | 28.00 | 4.00 | 3.33 | 3.33 | 4 | 1910 | 15 | 49.00 | 13 | 36.00 | 2.77 | 1 | 1910 | 2.73 | 0.04 | 2 | 1910 | 3 | 3.00 | 3 | 1910 | 28.00 | 1910 | 5 | 2 | 3.50 | 3T | 1910 | 1 | 3 | 3 | 2.33 | 2 | ||||||||||||||||||||||
| 1917 | 15 | 16 | 2 | 31.00 | 15.50 | 1917 | 12 | 18 | 8 | 10 | 4 | 48.00 | 12.00 | 1917 | 6 | 79.00 | 6 | 79.00 | 1917 | 10.73 | 1917 | 28.00 | 1917 | 12 | 12.00 | 12 | 1917 | 8 | 10 | 9.00 | 8 | 1917 | 28.00 | |||||||||||||||||||||||||||||||||||||||||||||
| 1963 | 4 | 3 | 10 | 2 | 7 | 12 | 10 | 1 | 10 | 3 | 10 | 62.00 | 6.20 | 5.56 | 5.56 | 8 | 1963 | 5 | 1 | 2 | 5 | 8 | 1 | 6 | 22.00 | 3.67 | 2.80 | 2.80 | 2 | 1963 | 16 | 84.00 | 14 | 64.00 | 4.57 | 6 | 1963 | 4.46 | 0.11 | 3 | 1963 | 4 | 4.00 | 4 | 1963 | 5 | 5.00 | 5 | 1963 | 2 | 5 | 3.50 | 3T | 1963 | 7 | 7 | 7 | 7.00 | 7 | |||||||||||||||||||
| 2000 | 13 | 12 | 16 | 3 | 41.00 | 13.67 | 2000 | 16 | 16 | 2 | 32.00 | 16.00 | 2000 | 5 | 73.00 | 5 | 73.00 | 2000 | 2000 | 28.00 | 2000 | 16 | 16.00 | 16 | 2000 | 16 | 22.00 | 16 | 2000 | 28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2012 | 0 | 0.00 | 2012 | 2 | 3 | 6 | 10 | 4 | 21.00 | 5.25 | 2012 | 4 | 21.00 | 4 | 21.00 | 2012 | 2012 | 28.00 | 2012 | 28.00 | 2012 | 28.00 | 2012 | 2 | 5 | 2 | 3.00 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2036 | 6 | 10 | 8 | 10 | 1 | 9 | 3 | 6 | 8 | 53.00 | 6.63 | 6.14 | 6.14 | 9 | 2036 | 6 | 5 | 2 | 11.00 | 5.50 | 2036 | 10 | 64.00 | 10 | 64.00 | 2036 | 8.40 | 2036 | 28.00 | 2036 | 6 | 6.00 | 6 | 2036 | 28.00 | 2036 | 10 | 9 | 9 | 9.33 | 10 | |||||||||||||||||||||||||||||||||||||
| 2050 | 9 | 5 | 3 | 1 | 6 | 6 | 1 | 8 | 8 | 39.00 | 4.88 | 4.29 | 4.29 | 4 | 2050 | 4 | 10 | 1 | 3 | 3 | 2 | 6 | 23.00 | 3.83 | 2.60 | 2.60 | 1 | 2050 | 14 | 62.00 | 12 | 43.00 | 3.58 | 3 | 2050 | 3.73 | -0.15 | 1 | 2050 | 28.00 | 2050 | 4 | 4.00 | 4 | 2050 | 1 | 3 | 2.00 | 1 | 2050 | 4 | 1 | 1 | 2.00 | 1 | |||||||||||||||||||||||
| 2062 | 1 | 2 | 8 | 3 | 7 | 5 | 21.00 | 4.20 | 2062 | 9 | 3 | 5 | 2 | 1 | 9 | 6 | 29.00 | 4.83 | 4.00 | 4.00 | 6 | 2062 | 11 | 50.00 | 11 | 50.00 | 4.55 | 4 | 2062 | 2062 | 1 | 1.00 | 1 | 2062 | 9 | 9.00 | 9 | 2062 | 28.00 | 2062 | 6 | 8 | 14.00 | 11 | ||||||||||||||||||||||||||||||||||
| 2079 | 4 | 3 | 4 | 4 | 6 | 9 | 6 | 30.00 | 5.00 | 5.00 | 6 | 2079 | 1 | 4 | 4 | 5 | 10 | 6 | 6 | 30.00 | 5.00 | 4.00 | 4.00 | 7 | 2079 | 12 | 60.00 | 11 | 50.00 | 4.55 | 5 | 2079 | 2079 | 28.00 | 2079 | 1 | 1.00 | 1 | 2079 | 28.00 | 2079 | 9 | 4 | 6 | 6.33 | 5 | ||||||||||||||||||||||||||||||||
| 2084 | 5 | 7 | 7 | 3 | 5 | 7 | 8 | 2 | 5 | 5 | 10 | 54.00 | 5.40 | 5.11 | 5.11 | 7 | 2084 | 3 | 11 | 3 | 6 | 4 | 3 | 6 | 30.00 | 5.00 | 3.80 | 3.80 | 5 | 2084 | 16 | 84.00 | 14 | 65.00 | 4.64 | 7 | 2084 | 2084 | 5 | 5.00 | 5 | 2084 | 3 | 3.00 | 3 | 2084 | 3 | 6 | 4.50 | 5 | 2084 | 3 | 2 | 5 | 3.33 | 4 | ||||||||||||||||||||||
| 2091 | 2 | 1 | 4 | 6 | 2 | 5 | 3 | 4 | 8 | 27.00 | 3.38 | 3.00 | 3.00 | 2 | 2091 | 2 | 2 | 4 | 1 | 3 | 4 | 8 | 7 | 8 | 31.00 | 3.88 | 3.29 | 3.29 | 3 | 2091 | 16 | 58.00 | 14 | 44.00 | 3.14 | 2 | 2091 | 2.87 | 0.27 | 4 | 2091 | 2 | 2.00 | 2 | 2091 | 2 | 2.00 | 2 | 2091 | 4 | 1 | 2.50 | 2 | 2091 | 5 | 6 | 8 | 6.33 | 6 | |||||||||||||||||||
| C |
| C Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
