Clear Lake Yacht Club

Race Results
NCSSA Regatta 2003

  
Pl Skipper Club/St Fleet# Sail # R1   Pts R2   Pts R3   Pts R4   Pts R5   Pts   Total TB Sail# Pl
1 August Barkow PYC,WI V 11 1   0 3   6 11   17 9   15 19   25   62.7   V-11 1
2 Greg Stauffer CYC,MN C 52 7   13 31   37 1   0 1   0 8   14   64.0   C-52 2
3 Jim Gluek PYC,WI V 137 6   12 1   0 4   8 19   25 20   26   70.7   V-137 3
4 David Strothman MYC,MN M 10 5   10 27   33 5   10 4   8 7   13   74.0   M-10 4
5 Kent Haeger LBYC,WI B 12 14   20 6   12 15   21 15   21 6   12   85.4   B-12 5
6 Sam Rogers MYC,MN M 42 2   3 12   18 3   6 10   16 37   43   85.7   M-42 6
7 Lance Avery OYC,IA P 5 10   16 7   13 10   16 5   10 31   37   92.0   P-5 7
8 Andy Burdick PYC,WI V 45 3   6 11   17 OCS   66 3   6 4   8   102.4   V-45 8
9 Cameron McNeil SLYC,MI SL 11 DNF   66 4   8 9   15 7   13 2   3   105.0   SL-11 9
10 Joe Skotarzak LBYC,WI B 2 19   25 8   14 7   13 21   27 27   33   112.0   B-2 10
11 Erick Youngquist LGYC,WI I 113 12   18 29   35 13 * 31 18   24 3   6   113.7   I-113 11
12 Jim Tews CLYC,WI A 22 16   22 30   36 22   28 8   14 12   18   118.0   A-22 12
13 Brian Bickler LBYC,WI B 18 32 * 50 5   10 20   26 12   18 10   16   120.0   B-18 13
14 Jim Flood GRYC,MI G 1 36 * 54 2   3 6   12 31   37 9   15   120.7   G-1 14
15 Eric Lindell BLYC,WI BL 27 38   44 14   20 16   22 11   17 15   21   124.0   BL-27 15
16 Walter Mendenhall OYC,IA P 68 8   14 18   24 25   31 22   28 24   30   127.0   P-68 16
17 Jack Strothman MYC,MN M 9 15   21 49   55 14   20 6   12 14   20   127.7   M-9 17
18 Gordy Bowers MYC,MN M 14 11   17 26   32 23   29 26   32 13   19   129.0   M-14 18
19 Jerry Huse OYC,IA P 1 26   32 23   29 18   24 20   26 18   24   135.0   P-1 19
20 Louis Hill MYC,MN M 47 OCS   66 21   27 2   3 35   41 1   0   137.0 1 M-47 20
21 Patrick Lynch BLYC,WI BL 3 21   27 10   16 36   42 23   29 17   23   137.0 2 BL-3 21
22 Edward Clair DLYC,WI D 21 13   19 16   22 8   14 37   43 36   42   140.0   D-21 22
23 John Wicks / Dave Mott MYC,MN M 3 4   8 9   15 26   32 53   59 32   38   152.0   M-3 23
24 Fred Miller PYC,WI V 171 37   43 33   39 17   23 14   20 25   31   156.0   V-171 24
25 Jason Ostbye MYC,MN M 17 29   35 15   21 29   35 25   31 34   40   162.0   M-17 25
26 Steve Avery OYC,IA P 51 45   51 22   28 24 * 42 2   3 38   44   168.0   P-51 26
27 David Koch PYC,WI V 101 18   24 19   25 DNF   66 38   44 5   10   169.0   V-101 27
28 Bill Nicholas CLYC,IA Z 3 24   30 17   23 28 * 46 17   23 42   48   170.0   Z-3 28
29 Eddie Robison MYC,MO MO 4 33   39 32   38 39   45 27   33 11   17   172.0   MO-4 29
30 Jeff Solum PYC,WI LP 10 28   34 25   31 12   18 30   36 55   61   180.0   LP-10 30
31 Dale Norton OYC,IA P 9 43   49 45   51 19   25 28   34 16   22   181.0 1 P-9 31
32 Chris Craig LFYC, MI LF 1 17   23 20   26 34   40 33   39 47   53   181.0 2 LF-1 32
33 Steve Swift CLYC,IA Z 100 22   28 39   45 35   41 13   19 45   51   184.0   Z-100 33
34 Carl Zinn MYC,MN M 35 35   41 35   41 21   27 36   42 30   36   187.0   M-35 34
35 Austin Chamberlin MYC,MO MO 31 20   26 43   49 27   33 24   30 53   59   197.0   MO-31 35
36 Scott Helms WBYC, MN W 9 27   33 42   48 OCS   66 16   22 28   34   203.0 1 W-9 36
37 Mark Tesar CLYC,IA Z 1 39 * 57 28   34 33   39 39   45 22   28   203.0 2 Z-1 37
38 David Baldus CLYC,WI A 77 31   37 48   54 32   38 42   48 21   27   204.0   A-77 38
39 Scott Hetzler DLYC,WI D 30 34   40 24   30 30   36 44   50 50   56   212.0   D-30 39
40 Mark Hetzler DLYC,WI D 3 23   29 40   46 37   43 46   52 41   47   217.0   D-3 40
41 Spencer Brackman MYC,MO MO 6 48 * 66 13   19 43   49 32   38 43   49   221.0   MO-6 41
42 Tom Birdsall CLYC,IA Z 2 25   31 36   42 31   37 50   56 51   57   223.0   Z-2 42
43 Scott Colesworthy UMYC,MN UM 5 9   15 38   44 48 * 66 41   47 48   54   226.0   UM-5 43
44 Don Taylor CLYC,IA Z 55 30   36 37   43 50   56 55   61 26   32   228.0 1 Z-55 44
45 Mike Risewick CLYC,IA Z 78 42   48 41   47 42   48 29   35 44   50   228.0 2 Z-78 45
46 Norman Reece LGYC,WI I 27 40   46 52   58 38   44 34   40 39   45   233.0   I-27 46
47 John Binaggio MYC,MO MO 100 47   53 47   53 41   47 54   60 23   29   242.0 1 MO-100 47
48 Scott Tillema MYC,MO MO 59 54 * 66 34   40 45   51 40   46 33   39   242.0 2 MO-59 48
49 David Cooley MYC,MO MO 36 46   52 54   60 46   52 45   51 40   46   261.0   MO-36 49
50 Brian Tillema MYC,MO MO 808 41   47 50   56 52 * 66 47   53 35   41   263.0 1 MO-808 50
51