|
|||
| X | MC | C | E | Cougar | Hobies | Dad / Lad | Crew | Fleet | Sailing Inst. | Click Here for Previous years result |
|
Tom MacNider Trophy (Best overall improvement) |
Marie O'Brien Alcorn Trophy (Best Regatta results) |
Charlie Crane Trophy (Contributions to CLYC) |
| Mike Risewick | Bill Nicholas | Margaret Osmundson |
|
Loose Anchor Trophy (Behind the scene support to CLYC) |
Blooper
Award (Greatest blooper / storytelling) |
|
| Dave Miller | Mary Risewick |
| E Fleet | |||
| Z-5 | Mike Lundberg | Z-6 | Lori Zachar |
| Fleet Champion | 2 - Second Series | ||
| 1 - First Series | 1 - Jack MacNider Regatta | ||
| 1 - Second Series | |||
| 2 - Forth of July Regatta | |||
| 1 - Labor Day Regatta | |||
| Z-15 | Charlie MacNider | Z-24 | Bob Swanson |
| 2 - First Series | 3 - First Series | ||
| 3 - Second Series | 4 - Second Series | ||
| 2 - Memorial Day Regatta | 3T - Memorial Day Regatta | ||
| 3 - Forth of July Regatta | |||
| 2T - Jack MacNider Regatta | |||
| Seamanship | |||
| Z-1 | Steve Paulsen | Z-50 | Stuart Schurtz |
| 4 - Forth of July Regatta | 3 - Labor Day Regatta | ||
| 2T - Jack MacNider Regatta | |||
| 4 - Labor Day Regatta | |||
| Z-4 | Dan Allen | Z-16 | Tom Erickson |
| 4 - Jack MacNider Regatta | 1 - Memorial Day Regatta | ||
| 1 - Forth of July Regatta | |||
| Z-22 | Don/Jenny Child | ||
| 3T - Memorial Day Regatta | |||
| 2 - Labor Day Regatta | |||
| C Fleet | |||
| Z-100 | Steve Swift | Z-1 | Mark Tesar |
| Fleet Champion | 1 - First Series | ||
| 2 - First Series | 1 - Memorial Day Regatta | ||
| 1 - Second Series | 3 - Jack MacNider Regatta | ||
| 2 - Memorial Day Regatta | 2 - Labor Day Regatta | ||
| 1T - Forth of July Regatta | |||
| Z-110 | Don Taylor, Jr. | Z-3 | Bill Nicholas |
| 1T - Forth of July Regatta | 3 - First Series | ||
| 1 - Jack MacNider Regatta | 3 - Second Series | ||
| 1 - Labor Day Regatta | 2 - Jack MacNider Regatta | ||
| Z-2 | Tom Birdsall | Z-78 | Mike & JC Risewick |
| 3 - Memorial Day Regatta | 2 - Second Series | ||
| 3 - Forth of July Regatta | 3 - Labor Day Regatta | ||
| Seamanship | |||
| Cougar | |||
| US-7 | Bob Krogh | US-282 | Andi Ludwig |
| Fleet Champion | 1 - Second Series | ||
| 1 - First Series | 1 - Jack MacNider Regatta | ||
| 1 - Memorial Day Regatta | Seamanship | ||
| 1 - Forth of July Regatta | |||
| 1 - Labor Day Regatta | |||
| US-276 | Vince Tomlinson | ||
| MC Fleet | |||
| 2284 | Mike Risewick | 2257 | Eric Protzman |
| Fleet Champion | 1 - First Series | ||
| 2 - First Series | 3 - Second Series | ||
| 6 - Memorial Day Regatta | 1 - Memorial Day Regatta | ||
| 1 - Jack MacNider Regatta | 3 - Forth of July Regatta | ||
| 3 - Labor Day Regatta | 2 - Jack MacNider Regatta | ||
| Seamanship | 2 - Labor Day Regatta | ||
| 2178 | Mark Tesar | 2091 | Stuart Oltrogge |
| 3 - First Series | 7 - First Series | ||
| 1 - Second Series | 2 - Second Series | ||
| 4 - Memorial Day Regatta | 2 - Forth of July Regatta | ||
| 4 - Forth of July Regatta | 8 - Jack MacNider Regatta | ||
| 1 - Labor Day Regatta | 6 - Labor Day Regatta | ||
| 2062 | Tom Birdsall | 1764 | Randy Kotz |
| 6 - First Series | 5 - First Series | ||
| 4 - Second Series | |||
| 1 - Forth of July Regatta | |||
| 3T - Jack MacNider Regatta | |||
| 2000 | Brad Osmundson | 2177 | Bill Casey |
| 4 - First Series | 5 - Second Series | ||
| 3 - Memorial Day Regatta | 8 - Forth of July Regatta | ||
| 6 - Forth of July Regatta | 5 - Jack MacNider Regatta | ||
| 3T - Jack MacNider Regatta | 8 - Labor Day Regatta | ||
| 1349 | Steve Dunbar | 2138 | Frank Jeffery |
| 8 - First Series | 7 - Second Series | ||
| 8 - Second Series | 4 - Labor Day Regatta | ||
| 5 - Memorial Day Regatta | |||
| 7 - Jack MacNider Regatta | |||
| 5 - Labor Day Regatta | |||
| 1591 | Scott Little | 2012 | Byron Beasley |
| 7 - Memorial Day Regatta | 6 - Second Series | ||
| 7 - Forth of July Regatta | |||
| 2050 | Robert Protzman | 2079 | Steve Taylor |
| 8 - Memorial Day Regatta | 2 - Memorial Day Regatta | ||
| 5 - Forth of July Regatta | |||
| 7 - Labor Day Regatta | |||
| 2204 | JC Risewick | ||
| 6 - Jack MacNider Regatta | |||
| Hobie | |||
| 1228 | Bruce Ray | 363 | Paul Eliason |
| Fleet Champion | 2 - Second Series | ||
| 1 - Second Series | 2 - Memorial Day Regatta | ||
| 1 - Forth of July Regatta | 3 - Forth of July Regatta | ||
| 1 - Jack MacNider Regatta | 1 - Labor Day Regatta | ||
| 94425 | Regan Elsbury | 107914 | Chris Wessels |
| 1 - First Series | 4 - Second Series | ||
| 3 - Second Series | 4T - Forth of July Regatta | ||
| 1 - Memorial Day Regatta | 3 - Jack MacNider Regatta | ||
| 2 - Jack MacNider Regatta | 3 - Labor Day Regatta | ||
| 105377 | Jeff Griffin | 521 | Lynn Twedt |
| 5 - Second Series | 5 - Jack MacNider Regatta | ||
| 4T - Forth of July Regatta | |||
| 4 - Jack MacNider Regatta | |||
| 2 - Labor Day Regatta | |||
| 77602 | Doug Southwick | 102445 | Mathew Raikes |
| 2 - First Series | 4 - Memorial Day Regatta | ||
| 3 - Memorial Day Regatta | |||
| 5 - Labor Day Regatta | |||
| 105339 | Bill Wilson | 16851 | John Peterson |
| 2 - Forth of July Regatta | 4 - Labor Day Regatta | ||
| X Fleet | |||
| Z-21 | Nathan Kotz | Z-84 | Jon Osmundson |
| Fleet Champion | 3 - First Series | ||
| 1 - First Series | 1 - Second Series | ||
| 2 - Second Series | 1 - Forth of July Regatta | ||
| 3 - Memorial Day Regatta | 1 - Jack MacNider Regatta | ||
| 2 - Forth of July Regatta | Seamanship | ||
| 3 - Jack MacNider Regatta | |||
| 1 - Labor Day Regatta | |||
| Z-6 | Taylor Zachar | Z-61 | Nick Zachar |
| 2 - First Series | 2 - Labor Day Regatta | ||
| 3 - Second Series | |||
| 1 - Memorial Day Regatta | |||
| 2 - Jack MacNider Regatta | |||
| Z-4 | Chase Langhart | Z-23 | Emily Oltrogge |
| 2 - Memorial Day Regatta | 3T - Forth of July Regatta | ||
| 3T - Forth of July Regatta | |||
| 3 - Labor Day Regatta | |||
| X Boats |
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | |||||||||
| Boat | Skipper's Name | 5/31 | 6/5 | 6/5 | 6/13 | 6/13 | 6/19 | 6/19 | 6/20 | 6/27 | 6/27 | Boat | 7/3 | 7/3 | 7/4 | 7/17 | 7/17 | 7/24 | 8/15 | 8/15 | 8/21 | 8/21 | 8/22 | 8/28 | 8/28 | 8/29 | Boat | Boat | Boat | 5/31 | Boat | 7/3 | 7/3 | 7/4 | Boat | 7/24 | Boat | 9/4 | 9/4 | 9/5 | ||||||||||||||||||||||||||||||||||||||||
| Z-4 | Chase Langhart | 2 | 1 | 4 | 3 | 2 | 5 | 4 | 3 | 3 | 9 | 27.00 | 3.00 | 2.75 | 2.75 | 4 | Z-4 | 3 | 3 | 5 | 5 | 6 | 6 | 5 | 4 | 3 | 5 | 5 | 1 | 12 | 51.00 | 4.25 | 4.09 | 4.09 | 5 | Z-4 | 21 | 78.00 | 19 | 67 | 3.53 | 5 | Z-4 | 2.47 | 1.06 | 4 | Z-4 | 2 | 2.00 | 2 | Z-4 | 3 | 3 | 5 | 3.67 | 1 | 3T | Z-4 | 6 | 6.00 | 6 | Z-4 | 4 | 3 | 4 | 3.67 | 2 | 3 | ||||||||||||
| Z-6 | Taylor Zachar | 1 | 2 | 2 | 2 | 1 | 5 | 4 | 3 | 8 | 20.00 | 2.50 | 2.14 | 2.14 | 2 | Z-6 | 4 | 4 | 2 | 6 | 2 | 4 | 1 | 4 | 2 | 2 | 3 | 11 | 34.00 | 3.09 | 2.80 | 2.80 | 3 | Z-6 | 19 | 54.00 | 17 | 43 | 2.53 | 3 | Z-6 | 2.40 | 0.13 | 3 | Z-6 | 1 | 1.00 | 1 | Z-6 | Z-6 | 2 | 2.00 | 2 | Z-6 | 3 | 5 | 5 | 4.33 | 3 | 6 | ||||||||||||||||||||
| Z-8 | Eddie Schick | 0 | 0.00 | Z-8 | 0 | 0.00 | Z-8 | 0 | 0.00 | 0 | 0 | Z-8 | Z-8 | Z-8 | Z-8 | Z-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-21 | Nathan Kotz | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | 16.00 | 1.60 | 1.44 | 1.44 | 1 | Z-21 | 2 | 2 | 1 | 1 | 1 | 3 | 3 | 6 | 1 | 1 | 1 | 5 | 12 | 27.00 | 2.25 | 1.91 | 1.91 | 2 | Z-21 | 22 | 43.00 | 20 | 34 | 1.70 | 1 | Z-21 | 1.63 | 0.07 | 2 | Z-21 | 3 | 3.00 | 3 | Z-21 | 2 | 2 | 1 | 1.67 | 2 | Z-21 | 3 | 3.00 | 3 | Z-21 | 1 | 1 | 1 | 1.00 | 1 | |||||||||||||
| Z-23 | Emily Oltrogge | 0 | 0.00 | Z-23 | 4 | 4 | 3 | 6 | 5 | 4 | 4 | 5 | 2 | 9 | 37.00 | 4.11 | 4.11 | 6 | Z-23 | 9 | 37.00 | 9 | 37 | Z-23 | Z-23 | Z-23 | 4 | 4 | 3 | 3.67 | 2 | 3T | Z-23 | 4 | 4.00 | 4 | Z-23 | 7 | 7 | 6 | 6.67 | 7 | ||||||||||||||||||||||||||||||||||||||
| Z-61 | Nick Zachar | 5 | 3 | 3 | 4 | 4 | 3 | 5 | 7 | 27.00 | 3.86 | 3.67 | 3.67 | 5 | Z-61 | 3 | 2 | 5 | 1 | 3 | 5 | 4 | 3 | 3 | 4 | 4 | 11 | 37.00 | 3.36 | 3.20 | 3.20 | 4 | Z-61 | 18 | 64.00 | 16 | 54 | 3.38 | 4 | Z-61 | Z-61 | 5 | 5.00 | 5 | Z-61 | Z-61 | 5 | 5.00 | 5 | Z-61 | 6 | 2 | 3 | 3.67 | 1 | 2 | ||||||||||||||||||||||||
| Z-77 | Drake Lundeen | 5 | 4 | 4 | 3 | 13.00 | 4.33 | Z-77 | 5 | 5 | 4 | 7 | 7 | 6 | 1 | 3 | 4 | 3 | 6 | 11 | 51.00 | 4.64 | 4.40 | 4.40 | 7 | Z-77 | 14 | 64.00 | 14 | 64 | Z-77 | Z-77 | Z-77 | 5 | 5 | 4 | 4.67 | 5 | Z-77 | 7 | 7.00 | 7 | Z-77 | 2 | 4 | 7 | 4.33 | 2 | 5 | |||||||||||||||||||||||||||||||
| Z-84 | Jon Osmundson | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||