|
|||
| E Fleet |
| Place | Skipper | Team | Sail # | Place | Score | Place | Score | Place | Score | Place | Score | Place | Score | Brkr | Score | Place |
| 1 | Woody Jewett | M | M-77 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 0.0 | 0.0 | 6.0 | 1 | |||
| 2 | Thomas Zanios | Z | Z-15 | 4 | 4.0 | 3 | 3.0 | 1 | 1.0 | 0.0 | 0.0 | 8.0 | 2 | |||
| 3 | Doug Kuller | M | M-111 | DNF | 10.0 | 1 | 1.0 | 2 | 2.0 | 0.0 | 0.0 | 13.0 | 3 | |||
| 4 | Brian Allen | M | M-4 | 3 | 3.0 | 8 | 8.0 | 4 | 4.0 | 0.0 | 0.0 | 15.0 | 4 | |||
| 5 | Lori Zachar | Z | Z-6 | 2 | 2.0 | 5 | 5.0 | DNF | 10.0 | 0.0 | 0.0 | 17.0 | 5 | |||
| 6 | Bob Swanson | Z | Z-24 | 6 | 6.0 | 4 | 4.0 | DNS | 10.0 | 0.0 | 0.0 | 20.0 | 6 | |||
| 7 | Mike Lundberg | Z | Z-5 | 5 | 5.0 | 6 | 6.0 | DNF | 10.0 | 0.0 | 0.0 | 21.0 | 7 | |||
| 8 | Dan Allen | Z | Z-11 | 7 | 7.0 | 7 | 7.0 | DNF | 10.0 | 0.0 | 0.0 | 24.0 | 8 | |||
| 9 | Crayke Windsor | Z-7 | 8 | 8.0 | 9 | 9.0 | DNS | 10.0 | 0.0 | 0.0 | 27.0 | 9 | ||||
| 10 | M | DNS | 10.0 | DNS | 10.0 | DNS | 10.0 | 0.0 | 0.0 | 10 | ||||||
| 11 | M | DNS | 10.0 | DNS | 10.0 | DNS | 10.0 | 0.0 | 0.0 | 11 |
| Place | Team | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Place | |
| 1 | Clear Lake | Z | 24.0 | 25.0 | 41.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1 |
| 2 | Minnetonka | M | 34.0 | 31.0 | 29.0 | 0.0 | 0.0 | 0.0 | 94.0 | 2 |
| C Fleet |
| Place | Skipper | Team | Sail # | Place | Score | Place | Score | Place | Score | Place | Score | Place | Score | Brkr | Score | Place |
| 1 | Hans Zinn | M | M-5 | 1 | 1.0 | 4 | 4.0 | 7 | 7.0 | 0.0 | 0.0 | 12.0 | 1 | |||
| 2 | Jeff Solum | M | M-17 | 5 | 5.0 | 10 | 10.0 | 3 | 3.0 | 0.0 | 0.0 | 18.0 | 2 | |||
| 3 | Tim Krech | M | M-20 | 3 | 3.0 | 15 | 15.0 | 2 | 2.0 | 0.0 | 0.0 | 20.0 | 3 | |||
| 4 | Jerry Huse | P | P-1 | 7 | 7.0 | 6 | 6.0 | 9 | 9.0 | 0.0 | 0.0 | 22.0 | 4 | |||
| 5 | Jon Martin | MO | MO-44 | 2 | 2.0 | 5 | 5.0 | 18 | 18.0 | 0.0 | 0.0 | 25.0 | 5 | |||
| 6 | Tom Birdsall | Z | Z-2 | 4 | 4.0 | 12 | 12.0 | 11 | 11.0 | 0.0 | 0.0 | 27.0 | 6 | |||
| 7 | Greg Clagett | MO | MO-2 | 17 | 17.0 | 11 | 11.0 | 5 | 5.0 | 0.0 | 0.0 | 1 | 33.0 | 7 | ||
| 8 | Marty Palmer | P | P-2 | 16 | 16.0 | 7 | 7.0 | 10 | 10.0 | 0.0 | 0.0 | 2 | 33.0 | 8 | ||
| 9 | David Cooley | MO | MO-36 | 19 | 19.0 | 3 | 3.0 | 12 | 12.0 | 0.0 | 0.0 | 34.0 | 9 | |||
| 10 | Dale Norton III | P | P-9 | 14 | 14.0 | 2 | 2.0 |