|
|||
| E Fleet |
| Place | Skipper | Team | Sail # | Place | Score | Place | Score | Place | Score | Place | Score | Place | Score | Brkr | Score | Place |
| 1 | Woody Jewett | M | M-77 | 1 | 1.0 | 2 | 2.0 | 3 | 3.0 | 0.0 | 0.0 | 6.0 | 1 | |||
| 2 | Thomas Zanios | Z | Z-15 | 4 | 4.0 | 3 | 3.0 | 1 | 1.0 | 0.0 | 0.0 | 8.0 | 2 | |||
| 3 | Doug Kuller | M | M-111 | DNF | 10.0 | 1 | 1.0 | 2 | 2.0 | 0.0 | 0.0 | 13.0 | 3 | |||
| 4 | Brian Allen | M | M-4 | 3 | 3.0 | 8 | 8.0 | 4 | 4.0 | 0.0 | 0.0 | 15.0 | 4 | |||
| 5 | Lori Zachar | Z | Z-6 | 2 | 2.0 | 5 | 5.0 | DNF | 10.0 | 0.0 | 0.0 | 17.0 | 5 | |||
| 6 | Bob Swanson | Z | Z-24 | 6 | 6.0 | 4 | 4.0 | DNS | 10.0 | 0.0 | 0.0 | 20.0 | 6 | |||
| 7 | Mike Lundberg | Z | Z-5 | 5 | 5.0 | 6 | 6.0 | DNF | 10.0 | 0.0 | 0.0 | 21.0 | 7 | |||
| 8 | Dan Allen | Z | Z-11 | 7 | 7.0 | 7 | 7.0 | DNF | 10.0 | 0.0 | 0.0 | 24.0 | 8 | |||
| 9 | Crayke Windsor | Z-7 | 8 | 8.0 | 9 | 9.0 | DNS | 10.0 | 0.0 | 0.0 | 27.0 | 9 | ||||
| 10 | M | DNS | 10.0 | DNS | 10.0 | DNS | 10.0 | 0.0 | 0.0 | 10 | ||||||
| 11 | M | DNS | 10.0 | DNS | 10.0 | DNS | 10.0 | 0.0 | 0.0 | 11 |
| Place | Team | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Place | |
| 1 | Clear Lake | Z | 24.0 | 25.0 | 41.0 | 0.0 | 0.0 | 0.0 | 90.0 | 1 |
| 2 | Minnetonka | M | 34.0 | 31.0 | 29.0 | 0.0 | 0.0 | 0.0 | 94.0 | 2 |
| C Fleet |
| Place | Skipper | Team | Sail # | Place | Score | Place | Score | Place | Score | Place | Score | Place | Score | Brkr | Score | Place |
| 1 | Hans Zinn | M | M-5 | 1 | 1.0 | 4 | 4.0 | 7 | 7.0 | 0.0 | 0.0 | 12.0 | 1 | |||
| 2 | Jeff Solum | M | M-17 | 5 | 5.0 | 10 | 10.0 | 3 | 3.0 | 0.0 | 0.0 | 18.0 | 2 | |||
| 3 | Tim Krech | M | M-20 | 3 | 3.0 | 15 | 15.0 | 2 | 2.0 | 0.0 | 0.0 | 20.0 | 3 | |||
| 4 | Jerry Huse | P | P-1 | 7 | 7.0 | 6 | 6.0 | 9 | 9.0 | 0.0 | 0.0 | 22.0 | 4 | |||
| 5 | Jon Martin | MO | MO-44 | 2 | 2.0 | 5 | 5.0 | 18 | 18.0 | 0.0 | 0.0 | 25.0 | 5 | |||
| 6 | Tom Birdsall | Z | Z-2 | 4 | 4.0 | 12 | 12.0 | 11 | 11.0 | 0.0 | 0.0 | 27.0 | 6 | |||
| 7 | Greg Clagett | MO | MO-2 | 17 | 17.0 | 11 | 11.0 | 5 | 5.0 | 0.0 | 0.0 | 1 | 33.0 | 7 | ||
| 8 | Marty Palmer | P | P-2 | 16 | 16.0 | 7 | 7.0 | 10 | 10.0 | 0.0 | 0.0 | 2 | 33.0 | 8 | ||
| 9 | David Cooley | MO | MO-36 | 19 | 19.0 | 3 | 3.0 | 12 | 12.0 | 0.0 | 0.0 | 34.0 | 9 | |||
| 10 | Dale Norton III | P | P-9 | 14 | 14.0 | 2 | 2.0 | 19 | 19.0 | 0.0 | 0.0 | 35.0 | 10 | |||
| 11 | Mark Tesar | Z | Z-1 | 12 | 12.0 | 24 | 24.0 | 1 | 1.0 | 0.0 | 0.0 | 1 | 37.0 | 11 | ||
| 12 | Stuart Gerhold | P | P-31 | 13 | 13.0 | 20 | 20.0 | 4 | 4.0 | 0.0 | 0.0 | 2 | 37.0 | 12 | ||
| 13 | Bill Nicholas | Z | Z-3 | 15 | 15.0 | 18 | 18.0 | 6 | 6.0 | 0.0 | 0.0 | 39.0 | 13 | |||
| 14 | Mark Frashier | MO | MO-99 | 10 | 10.0 | 1 | 1.0 | DSQ | 29.0 | 0.0 | 0.0 | 1 | 40.0 | 14 | ||
| 15 | Scott Helmes | W | W-9 | 9 | 9.0 | 23 | 23.0 | 8 | 8.0 | 0.0 | 0.0 | 2 | 40.0 | 15 | ||
| 16 | Greg Stauffer | C | C-52 | 6 | 6.0 | 17 | 17.0 | 20 | 20.0 | 0.0 | 0.0 | 43.0 | 16 | |||
| 17 | JC Risewick | Z | Z-77 | 8 | 8.0 | 13 | 13.0 | 24 | 24.0 | 0.0 | 0.0 | 45.0 | 17 | |||
| 18 | Don Taylor, Jr. | Z | Z-110 | 11 | 11.0 | 14 | 14.0 | 23 | 23.0 | 0.0 | 0.0 | 48.0 | 18 | |||
| 19 | Bob Cooley | MO-26 | 25 | 25.0 | 9 | 9.0 | 16 | 16.0 | 0.0 | 0.0 | 1 | 50.0 | 19 | |||
| 20 | Karl Zinn | M | M-35 | 21 | 21.0 | 16 | 16.0 | 13 | 13.0 | 0.0 | 0.0 | 2 | 50.0 | 20 | ||
| 21 | Dave Ginsberg | C | C-10 | 22 | 22.0 | 8 | 8.0 | 26 | 26.0 | 0.0 | 0.0 | 56.0 | 21 | |||
| 22 | Steve Woldum | C | C-81 | 26 | 26.0 | 19 | 19.0 | 15 | 15.0 | 0.0 | 0.0 | 1 | 60.0 | 22 | ||
| 23 | Steve Johnson | W | W-17 | 18 | 18.0 | 25 | 25.0 | 17 | 17.0 | 0.0 | 0.0 | 2 | 60.0 | 23 | ||
| 24 | Spencer Brackman | MO | MO-6 | 20 | 20.0 | 21 | 21.0 | 21 | 21.0 | 0.0 | 0.0 | 62.0 | 24 | |||
| 25 | Howard Chamberlin | MO-33 | 27 | 27.0 | 27 | 27.0 | 14 | 14.0 | 0.0 | 0.0 | 1 | 68.0 | 25 | |||
| 26 | Bill Coppage | C | C-5 | 24 | 24.0 | 22 | 22.0 | 22 | 22.0 | 0.0 | 0.0 | 2 | 68.0 | 26 | ||
| 27 | Ed Schwarz | C-8 | 23 | 23.0 | 26 | 26.0 | DNf | 29.0 | 0.0 | 0.0 | 78.0 | 27 | ||||
| 28 | Bruce Reiter | C | C-11 | DNS | 29.0 | DNS | 29.0 | 25 | 25.0 | 0.0 | 0.0 | 83.0 | 28 | |||
| 29 | W | DNS | 29.0 | DNS | 29.0 | DNS | 29.0 | 0.0 | 0.0 | 29 | ||||||
| 30 | W | DNS | 29.0 | DNS | 29.0 | DNS | 29.0 | 0.0 | 0.0 | 30 | ||||||
| 31 | W | DNS | 29.0 | DNS | 29.0 | DNS | 29.0 | 0.0 | 0.0 | 31 | ||||||
| 32 | P | DNS | 29.0 | DNS | 29.0 | DNS | 29.0 | 0.0 | 0.0 | 32 | ||||||
| 33 | M | DNS | 29.0 | DNS | 29.0 | DNS | 29.0 | 0.0 | 0.0 | 33 |
| Place | Team | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Place | |
| 1 | Minnetonka | M | 59.0 | 74.0 | 54.0 | 0.0 | 0.0 | 0.0 | 187.0 | 1 |
| 2 | Missouri | MO | 68.0 | 41.0 | 85.0 | 0.0 | 0.0 | 0.0 | 194.0 | 2 |
| 3 | Clear Lake | Z | 50.0 | 81.0 | 65.0 | 0.0 | 0.0 | 0.0 | 196.0 | 3 |
| 4 | Okoboji | P | 79.0 | 64.0 | 71.0 | 0.0 | 0.0 | 0.0 | 214.0 | 4 |
| 5 | Calhoun | C | 107.0 | 95.0 | 108.0 | 0.0 | 0.0 | 0.0 | 310.0 | 5 |
| 6 | White Bear | W | 114.0 | 135.0 | 112.0 | 0.0 | 0.0 | 0.0 | 361.0 | 6 |
| MC Fleet |
| Place | Skipper | Team | Sail # | Place | Score | Place | Score | Place | Score | Place | Score | Place | Score | Brkr | Score | Place |
| 1 | Kelli Farrar | P | 2096 | 6 | 6.0 | 1 | 1.0 | 2 | 2.0 | 0.0 | 0.0 | 9.0 | 1 | |||
| 2 | Byron Beasley | Z | 2012 | 4 | 4.0 | 2 | 2.0 | 8 | 8.0 | 0.0 | 0.0 | 1 | 14.0 | 2 | ||
| 3 | Mike Risewick | 2284 | 7 | 7.0 | 3 | 3.0 | 4 | 4.0 | 0.0 | 0.0 | 2 | 14.0 | 3 | |||
| 4 | Bill Colburn | LH | 2344 | 3 | 3.0 | 9 | 9.0 | 6 | 6.0 | 0.0 | 0.0 | 1 | 18.0 | 4 | ||
| 5 | Pat Flood | P | 1963 | 5 | 5.0 | 8 | 8.0 | 5 | 5.0 | 0.0 | 0.0 | 2 | 18.0 | 5 | ||
| 6 | Jeff Nicholas | 1910 | 10 | 10.0 | 12 | 12.0 | 3 | 3.0 | 0.0 | 0.0 | 25.0 | 6 | ||||
| 7 | Eric Protzman | Z | 2257 | 14 | 14.0 | 6 | 6.0 | 9 | 9.0 | 0.0 | 0.0 | 29.0 | 7 | |||
| 8 | David Thoreson | P | 2181 | 8 | 8.0 | 4 | 4.0 | 19 | 19.0 | 0.0 | 0.0 | 31.0 | 8 | |||
| 9 | Dave Abramson | UM | 2140 | 2 | 2.0 | 21 | 21.0 | 14 | 14.0 | 0.0 | 0.0 | 37.0 | 9 | |||
| 10 | Scott Colesworthy | UM | 2261 | 12 | 12.0 | 11 | 11.0 | 15 | 15.0 | 0.0 | 0.0 | 38.0 | 10 | |||
| 11 | Karen Alnes / Mark Dunsworth | W | 2013 | 19 | 19.0 | 20 | 20.0 | 1 | 1.0 | 0.0 | 0.0 | 40.0 | 11 | |||
| 12 | Stu Oltrogge | Z | 2340 | 1 | 1.0 | 7 | 7.0 | DNS | 33.0 | 0.0 | 0.0 | 41.0 | 12 | |||
| 13 | Andrew Moen | 2320 | 13 | 13.0 | 5 | 5.0 | 25 | 25.0 | 0.0 | 0.0 | 43.0 | 13 | ||||
| 14 | Andy Kruse | W | 2325 | 16 | 16.0 | 15 | 15.0 | 12 | 12.0 | 0.0 | 0.0 | 43.0 | 14 | |||
| 15 | Steve Taylor | Z | 2079 | 17 | 17.0 | 17 | 17.0 | 10 | 10.0 | 0.0 | 0.0 | 44.0 | 15 | |||
| 16 | Brad Farrar | P | 2031 | 20 | 20.0 | 18 | 18.0 | 7 | 7.0 | 0.0 | 0.0 | 45.0 | 16 | |||
| 17 | Randy Kotz | Z | 1764 | 9 | 9.0 | 24 | 24.0 | 13 | 13.0 | 0.0 | 0.0 | 46.0 | 17 | |||
| 18 | Steve Powers | P | 2290 | 23 | 23.0 | 13 | 13.0 | 11 | 11.0 | 0.0 | 0.0 | 47.0 | 18 | |||
| 19 | Noel Neuman | UM | 1987 | 15 | 15.0 | 16 | 16.0 | 18 | 18.0 | 0.0 | 0.0 | 49.0 | 19 | |||
| 20 | Jennifer Bowers | LH | 1687 | 21 | 21.0 | 14 | 14.0 | 22 | 22.0 | 0.0 | 0.0 | 57.0 | 20 | |||
| 21 | Chris Osmundson | 2091 | 11 | 11.0 | 31 | 31.0 | 16 | 16.0 | 0.0 | 0.0 | 58.0 | 21 | ||||
| 22 | Nathan Kotz | 2288 | 26 | 26.0 | 10 | 10.0 | 26 | 26.0 | 0.0 | 0.0 | 62.0 | 22 | ||||
| 23 | Brad Osmundson | 2000 | 18 | 18.0 | 29 | 29.0 | 17 | 17.0 | 0.0 | 0.0 | 64.0 | 23 | ||||
| 24 | Taylor Zachar | 2308 | 24 | 24.0 | 19 | 19.0 | 24 | 24.0 | 0.0 | 0.0 | 67.0 | 24 | ||||
| 25 | Frank Jeffrey | 2138 | 27 | 27.0 | 22 | 22.0 | 20 | 20.0 | 0.0 | 0.0 | 69.0 | 25 | ||||
| 26 | Dave Larsen | 1957 | 22 | 22.0 | 28 | 28.0 | 27 | 27.0 | 0.0 | 0.0 | 77.0 | 26 | ||||
| 27 | Bill Casey | 2177 | 30 | 30.0 | 27 | 27.0 | 21 | 21.0 | 0.0 | 0.0 | 78.0 | 27 | ||||
| 28 | Keith Morical | UM | 2126 | 31 | 31.0 | 25 | 25.0 | 23 | 23.0 | 0.0 | 0.0 | 79.0 | 28 | |||
| 29 | Steve Dunbar | 2212 | 28 | 28.0 | 26 | 26.0 | 29 | 29.0 | 0.0 | 0.0 | 83.0 | 29 | ||||
| 30 | Tom Maser | 2176 | 29 | 29.0 | 23 | 23.0 | DNF | 33.0 | 0.0 | 0.0 | 85.0 | 30 | ||||
| 31 | Gary Anderson | UM | 2033 | 25 | 25.0 | 30 | 30.0 | DNF | 33.0 | 0.0 | 0.0 | 88.0 | 31 | |||
| 32 | Steve Bartels | 2366 | 32 | 32.0 | 32 | 32.0 | 28 | 28.0 | 0.0 | 0.0 | 92.0 | 32 | ||||
| 33 | LH | DNS | 33.0 | DNS | 33.0 | DNS | 33.0 | 0.0 | 0.0 | 33 | ||||||
| 34 | LH | DNS | 33.0 | DNS | 33.0 | DNS | 33.0 | 0.0 | 0.0 | 34 | ||||||
| 35 | LH | DNS | 33.0 | DNS | 33.0 | DNS | 33.0 | 0.0 | 0.0 | 35 | ||||||
| 36 | W | DNS | 33.0 | DNS | 33.0 | DNS | 33.0 | 0.0 | 0.0 | 36 | ||||||
| 37 | W | DNS | 33.0 | DNS | 33.0 | DNS | 33.0 | 0.0 | 0.0 | 37 | ||||||
| 38 | W | DNS | 33.0 | DNS | 33.0 | DNS | 33.0 | 0.0 | 0.0 | 38 |
| Place | Team | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Place | |
| 1 | Okoboji | P | 62.0 | 44.0 | 44.0 | 0.0 | 0.0 | 0.0 | 150.0 | 1 |
| 2 | Clear Lake | Z | 45.0 | 56.0 | 57.0 | 0.0 | 0.0 | 0.0 | 158.0 | 2 |
| 3 | Upper Minnetonka | UM | 85.0 | 103.0 | 103.0 | 0.0 | 0.0 | 0.0 | 291.0 | 3 |
| 4 | Lake Harriet | LH | 123.0 | 122.0 | 127.0 | 0.0 | 0.0 | 0.0 | 372.0 | 4 |
| 5 | White Bear | W | 134.0 | 134.0 | 112.0 | 0.0 | 0.0 | 0.0 | 380.0 | 5 |
| X FLEET |
| Place | Skipper | Team | Sail # | Place | Score | Place | Score | Place | Score | Place | Score | Place | Score | Brkr | Score | Place |
| 1 | Jon Osmundson | Z | Z-84 | 1 | 1.0 | 1 | 1.0 | 1 | 1.0 | 0.0 | 0.0 | 3.0 | 1 | |||
| 2 | Mike Hanson | M | M-99 | 4 | 4.0 | 2 | 2.0 | 3 | 3.0 | 0.0 | 0.0 | 9.0 | 2 | |||
| 3 | Chris Moen | P | P-1 | 2 | 2.0 | 7 | 7.0 | 2 | 2.0 | 0.0 | 0.0 | 11.0 | 3 | |||
| 4 | Addy Ferguson | M | M-67 | 6 | 6.0 | 3 | 3.0 | 7 | 7.0 | 0.0 | 0.0 | 16.0 | 4 | |||
| 5 | Spencer Chute | M | M-33 | 11 | 11.0 | 4 | 4.0 | 5 | 5.0 | 0.0 | 0.0 | 1 | 20.0 | 5 | ||
| 6 | Eddie Cox | W | W-66 | 5 | 5.0 | 9 | 9.0 | 6 | 6.0 |