|
|||
|
Tom MacNider Trophy (Best overall improvement) |
Marie O'Brien Alcorn Trophy (Best Regatta results) |
Charlie Crane Trophy (Contributions to CLYC) |
| Stuart Oltrogge | Jon Osmundson | Dave Miller |
|
Loose Anchor Trophy (Behind the scene support to CLYC) |
2006 |
Blooper Award (Greatest blooper / storytelling) |
| Chris Wessels | Chris Wessels |
| E Fleet | ||||
| Z-6 | Lori Zachar | Z-5 | Mike Lundberg | |
| Fleet Champion | 3 - First Series | |||
| 1 - First Series | 2 - Second Series | |||
| 1 - Second Series | 2 - Memorial Day Regatta | |||
| 1 - Memorial Day Regatta | 1 - Forth of July Regatta | |||
| 4 - Jack MacNider Regatta | 1 - Jack MacNider Regatta | |||
| 2T - Labor Day Regatta | ||||
| Z-15 | Charlie MacNider | Z-24 | Bob Swanson | |
| 2 - First Series | 4 - First Series | |||
| 3 - Second Series | 4 - Second Series | |||
| 3 - Memorial Day Regatta | 2T - Labor Day Regatta | |||
| 2 - Forth of July Regatta | Seamanship | |||
| 2 - Jack MacNider Regatta | ||||
| Z-11 | Dan Allen / Ed Quinn | Z-7 | Zippy Windsor | |
| 3T - Forth of July Regatta | JUNO | |||
| 3 - Jack MacNider Regatta | ||||
| 1 - Labor Day Regatta | ||||
| Z-22 | Don/Jenny Child | Z-50 | Stu Schurtz/Derrick Johnson | |
| 4 - Labor Day Regatta | 3T - Forth of July Regatta | |||
| C Fleet | ||||
| Z-1 | Mark Tesar | Z-2 | Tom Birdsall | |
| Fleet Champion | 3 - First Series | |||
| 2 - First Series | 1 - Second Series | |||
| 2 - Second Series | 2 - Forth of July Regatta | |||
| 1T - Memorial Day Regatta | 3 - Jack MacNider Regatta | |||
| 3 - Labor Day Regatta | ||||
| Z-3 | Bill Nicholas | Z-110 | Don Taylor, Jr. | |
| 1 - First Series | 2 - Jack MacNider Regatta | |||
| 3 - Second Series | 1 - Labor Day Regatta | |||
| 1T - Memorial Day Regatta | ||||
| 1 - Forth of July Regatta | ||||
| 1 - Jack MacNider Regatta | ||||
| Seamanship | ||||
| Z-77 | JC Risewick | |||
| 3 - Memorial Day Regatta | ||||
| 3 - Forth of July Regatta | ||||
| 2 - Labor Day Regatta | ||||
| JUNO | ||||
| MC Fleet | ||||
| 2340 | Stuart Oltrogge | 2257 | Eric Protzman | |
| Fleet Champion | 1 - First Series | |||
| 3 - First Series | 2 - Second Series | |||
| 1 - Second Series | 2 - Memorial Day Regatta | |||
| 5 - Memorial Day Regatta | 3 - Jack MacNider Regatta | |||
| 4 - Forth of July Regatta | 5 - Labor Day Regatta | |||
| 1 - Labor Day Regatta | ||||
| Seamanship | ||||
| 1764 | Randy Kotz | 2000 | Brad Osmundson | |
| 2 - First Series | 6 - First Series | |||
| 5 - Second Series | 4 - Second Series | |||
| 3 - Memorial Day Regatta | 4 - Memorial Day Regatta | |||
| 2 - Forth of July Regatta | 1 - Forth of July Regatta | |||
| 2 - Jack MacNider Regatta | 3 - Labor Day Regatta | |||
| 2012 | Byron Beasley | 2079 | Steve Taylor | |
| 4 - First Series | 5 - First Series | |||
| 6 - Second Series | 1 - Memorial Day Regatta | |||
| 5 - Forth of July Regatta | 6 - Forth of July Regatta | |||
| 4 - Jack MacNider Regatta | 6 - Labor Day Regatta | |||
| 2288 | Nathan Kotz | 1910 | Jeff Nicholas | |
| JUNO | 1 - Jack MacNider Regatta | |||
| 2138 | Frank Jeffery | 2178 | Mark Tesar | |
| 6 - Jack MacNider Regatta | 3 - Second Series | |||
| 3 - Forth of July Regatta | ||||
| 5 - Jack MacNider Regatta | ||||
| 4 - Labor Day Regatta | ||||
| 2284 | Mike Risewick | 2308 | Taylor Zachar | |
| 2 - Labor Day Regatta | 6 - Memorial Day Regatta | |||
|
Hobie Unlimited |
||||
| 1228 | Bruce Ray | |||
| Fleet Champion | ||||
| 1 - Second Series | ||||
| Seamanship | ||||
| Hobie | ||||
| 94425 | Regan Elsbury | 107914 | Chris Wessels | |
| Fleet Champion | 3 - First Series | |||
| 1 - Second Series | 2 - Second Series | |||
| 3 - Forth of July Regatta | 1 - Labor Day Regatta | |||
| 1 - Jack MacNider Regatta | 1 - Thursday Night Series | |||
| 105343 | Bill Wilson | 110071 | Lynn Twedt | |
| 3 - Second Series | 3 - Jack MacNider Regatta | |||
| 2 - Jack MacNider Regatta | 3 - Labor Day Regatta | |||
| 2 - Labor Day Regatta | 2 - Thursday Night Series | |||
| Seamanship | ||||
| 96812 | Charlie Clemens | 105377 | Jeff Griffin | |
| 3 - Thursday Night Series | 2 - First Series | |||
| 1T - Forth of July Regatta | ||||
| 105448 | Todd Wilson | |||
| 1 - First Series | ||||
| 1T - Forth of July Regatta | ||||
| JUNO | ||||
| X Fleet | ||||
| Z-84 | Jon Osmundson | Z-7 | Drake Lundeen | |
| Fleet Champion | 2 - First Series | |||
| 1 - First Series | 2 - Second Series | |||
| 1 - Second Series | 4 - Memorial Day Regatta | |||
| 1 - Memorial Day Regatta | 2T - Forth of July Regatta | |||
| 1 - Forth of July Regatta | 2 - Labor Day Regatta | |||
| Seamanship | ||||
| Z-23 | Emily Oltrogge | Z-1 | Anne Tesar | |
| 3 - First Series | 4 - Second Series | |||
| 3 - Second Series | 3 - Jack MacNider Regatta | |||
| 2T - Memorial Day Regatta | 3 - Labor Day Regatta | |||
| 2T - Forth of July Regatta | 1 - Thursday Night Series | |||
| 1 - Labor Day Regatta | JUNO | |||
| Z-6 | Nick Zachar | Z-11 | Maggie Long/Ben Miller | |
| 2T - Memorial Day Regatta | 1 - Jack MacNider Regatta | |||
| 4 - Labor Day Regatta | ||||
| Z-14 | Brittanie Holtz | Z-19 | Taylor Ludwig | |
| Participation | 2 - Jack MacNider Regatta | |||
| Z-49 | Danny Bartels | Z-77 | Aspen Lundeen | |
| 4 - Jack MacNider Regatta | Participation | |||
| X Boats |
| 1st Series | |||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | ||
| Boat | Skipper's Name | 5/27 | 5/27 | 6/3 | 6/3 | 6/11 | 6/18 | 6/25 | 7/1 | 7/1 | |||||||
| Z-1 | Anne Tesar | 4 | 4 | 3 | 3 | DNF | 5 | 19.00 | 3.80 | ||||||||
| Z-6 | Nick Zachar | 3 | 2 | 1 | 1 | 2 | 5 | 9.00 | 1.80 | ||||||||
| Z-7 | Drake Lundeen | 4 | DNF | 2 | 2 | 1 | 3 | 2 | 7 | 19.00 | 2.71 | 2.33 | 2.33 | 2 | |||
| Z-11 | Maggie Long/Ben Miller | 0 | 0.00 | ||||||||||||||
| Z-14 | Brittanie Holtz | 0 | 0.00 | ||||||||||||||
| Z-19 | Taylor Ludwig | 4 | 1 | 4.00 | 4.00 | ||||||||||||
| Z-23 | Emily Oltrogge | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 9 | 23.00 | 2.56 | 2.50 | 2.50 | 3 | |
| Z-49 | Danny Bartels | 0 | 0.00 | ||||||||||||||
| Z-77 | Aspen Lundeen | 0 | 0.00 | ||||||||||||||
| Z-84 | Jon Osmundson | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 6.00 | 1.00 | 1.00 | 1 | |||||
| 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | Thursday Night Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | R4 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||
| Boat | 7/8 | 7/9 | 7/15 | 7/16 | 7/22 | 7/22 | 7/23 | 7/29 | 7/30 | 8/12 | 8/13 | 8/19 | 8/26 | 8/26 | 8/27 | Boat | Boat | Boat | 5/27 | 5/27 | Boat | 7/1 | 7/1 | Boat | 7/29 | 7/30 | Boat | 9/2 | 9/2 | 9/3 | Boat | 6/22 | 6/29 | 7/6 | 7/20 | Boat | ||||||||||||||||||||||||||||||||||||||||
| Z-1 | 4 | 3 | 4 | 5 | 5 | 4 | 1 | 3 | DNF | 3 | 4 | 11 | 39.00 | 3.55 | 3.40 | 3.40 | 4 | Z-1 | 16 | 58.00 | 15 | 53 | 3.53 | 4 | Z-1 | Z-1 | Z-1 | Z-1 | 1 | 6.00 | 3 | Z-1 | 3 | 4 | 6.00 | 3 | Z-1 | 1 | 2 | 1 | 3 | 4.00 | 1.33 | 1.33 | 1 | Z-1 | ||||||||||||||||||||||||||||||
| Z-6 | 3 | 2 | 2 | 1 | 1 | 1 | 6 | 10.00 | 1.67 | Z-6 | 11 | 19.00 | 11 | 19 | Z-6 | 2.21 | Z-6 | 3 | 2 | 2.50 | 2T | Z-6 | Z-6 | Z-6 | Z-6 | 0 | 0.00 | Z-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Z-7 | 2 | 1 | 2 | 2 | 2 | 3 | 1 | RED | RED | 3 | 1 | 1 | 2 | 13 | 23.40 | 1.80 | 1.70 | 1.70 | 2 | Z-7 | 20 | 42.40 | 18 | 34 | 1.91 | 2 | Z-7 | 3.73 | -1.82 | 1 | Z-7 | 4 | DNF | 4.50 | 4 | Z-7 | 3 | 2 | 2.50 | 2T | Z-7 | Z-7 | 2 | 2 | 1 | 1.67 | 2 | Z-7 | 0 | 0.00 | Z-7 | ||||||||||||||||||||||||
| Z-11 | 6 | 6 | 6 | 1 | 3 | 4 | 4 | 2 | 8 | 32.00 | 4.00 | Z-11 | 8 | 32.00 | 8 | 32 | Z-11 | Z-11 | Z-11 | Z-11 | 1 | 3 | 2.00 | 1 | 1 | Z-11 | 3 | 8.33 | 4 | Z-11 | 2 | 1 | 2.00 | 2.00 | Z-11 | |||||||||||||||||||||||||||||||||||||||||
| Z-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||