|
|||
| A Fleet |
| ILYA A Open Invitational 2007 | Clear Lake, Iowa | July 20-22, 2007 | |||||||||||||||||||||
| Pl | Skipper | Club/St | Fleet# | Sail # | R1 | Pts | R2 | Pts | R3 | Pts | R4 | Pts | R5 | Pts | Total | TB | Sail# | Pl | |||||
| 1 | Tom Burton | MYC,MN | M | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5.0 | M-9 | 1 | ||||||
| 2 | Blair Jenness | MYC,MN | M | 6 | 3 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 2 | 2 | 14.0 | M-6 | 2 | ||||||
| 3 | Tom Erickson | CLYC,IA | Z | 1 | 4 | 4 | 5 | 5 | 2 | 2 | 3 | 3 | 4 | 4 | 18.0 | Z-1 | 3 | ||||||
| 4 | Steven Johnson | WBYC, MN | W | 7 | 5 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 19.0 | W-7 | 4 | ||||||
| 5 | David Chute | PYC,WI | V | 38 | 2 | 2 | 2 | 2 | DNF | 6 | DNS | 6 | DNS | 6 | 22.0 | V-38 | 5 | ||||||
| 6 | 6 | ||||||||||||||||||||||
| C Fleet |
| ILYA C Invitational 2007 | Clear Lake, Iowa | July 20-22, 2007 | |||||||||||||||||||||||||||
| Pl | Skipper | Club/St | Fleet# | Sail # | R1 | Pts | R2 | Pts | R3 | Pts | R4 | Pts | R5 | Pts | R6 | Pts | R7 | Pts | Total | TB | Sail# | Pl | |||||||
| 1 | Brian Brickler | LBYC,WI | B | 18 | 3 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 1 | 1 | 9 | 9 | 14 | 14 | 33.0 | B-18 | 1 | ||||||||
| 2 | Chris Andert | MYC,MN | M | 25 | 4 | 4 | 13 | 13 | 1 | 1 | 8 | 8 | 3 | 3 | 5 | 5 | 1 | 1 | 35.0 | M-25 | 2 | ||||||||
| 3 | Hans Zinn | MYC,MN | M | 5 | 8 | 8 | 12 | 12 | 5 | 5 | 7 | 7 | 4 | 4 | 4 | 4 | 2 | 2 | 42.0 | M-5 | 3 | ||||||||
| 4 | Mark Prange | OYC,WI | E | 1 | 1 | 1 | 3 | 3 | 2 | ||||||||||||||||||||