Clear Lake Yacht Club

 A & C
Invitational 

  Race Results   July 2007                                                                  Marine Band Ch 72                                     Home

 
A Fleet 
  ILYA A Open Invitational 2007 Clear Lake, Iowa         July 20-22, 2007        
Pl Skipper Club/St Fleet# Sail # R1   Pts R2   Pts R3   Pts R4   Pts R5   Pts Total TB Sail# Pl
1 Tom Burton MYC,MN M 9 1   1 1   1 1   1 1   1 1   1 5.0   M-9 1
2 Blair Jenness MYC,MN M 6 3   3 3   3 4   4 2   2 2   2 14.0   M-6 2
3 Tom Erickson CLYC,IA Z 1 4   4 5   5 2   2 3   3 4   4 18.0   Z-1 3
4 Steven Johnson WBYC, MN W 7 5   5 4   4 3   3 4   4 3   3 19.0   W-7 4
5 David Chute PYC,WI V 38 2   2 2   2 DNF   6 DNS   6 DNS   6 22.0   V-38 5
6                                             6

 

C  Fleet 
  ILYA C Invitational 2007 Clear Lake, Iowa       July 20-22, 2007                  
Pl Skipper Club/St Fleet# Sail # R1   Pts R2   Pts R3   Pts R4   Pts R5   Pts R6   Pts R7   Pts Total TB Sail# Pl
1 Brian Brickler LBYC,WI B 18 3   3 2   2 3   3 1   1 1   1 9   9 14   14 33.0   B-18 1
2 Chris Andert MYC,MN M 25 4   4 13   13 1   1 8   8 3   3 5   5 1   1 35.0   M-25 2
3 Hans Zinn MYC,MN M 5 8   8 12   12 5   5 7   7 4   4 4   4 2   2 42.0   M-5 3
4 Mark Prange OYC,WI E 1 1   1 3   3 2   2 16   16 2   2 11   11 9   9 44.0   E-1 4
5 Sam Rogers LGYC,WI I 42 13   13 1   1 10   10 4   4 6   6 2   2 10   10 46.0   I-42 5
6 Frank Davenport LBYC,WI B 303 10   10 8   8 7   7 3   3 14   14 1   1 5   5 48.0   B-303 6
7 Greg Stauffer CYC,MN C 52 2   2 4   4 9   9 15   15 17   17 6   6 4   4 57.0   C-52 7
8 Scott Helmes WBYC, MN W 9 14   14 11   11 4   4 10   10 8   8 15   15 3   3 65.0   W-9 8
9 Steve Swift CLYC,IA Z 100 15   15 17   17 8   8 2   2 12   12 7   7 11   11 72.0   Z-100 9
10 Mark Tesar CLYC,IA Z 1 18   18 18   18 16   16 6   6 7   7 3   3 6   6 74.0 1 Z-1 10
11 Elizabeth Prange OYC,WI E 111 6   6 6   6 12   12 9   9 5   5 18   18 18   18 74.0 2 E-111 11
12 JC Risewick MYC,MN M 77 9   9 7   7 6   6 17   17 10   10 10   10 17   17 76.0   M-77 12
13 Anne Porter LBYC,WI B 217 5   5 10   10 13   13 14   14 11   11 13   13 13   13 79.0   B-217 13
14 Stu Gerhold OYC,IA P 31 17   17 14   14 17   17 5   5 13   13 8   8 8   8 82.0 1 P-31 14
15 Tom Birdsall CLYC,IA Z 2 11   11 5   5 11   11 12   12 15   15 12   12 16   16 82.0 2 Z-2 15
16 Jerry Huse OYC,IA P 1 16   16 9   9 14   14 13   13 9   9 17   17 12   12 90.0   P-1 16
17 Carl Zinn MYC,MN M 35 12   12 15   15 15   15 18   18 18   18 14   14 7   7 99.0   M-35 17
18 Bill Allen PYC,WI V 137 7   7 16   16 DNF   19 11   11 16   16 16   16 15   15 100.0   V-137 18
19                                                         19

 

 

 [ Membership | Officers | Sailing School | Schedule | Regattas ]
[ Roster | Race Results | Crows Nest | Yachting Links ]
[ Picture Gallery | Four Sail | Clear Lake Iowa ]
Ó 1997 Clear Lake Yacht Club