|
|||
| X Boats |
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | Thursday Night Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 5/31 | 5/31 | 5/31 | 6/7 | 6/8 | 6/14 | 6/21 | 6/21 | 6/22 | Boat | 7/5 | 7/5 | 7/6 | 7/12 | 7/12 | 7/13 | 7/19 | 7/19 | 7/27 | 8/9 | 8/9 | 8/10 | 8/16 | 8/16 | 8/17 | 8/17 | 8/23 | 8/23 | 8/24 | Boat | Boat | Boat | 5/31 | 5/31 | 5/31 | Boat | 7/5 | 7/5 | 7/6 | Boat | 7/19 | 7/19 | Boat | 8/30 | 8/30 | 8/31 | Boat | 6/26 | 7/10 | Boat | |||||||||||||||||||||||||||||||||||||||||||||
| Z-1 | Anne Tesar | 6 | 5 | 5 | 4 | 5 | 3 | 5 | 7 | 33.00 | 4.71 | 4.50 | 4.50 | 5 | Z-1 | 4 | 3 | 4 | 2 | DNF | RED | 5 | 5 | 6 | 4 | 5 | 11 | 49.50 | 4.50 | Z-1 | 18 | 82.50 | 17 | 76.50 | 4.5000 | 5 | Z-1 | 2.88 | 1.618 | 3 | Z-1 | 6 | 5 | 5 | 5.33 | 5 | Z-1 | 4 | 3 | 5.67 | 5 | Z-1 | Z-1 | 3 | 1 | 4 | 2.67 | 1 | 2 | Z-1 | 2 | 1 | 2.00 | 2.00 | Z-1 | |||||||||||||||||||||||||||||||
| Z-6 | Katie Zachar | 5 | 6 | 6 | 6 | 6 | 8 | 6 | 37.00 | 6.17 | 6.17 | 6 | Z-6 | 3 | 3 | 3 | 5 | 4 | 4 | 7 | 6 | 6 | 6 | 10 | 47.00 | 4.70 | Z-6 | 16 | 84.00 | 16 | 84.00 | Z-6 | Z-6 | 5 | 6 | 6 | 5.67 | 6 | Z-6 | Z-6 | Z-6 | 5 | 8.33 | 5 | Z-6 | 0 | 0.00 | Z-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Z-7 | Drake Lundeen | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 9 | 14.00 | 1.56 | 1.38 | 1.38 | 1 | Z-7 | 2 | DNF | 1 | 4 | 2 | 1 | 1 | RED | RED | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 17 | 31.14 | 1.83 | 1.57 | 1.57 | 2 | Z-7 | 26 | 45.14 | 24 | 36.14 | 1.5060 | 2 | Z-7 | 1.52 | -0.018 | 1 | Z-7 | 1 | 1 | 1 | 1.00 | 1 | Z-7 | 2 | DNF | 1 | 3.00 | 2 | Z-7 | 2 | 1 | 1.50 | 1T | Z-7 | Z-7 | 0 | 0.00 | Z-7 | |||||||||||||||||||||||
| Z-11 | Maggie Long | 3 | 5 | 3 | 2 | 4 | 3 | 6 | 20.00 | 3.33 | 3.33 | 3 | Z-11 | 5 | 2 | 4 | 3 | 5 | 4 | 3 | 3 | 3 | 5 | 5 | 3 | 12 | 45.00 | 3.75 | 3.75 | 4 | Z-11 | 18 | 65.00 | 18 | 65.00 | 3.6111 | 4 | Z-11 | Z-11 | Z-11 | 5 | 2 | 4 | 3.67 | 1 | 3 | Z-11 | 5 | 4 | 4.50 | 4T | Z-11 | 4 | 4 | 1 | 3.00 | 4 | Z-11 | 0 | 0.00 | Z-11 | |||||||||||||||||||||||||||||||||||
| Z-19 | Taylor Diehl | DNF | 7 | 2 | 15.00 | 7.50 | Z-19 | 6 | 4 | 6 | 4 | 4 | 6 | 8 | DNF | 8 | 45.00 | 5.63 | Z-19 | 10 | 60.00 | 10 | 60.00 | Z-19 | Z-19 | Z-19 | 6 | 4 | 6.67 | 6 | Z-19 | 6 | 8.00 | 6 | Z-19 | 5 | 8.33 | 6 | Z-19 | 0 | 0.00 | Z-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-23 | Emily Oltrogge | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | 14.00 | 1.56 | 1.50 | 1.50 | 2 | Z-23 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | RED | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 18 | 24.31 | 1.35 | 1.31 | 1.31 | 1 | Z-23 | 27 | 38.31 | 25 | 34.31 | 1.3725 | 1 | Z-23 | 1.31 | 0.063 | 2 | Z-23 | 2 | 2 | 2 | 2.00 | 2 | Z-23 | 1 | 1 | 2 | 1.33 | 1 | Z-23 | 1 | 2 | 1.50 | 1T | Z-23 | Z-23 | 1 | 1 | 2 | 2.00 | 1.00 | 1.00 | Z-23 | ||||||||||||||||||
| Z-33 | Brooks Gooding | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 7 | 27.00 | 3.86 | 3.67 | 3.67 | 4 | Z-33 | 3 | 3 | 5 | 2 | 3 | 2 | 3 | 3 | RED | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 5 | 17 | 49.80 | 2.93 | 2.80 | 2.80 | 3 | Z-33 | 24 | 76.80 | 22 | 66.80 | 3.0364 | 3 | Z-33 | Z-33 | 4 | 4 | 3 | 3.67 | 4 | Z-33 | 3 | 3 | 5 | 3.67 | 2 | 4 | Z-33 | 3 | 3 | 3.00 | 3 | Z-33 | 1 | 2 | 2 | 1.67 | 1 | Z-33 | 3 | 1 | 3.00 | 3.00 | Z-33 | ||||||||||||||||||||
| Z-49 | Danny Bartels | 0 | 0.00 | Z-49 | 0 | 0.00 | Z-49 | 0 | 0.00 | 0 | 0.00 | Z-49 | Z-49 | Z-49 | Z-49 | Z-49 | Z-49 | 0 | 0.00 | Z-49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-77 | Aspen Lundeen | 3 | 3 | 4 | 6 | 4 | 16.00 | 4.00 | Z-77 | 3 | 4 | DNF | 4 | 5 | 2 | 4 | 4 | 4 | 5 | 4 | 4 | 12 | 50.00 | 4.17 | 4.17 | 5 | Z-77 | 16 | 66.00 | 16 | 66.00 | Z-77 | Z-77 | 3 | 3 | 4 | 3.33 | 3 | Z-77 | Z-77 | 4 | 5 | 4.50 | 4T | Z-77 | 2 | 3 | 3 | 2.67 | 2 | 3 | Z-77 | 2 | 1 | 2.00 | 2.00 | Z-77 | |||||||||||||||||||||||||||||||||||||||
| MC |
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | Thursday Night Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 5/31 | 5/31 | 6/1 | 6/7 | 6/8 | 6/14 | 6/22 | Boat | 7/6 | 7/12 | 7/13 | 7/19 | 7/19 | 7/27 | 8/10 | 8/16 | 8/17 | 8/17 | 8/23 | 8/24 | Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||