CLYC 1998 Race Results Scorer John Lundberg Z - 5
X Class | MC (AM) Class | MC Class | C Class | Cougar | E Class | Dad/Lad |Fleet Roster| Home || TOTAL | AVERAGES | ||||||||||||||||||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| 5/23 | 5/30 | 6/6 | 6/6 | 6/13 | 6/14 | 6/14 | 6/20 | 6/20 | 6/21 | 6/27 | 6/28 | 6/28 | |||||||||||
| Yacht | |||||||||||||||||||||||
| Z-1 | 10 | 8 | 2 | 18.00 | 9.00 | ||||||||||||||||||
| Z-3 | 5 | 5 | 5 | 10 | 10 | 9 | 6 | 4 | 8 | 54.00 | 6.75 | 6.75 | |||||||||||
| Z-4 | 9 | 6 | 8 | 9 | 9 | 8 | 6 | 4 | 10 | 10 | 10 | 79.00 | 7.90 | 7.67 | 7.67 | ||||||||
| Z-11 | 13 | 14 | 2 | 27.00 | 13.50 | ||||||||||||||||||
| Z-16 | 2 | 4 | 3 | 4 | 6 | 2 | 3 | 3 | 4 | 10 | 3 | 8 | 7 | 13 | 59.00 | 4.54 | 4.08 | 4.08 | |||||
| Z-17 | 0 | ||||||||||||||||||||||
| Z-21 | 10 | 10 | 7 | 8 | 11 | 11 | 13 | 13 | 8 | 83.00 | 10.38 | 10.38 | |||||||||||
| Z-22 | 0.75 | 0.75 | 0.75 | 0.75 | 2 | 0.75 | 0.75 | 3 | 0.75 | 3 | 0.75 | 11 | 14.00 | 1.27 | 1.10 | 1.10 | |||||||
| Z-43 | 6 | 3 | 2 | 2 | 4 | 0.75 | 2 | 2 | 2 | 3 | 0.75 | 2 | 6 | 13 | 35.50 | 2.73 | 2.46 | 2.46 | |||||
| Z-77 | 3 | 7 | 5 | 7 | 6 | 6 | 6 | 5 | 4 | 9 | 49.00 | 5.44 | 5.25 | 5.25 | |||||||||
| Z-80 | 8 | 6 | 9 | 9 | 16 | 12 | 12 | 5 | 9 | 9 | 10 | 95.00 | 9.50 | 8.78 | 8.78 | ||||||||
| Z-84 | 4 | 2 | 5 | 3 | 0.75 | 5 | 4 | 0.75 | 2 | 4 | 3 | 11 | 33.50 | 3.05 | 2.85 | 2.85 | |||||||
| Z-88 | 7 | 4 | 7 | 3 | 3 | 4 | 5 | 5 | 2 | 0.75 | 2 | 11 | 42.75 | 3.89 | 3.58 | 3.58 | |||||||
| Z-99 | 0 | ||||||||||||||||||||||
| Z-142 | 9 | 9 | 8 | 6 | 5 | 7 | 7 | 7 | 6 | 5 | 11 | 11 | 80.00 | 7.27 | 6.90 | 6.90 | |||||||
| Z-888 | 12 | 10 | 14 | 15 | 7 | 11 | 12 | 7 | 81.00 | 11.57 | |||||||||||||
| Z-23 | 12 | 13 | 12 | 8 | 4 | 45.00 | 11.25 | ||||||||||||||||
| Z-86 | 11 | 4 | 7 | 8 | 6 | 8 | 7 | 5 | 8 | 56.00 | 7.00 | 7.00 | |||||||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| 7/4 | 7/4 | 7/5 | 7/11 | 7/12 | 8/15 | 8/15 | 8/16 | 8/16 | 8/22 | 8/22 | 8/29 | 8/30 | |||||||||||
| Yacht | |||||||||||||||||||||||
| Z-1 | 10 | 6 | 9 | 12 | 7 | 6 | 8 | 10 | 7 | 9 | 75.00 | 8.33 | 7.88 | 7.88 | |||||||||
| Z-3 | 9 | 9 | 8 | 10 | 10 | 8 | 12 | 11 | 8 | 77.00 | 9.63 | 9.63 | |||||||||||
| Z-4 | 6 | 7 | 3 | 8 | 4 | 7 | 2 | 5 | 8 | 42.00 | 5.25 | 5.25 | |||||||||||
| Z-11 | 0 | ||||||||||||||||||||||
| Z-16 | 0.75 | 2 | 5 | 3 | 3 | 4 | 2 | 5 | 2 | 6 | 6 | 3 | 12 | 41.75 | 3.48 | 3.25 | 3.25 | ||||||
| Z-17 | 0 | ||||||||||||||||||||||
| Z-21 | 11 | 11 | 7 | 7 | 8 | 9 | 6 | 53.00 | 8.83 | ||||||||||||||
| Z-22 | 3 | 0.75 | 2 | 0.75 | 2 | 5 | 0.75 | 0.75 | 4 | 2 | 10 | 21.00 | 2.10 | 1.78 | 1.78 | ||||||||
| Z-43 | 5 | 4 | 0.75 | 2 | 4 | 3 | 3 | 0.75 | 0.75 | 2 | 2 | 7 | 8 | 13 | 42.25 | 3.25 | 2.85 | 2.85 | |||||
| Z-77 | 12 | 14 | 7 | 11 | 5 | 6 | 6 | 55.00 | 9.17 | ||||||||||||||
| Z-80 | 13 | 5 | 10 | 10 | 5 | 6 | 5 | 9 | 10 | 10 | 6 | 9 | 12 | 98.00 | 8.17 | 7.73 | 7.73 | ||||||
| Z-84 | 2 | 3 | 4 | 5 | 2 | 0.75 | 4 | 6 | 4 | 9 | 4 | 0.75 | 0.75 | 13 | 45.25 | 3.48 | 3.02 | 3.02 | |||||
| Z-88 | 4 | 0.75 | 2 | 0.75 | 3 | 3 | 3 | 3 | 3 | 4 | 10 | 26.50 | 2.65 | 2.50 | 2.50 | ||||||||
| Z-99 | 10 | 8 | 2 | 18.00 | 9.00 | ||||||||||||||||||
| Z-142 | 7 | 8 | 6 | 6 | 10 | 9 | 7 | 4 | 7 | 5 | 8 | 8 | 12 | 85.00 | 7.08 | 6.82 | 6.82 | ||||||
| Z-888 | 8 | 12 | 11 | 13 | 10 | 5 | 54.00 | 10.80 | |||||||||||||||
| Z-23 | 15 | 12 | 9 | 3 | 36.00 | 12.00 | |||||||||||||||||
| Z-86 | 4 | 10 | 8 | 8 | 6 | 5 | 9 | 7 | 6 | 7 | 5 | 9 | 13 | 13 | 97.00 | 7.46 | 7.00 | 7.00 | |||||
Class X Regatta Series 1998
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| 7/19 | 7/25 | 7/26 | 8/8 | 8/9 | |||||||||||||||||||
| Yacht | |||||||||||||||||||||||
| Z-1 | 5 | 5 | 6 | 5 | 4 | 21.00 | 5.25 | 5.00 | 5.25 | ||||||||||||||
| Z-3 | 6 | 4 | 7 | 11 | 4 | 28.00 | 7.00 | 5.67 | 7.00 | ||||||||||||||
| Z-4 | 4 | 3 | 3 | 4 | 4 | 14.00 | 3.50 | 3.33 | 3.50 | ||||||||||||||
| Z-11 | 9 | 11 | 2 | 20.00 | 10.00 | ||||||||||||||||||
| Z-16 | 0.75 | 0.75 | 2 | 3 | 3.50 | 1.17 | 1.17 | ||||||||||||||||
| Z-17 | 0 | ||||||||||||||||||||||
| Z-21 | 5 | 8 | 11 | 3 | 24.00 | 8.00 | 8.00 | ||||||||||||||||
| Z-22 | 0.75 | 1 | 0.75 | 0.75 | |||||||||||||||||||
| Z-43 | 2 | 2 | 6 | 7 | 4 | 17.00 | 4.25 | 3.33 | 4.25 | ||||||||||||||
| Z-77 | 7 | 7 | 2 | 14.00 | 7.00 | ||||||||||||||||||
| Z-80 | 4 | 9 | 4 | 3 | 17.00 | 5.67 | 5.67 | ||||||||||||||||
| Z-84 | 2 | 4 | 2 | 6.00 | 3.00 | ||||||||||||||||||
| Z-88 | 0.75 | 1 | 0.75 | 0.75 | |||||||||||||||||||
| Z-99 | 0.75 | 6 | 10 | 3 | 16.75 | 5.58 | 5.58 | ||||||||||||||||
| Z-142 | 3 | 7 | 8 | 3 | 18.00 | 6.00 | 6.00 | ||||||||||||||||
| Z-888 | 12 | 8 | 8 | 3 | 28.00 | 9.33 | 9.33 | ||||||||||||||||
| Z-23 | 0 | ||||||||||||||||||||||
| Z-86 | 3 | 2 | 5 | 6 | 4 | 16.00 | 4.00 | 3.33 | 4.00 | ||||||||||||||
| TOTAL | AVERAGES | ||||||||||||||||||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| 6/6 | 6/13 | 7/11 | 7/25 | ||||||||||||||||||||
| Yacht | |||||||||||||||||||||||
| 958 | 2 | 2 | 2 | 3 | 6.00 | 2.00 | 2.00 | ||||||||||||||||
| 1158 | 0.75 | 2 | 3 | 3 | 4 | 8.75 | 2.19 | 1.92 | 1.92 | ||||||||||||||
| 1444 | 0 | ||||||||||||||||||||||
| 1635 | 0.75 | 0.75 | 0.75 | 3 | 2.25 | 0.75 | 0.75 | ||||||||||||||||
| 1767 | 0 | ||||||||||||||||||||||
| TOTAL | AVERAGES | ||||||||||||||||||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| 5/30 | 6/6 | 6/6 | 6/14 | 6/14 | 6/21 | 6/27 | 6/28 | 6/28 | |||||||||||||||
| Yacht | |||||||||||||||||||||||
| 969 | 17 | 13 | 16 | 3 | 46.00 | 15.33 | |||||||||||||||||
| 958 | 14 | 17 | 2 | 31.00 | 15.50 | ||||||||||||||||||
| 1118 | 6 | 12 | 2 | 18.00 | 9.00 | ||||||||||||||||||
| 1144 | 8 | 4 | 9 | 5 | 6 | 5 | 32.00 | 6.40 | |||||||||||||||
| 1158 | 10 | 11 | 10 | 10 | 9 | 11 | 7 | 7 | 68.00 | 9.71 | 9.50 | 9.50 | |||||||||||
| 1244 | 0 | ||||||||||||||||||||||
| 1247 | 7 | 11 | 2 | 18.00 | 9.00 | ||||||||||||||||||
| 1258 | 3 | 4 | 6 | 3 | 3 | 5 | 19.00 | 3.80 | |||||||||||||||
| 1326 | 13 | 3 | 8 | 7 | 7 | 7 | 12 | 7 | 57.00 | 8.14 | 7.33 | 7.33 | |||||||||||
| 1329 | 5 | 11 | 10 | 12 | 17 | 5 | 55.00 | 11.00 | |||||||||||||||
| 1349 | 6 | 11 | 8 | 6 | 8 | 9 | 8 | 6 | 9 | 9 | 71.00 | 7.89 | 7.50 | 7.50 | |||||||||
| 1364 | 0 | ||||||||||||||||||||||
| 1375 | 7 | 9 | 12 | 6 | 15 | 14 | 13 | 7 | 76.00 | 10.86 | 10.17 | 10.17 | |||||||||||
| 1410 | 0.75 | 3 | 0.75 | 0.75 | 0.75 | 9 | 2 | 7 | 17.00 | 2.43 | 1.33 | 1.33 | |||||||||||
| 1418 | 0 | ||||||||||||||||||||||
| 1428 | 9 | 15 | 14 | 14 | 12 | 11 | 15 | 14 | 8 | 104.00 | 13.00 | 12.71 | 12.71 | ||||||||||
| 1444 | 5 | 3 | 4 | 8 | 4 | 20.00 | 5.00 | ||||||||||||||||
| 1591 | 5 | 2 | 2 | 0.75 | 4 | 2 | 2 | 0.75 | 8 | 18.50 | 2.31 | 1.93 | 1.93 | ||||||||||
| 1629 | 8 | 9 | 10 | 14 | 13 | 13 | 10 | 7 | 77.00 | 11.00 | 10.50 | 10.50 | |||||||||||
| 1635 | 2 | 0.75 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 9 | 23.75 | 2.64 | 2.47 | 2.47 | |||||||||
| 1764 | 4 | 5 | 7 | 5 | 4 | 2 | 0.75 | 5 | 4 | 9 | 36.75 | 4.08 | 3.72 | 3.72 | |||||||||
| 1765 | 16 | 9 | 12 | 10 | 17 | 5 | 64.00 | 12.80 | |||||||||||||||
| 1767 | 12 | 5 | 7 | 14 | 8 | 11 | 6 | 57.00 | 9.50 | 9.50 | |||||||||||||
| 1769 | 7 | 6 | 8 | 6 | 0.75 | 5 | 6 | 32.75 | 5.46 | 5.46 | |||||||||||||
Class MC Second Series
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| 7/4 | 7/4 | 7/5 | 7/11 | 7/12 | 7/19 | 7/25 | 7/26 | 8/9 | 8/22 | 8/22 | 8/29 | 8/30 | |||||||||||
| Yacht | |||||||||||||||||||||||
| 967 | 20 | 21 | 15 | 12 | 12 | 13 | 6 | 93.00 | 15.50 | ||||||||||||||
| 958 | 22 | 10 | 16 | 17 | 11 | 5 | 76.00 | 15.20 | |||||||||||||||
| 1118 | 0 | ||||||||||||||||||||||
| 1144 | 13 | 12 | 4 | 5 | 10 | 3 | 6 | 5 | 6 | 8 | 6 | 11 | 78.00 | 7.09 | 6.50 | 6.50 | |||||||
| 1158 | 8 | 7 | 14 | 8 | 8 | 4 | 10 | 7 | 12 | 9 | 78.00 | 8.67 | 8.00 | 8.00 | |||||||||
| 1244 | 0 | ||||||||||||||||||||||
| 1247 | 7 | 13 | 6 | 5 | 5 | 6 | 6 | 4 | 8 | 52.00 | 6.50 | 6.50 | |||||||||||
| 1258 | 6 | 8 | 8 | 3 | 22.00 | 7.33 | |||||||||||||||||
| 1326 | 14 | 11 | 13 | 7 | 10 | 9 | 5 | 10 | 12 | 10 | 10 | 101.00 | 10.10 | 9.67 | 9.67 | ||||||||
| 1329 | 15 | 17 | 9 | 9 | 8 | 9 | 11 | 9 | 7 | 9 | 94.00 | 10.44 | 9.63 | 9.63 | |||||||||
| 1349 | 18 | 16 | 12 | 11 | 11 | 13 | 6 | 81.00 | 13.50 | ||||||||||||||
| 1364 | 7 | 11 | 2 | 18.00 | 9.00 | ||||||||||||||||||
| 1375 | 16 | 6 | 9 | 13 | 14 | 14 | 14 | 14 | 13 | 10 | 8 | 7 | 9 | 13 | 147.00 | 11.31 | 10.92 | 10.92 | |||||
| 1410 | 0.75 | 2 | 3 | 0.75 | 4 | 6 | 4 | 2 | 0.75 | 0.75 | 10 | 4 | 12 | 38.00 | 3.17 | 2.55 | 2.55 | ||||||
| 1418 | 5 | 3 | 7 | 3 | 2 | 7 | 5 | 7 | 32.00 | 4.57 | |||||||||||||
| 1428 | 19 | 19 | 11 | 15 | 10 | 12 | 8 | 11 | 11 | 9 | 116.00 | 12.89 | 12.13 | 12.13 | |||||||||
| 1444 | 10 | 10 | 9 | 15 | 15 | 7 | 6 | 7 | 72.00 | 10.29 | |||||||||||||
| 1591 | 3 | 5 | 5 | 4 | 2 | 2 | 2 | 0.75 | 0.75 | 3 | 5 | 3 | 0.75 | 13 | 36.25 | 2.79 | 2.60 | 2.60 | |||||
| 1629 | 12 | 14 | 16 | 7 | 11 | 12 | 7 | 12 | 11 | 9 | 102.00 | 11.33 | 10.75 | 10.75 | |||||||||
| 1635 | 4 | 0.75 | 2 | 3 | 3 | 8 | 0.75 | 3 | 4 | 4 | 3 | 2 | 5 | 13 | 42.50 | 3.27 | 2.88 | 2.88 | |||||
| 1764 | 2 | 4 | 0.75 | 6 | 5 | 9 | 4 | 8 | 8 | 2 | 4 | 3 | 12 | 55.75 | 4.65 | 4.25 | 4.25 | ||||||
| 1765 | 17 | 18 | 14 | 13 | 13 | 14 | 13 | 7 | 102.00 | 14.57 | |||||||||||||
| 1767 | 9 | 15 | 10 | 7 | 6 | 12 | 13 | 10 | 6 | 8 | 10 | 96.00 | 9.60 | 9.00 | 9.00 | ||||||||
| 1769 | 11 | 9 | 11 | 2 | 0.75 | 0.75 | 3 | 2 | 5 | 9 | 9 | 0.75 | 2 | 13 | 65.25 | 5.02 | 4.52 | 4.52 | |||||
| TOTAL | AVERAGES | ||||||||||||||||||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| 5/23 | 6/6 | 6/6 | 6/14 | 6/14 | 6/21 | 6/27 | 6/28 | 6/28 | |||||||||||||||
| Yacht | |||||||||||||||||||||||
| Z-2 | 4 | 3 | 4 | 4 | 3 | 2 | 6 | 20.00 | 3.33 | 3.33 | |||||||||||||
| Z-3 | 2 | 0.75 | 2 | 0.75 | 2 | 0.75 | 5 | 3 | 8 | 16.25 | 2.03 | 1.61 | 1.61 | ||||||||||
| Z-16 | 2 | 4 | 2 | 3 | 6 | 6 | 6 | 23.00 | 3.83 | 3.83 | |||||||||||||
| Z-55 | 4 | 5 | 5 | 3 | 3 | 0.75 | 6 | 20.75 | 3.46 | 3.46 | |||||||||||||
| Z-88 | 0.75 | 7 | 6 | 2 | 0.75 | 5 | 16.50 | 3.30 | |||||||||||||||
| Z-100 | 3 | 3 | 0.75 | 4 | 0.75 | 2 | 0.75 | 5 | 8 | 19.25 | 2.41 | 2.04 | 2.04 | ||||||||||
| Z-999 | 2 | 4 | 5 | 5 | 3 | 5 | 4 | 4 | 8 | 32.00 | 4.00 | 3.86 | 3.86 | ||||||||||
Class C Second Series
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| Yacht | 7/4 | 7/4 | 7/5 | 7/11 | 7/12 | 7/25 | 7/26 | 8/16 | 8/16 | 8/22 | 8/22 | 8/30 | |||||||||||
| Z-2 | 0.75 | 5 | 5 | 0.75 | 4 | 3 | 2 | 7 | 20.50 | 2.93 | |||||||||||||
| Z-3 | 3 | 2 | 0.75 | 5 | 3 | 0.75 | 2 | 2 | 3 | 0.75 | 0.75 | 11 | 23.00 | 2.09 | 1.80 | 1.80 | |||||||
| Z-16 | 4 | 0.75 | 4 | 2 | 0.75 | 3 | 0.75 | 4 | 0.75 | 3 | 3 | 3 | 12 | 29.00 | 2.42 | 2.27 | 2.27 | ||||||
| Z-55 | 6 | 4 | 6 | 3 | 4 | 5 | 4 | 5 | 8 | 37.00 | 4.63 | 4.63 | |||||||||||
| Z-88 | 7 | 7 | 5 | 5 | 5 | 5 | 29.00 | 5.80 | |||||||||||||||
| Z-100 | 2 | 3 | 2 | 4 | 2 | 2 | 3 | 0.75 | 2 | 2 | 2 | 11 | 24.75 | 2.25 | 2.08 | 2.08 | |||||||
| Z-999 | 5 | 6 | 3 | 6 | 4 | 6 | 6 | 5 | 4 | 4 | 5 | 0.75 | 12 | 54.75 | 4.56 | 4.43 | 4.43 | ||||||
Class Cougar First Series 1998
| TOTAL | AVERAGES | ||||||||||||||||||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| 5/30 | 6/6 | 6/13 | 6/14 | 6/20 | 6/21 | 6/28 | |||||||||||||||||
| Yacht | |||||||||||||||||||||||
| US7 | 3 | 4 | 2 | 0.75 | 4 | 9.75 | 2.44 | ||||||||||||||||
| US8 | 2 | 0.75 | 2 | 4 | 2 | 5 | 10.75 | 2.15 | 2.15 | ||||||||||||||
| US18 | 4 | 2 | 4 | 2 | 5 | 6 | 6 | 23.00 | 3.83 | 3.40 | 3.40 | ||||||||||||
| US27 | 8 | 1 | 8.00 | 8.00 | |||||||||||||||||||
| US175 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 5 | 3.75 | 0.75 | 0.75 | ||||||||||||||
| US259 | 3 | 1 | 3.00 | 3.00 | |||||||||||||||||||
| US265 | 3 | 4 | 6 | 5 | 4 | 18.00 | 4.50 | ||||||||||||||||
| US275 | 7 | 1 | 7.00 | 7.00 | |||||||||||||||||||
| US279 | 0 | ||||||||||||||||||||||
| US284 | 6 | 2 | 3 | 3 | 3 | 3 | 6 | 20.00 | 3.33 | 2.80 | 2.80 | ||||||||||||
Cougar Second Series
| ` | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | |||
| Yacht | 7/4 | 7/4 | 7/5 | 7/11 | 7/12 | 7/19 | 7/25 | 7/26 | 8/9 | 8/15 | 8/16 | 8/22 | 8/22 | 8/30 | |||||||||
| US7 | 3 | 4 | 4 | 7 | 8 | 3 | 4 | 4 | 0.75 | 3 | 4 | 4 | 12 | 48.75 | 4.06 | 3.70 | 3.70 | ||||||
| US8 | 4 | 5 | 5 | 0.75 | 2 | 2 | 5 | 6 | 3 | 7 | 3 | 5 | 12 | 47.75 | 3.98 | 3.70 | 3.70 | ||||||
| US18 | 2 | 3 | 7 | 6 | 7 | 4 | 2 | 0.75 | 3 | 0.75 | 2 | 2 | 2 | 0.75 | 14 | 42.25 | 3.02 | 2.71 | 2.71 | ||||
| US27 | 6 | 9 | 9 | 6 | 6 | 5 | 36.00 | 7.20 | |||||||||||||||
| US175 | 0.75 | 2 | 0.75 | 2 | 3 | 0.75 | 4 | 2 | 0.75 | 0.75 | 0.75 | 2 | 12 | 19.50 | 1.63 | 1.41 | 1.41 | ||||||
| US259 | 7 | 7 | 8 | 10 | 6 | 5 | 3 | 5 | 4 | 7 | 7 | 11 | 69.00 | 6.27 | 5.90 | 5.90 | |||||||
| US265 | 6 | 2 | 4 | 5 | 5 | 3 | 7 | 7 | 8 | 39.00 | 4.88 | ||||||||||||
| US275 | 5 | 0.75 | 3 | 3 | 10 | 0.75 | 2 | 2 | 6 | 9 | 32.50 | 3.61 | 3.61 | ||||||||||
| US279 | 8 | 4 | 2 | 12.00 | 6.00 | ||||||||||||||||||
| US284 | 5 | 0.75 | 4 | 3 | 5 | 5 | 3 | 7 | 25.75 | 3.68 | |||||||||||||
| TOTAL | AVERAGES | ||||||||||||||||||||||
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| 5/23 | 6/6 | 6/6 | 6/14 | 6/14 | 6/21 | 6/27 | 6/28 | 6/28 | |||||||||||||||
| Yacht | |||||||||||||||||||||||
| Z-1 | 7 | 3 | 4 | 3 | 14.00 | 4.67 | |||||||||||||||||
| Z-5 | 2 | 2 | 0.75 | 2 | 2 | 3 | 2 | 0.75 | 0.75 | 9 | 15.25 | 1.69 | 1.53 | 1.53 | |||||||||
| Z-6 | 4 | 2 | 2 | 6.00 | 3.00 | ||||||||||||||||||
| Z-7 | 0 | ||||||||||||||||||||||
| Z-9 | 0 | ||||||||||||||||||||||
| Z-15 | 7 | 3 | 3 | 3 | 5 | 5 | 2 | 7 | 28.00 | 4.00 | 3.50 | 3.50 | |||||||||||
| Z-16 | 0.75 | 0.75 | 6 | 0.75 | 0.75 | 0.75 | 0.75 | 7 | 10.50 | 1.50 | 0.75 | 0.75 | |||||||||||
| Z-17 | 5 | 2 | 3 | 3 | 10.00 | 3.33 | |||||||||||||||||
| Z-22 | 3 | 4 | 4 | 6 | 4 | 17.00 | 4.25 | ||||||||||||||||
| Z-24 | 5 | 4 | 4 | 4 | 4 | 5 | 2 | 7 | 28.00 | 4.00 | 3.83 | 3.83 | |||||||||||
| Z-48 | 0 | ||||||||||||||||||||||
| Z-85 | 3 | 9 | 2 | 12.00 | 6.00 | ||||||||||||||||||
Class E Second Series
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | # races | points | no TO | w/ TO | SCORED | ||||
| 7/4 | 7/4 | 7/5 | 7/19 | 7/25 | 7/26 | 8/9 | 8/16 | 8/16 | 8/22 | 8/22 | 8/30 | ||||||||||||
| Yacht | |||||||||||||||||||||||
| Z-1 | 7 | 9 | 5 | 4 | 7 | 6 | 5 | 5 | 8 | 48.00 | 6.00 | 6.00 | |||||||||||
| Z-5 | 2 | 4 | 3 | 3 | 0.75 | 0.75 | 2 | 5 | 0.75 | 0.75 | 10 | 22.00 | 2.20 | 1.89 | 1.89 | ||||||||
| Z-6 | 4 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 8 | 21.00 | 2.63 | 2.63 | |||||||||||
| Z-7 | 0 | ||||||||||||||||||||||
| Z-9 | 3 | 3 | 5 | 3 | 11.00 | 3.67 | |||||||||||||||||
| Z-15 | 4 | 3 | 6 | 4 | 3 | 3 | 4 | 7 | 27.00 | 3.86 | |||||||||||||
| Z-16 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3 | 0.75 | 0.75 | 0.75 | 9 | 9.00 | 1.00 | 0.75 | 0.75 | |||||||||
| Z-17 | 8 | 5 | 8 | 2 | 4 | 23.00 | 5.75 | ||||||||||||||||
| Z-22 | 9 | 8 | 9 | 4 | 4 | 5 | 5 | 6 | 4 | 3 | 10 | 57.00 | 5.70 | 5.33 | 5.33 | ||||||||
| Z-24 | 6 | 7 | 6 | 5 | 6 | 6 | 4 | 4 | 3 | 2 | 2 | 11 | 51.00 | 4.64 | 4.40 | 4.40 | |||||||
| Z-48 | 0 | ||||||||||||||||||||||
| Z-85 | 5 | 6 | 7 | 7 | 3 | 2 | 4 | 3 | 8 | 37.00 | 4.63 | 4.63 | |||||||||||
1. |
Z-43 |
Steve and Brian Taylor |
|
|
2. |
Z-1 |
Todd and Brett Larson |
|
|
3. |
Z-21 |
Randy and Ashley Kotz |
|
|
4. |
Z-84 |
Chris and Mike Risewick |
|
|
5. |
Z-88 |
Jamie and Parker Zanios |
|
|
6. |
Z-4 |
Karl and Gunther Langhart |
|
|
7. |
Z-3 |
Jeff and Andrew Nicholas |
|
|
8. |
Z-86 |
Casey and Catherine Martin |
|
|
9. |
Z-77 |
Sandy Rolland and Reid Baack |
|
|
10. |
Z-11 |
Tom and Mary Debartolo |
|
|
| [ Membership | Officers | Sailing
School | Schedule | Regattas ] [ Roster | Race Results | Crows Nest | Yachting Links ] [ Picture Gallery | Four Sail | Clear Lake Iowa ] © 1997 Clear Lake Yacht Club |