|
|||
| X Boats |
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | Thursday Night Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | R4 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 5/28 | 6/5 | 6/5 | 6/11 | 6/11 | 6/12 | 6/25 | 6/25 | 6/26 | 7/2 | 7/2 | 7/3 | Boat | 7/9 | 7/9 | 7/10 | 7/16 | 7/16 | 7/23 | 7/24 | 7/24 | 7/31 | 8/13 | 8/13 | 8/20 | 8/20 | 8/21 | 8/27 | Boat | Boat | Boat | 5/28 | Boat | 7/2 | 7/2 | 7/3 | Boat | 7/23 | 7/24 | ## | Boat | 9/4 | Boat | Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-6 | Sydney Zachar | 6 | 4 | 6 | 5 | 4 | 21.00 | 5.25 | Z-6 | 6 | 6 | 6 | 8 | 7 | 4 | 4 | 3 | 5 | 9 | 49.00 | 5.44 | 5.44 | 6 | Z-6 | 13 | 70.00 | 13 | 70.00 | Z-6 | Z-6 | Z-6 | Z-6 | 6 | 8 | 7 | 7.00 | 6 | Z-6 | Z-6 | 0 | 0.00 | Z-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-7 | Maddy Hess | 5 | 2 | 4 | 6 | 6 | 4 | 5 | 4 | 2 | 9 | 38.00 | 4.22 | 4.00 | 4.00 | 4 | Z-7 | 7 | 6 | 6 | 2 | 2 | 5 | 23.00 | 4.60 | Z-7 | 14 | 61.00 | 14 | 61.00 | Z-7 | Z-7 | Z-7 | 5 | 4 | 2 | 3.67 | 3 | Z-7 | 6 | 6 | 7.33 | 7 | Z-7 | Z-7 | 0 | 0.00 | Z-7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Z-8 | AJ Hanus | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 12.00 | 1.00 | 1.00 | 1.00 | 1 | Z-8 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 9 | 14.00 | 1.56 | 1.56 | 1 | Z-8 | 21 | 26.00 | 20 | 25.00 | 1.2500 | 1 | Z-8 | 2.65 | -1.397 | 1 | Z-8 | 1 | 1.00 | 1 | Z-8 | 1 | 1 | 1 | 1.00 | 1 | Z-8 | 3 | 1 | 1 | 1.67 | 1 | Z-8 | 1 | 1.00 | 1 | Z-8 | 0 | 0.00 | Z-8 | |||||||||||||||||||||||||||
| Z-11 | Henry Long | 3 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 12 | 51.00 | 4.25 | 4.09 | 4.09 | 5 | Z-11 | 5 | 2 | 2 | 3 | 4 | 2 | 2 | 4 | 8 | 24.00 | 3.00 | Z-11 | 20 | 75.00 | 19 | 69.00 | 3.6316 | 4 | Z-11 | Z-11 | 3 | 3.00 | 3 | Z-11 | 4 | 5 | 4 | 4.33 | 4 | Z-11 | 2 | 3 | 4 | 3.00 | 2 | 4 | Z-11 | Z-11 | 0 | 0.00 | Z-11 | |||||||||||||||||||||||||||||||||||
| Z-17 | Megan Vratsinas | 4 | 5 | 3 | 5 | 5 | 5 | 6 | 6 | 7 | 5 | 10 | 51.00 | 5.10 | 4.89 | 4.89 | 6 | Z-17 | 6 | 3 | 4 | 5 | 4 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 6 | 1 | 14 | 55.00 | 3.93 | 3.77 | 3.77 | 4 | Z-17 | 24 | 106.00 | 22 | 93.00 | 4.2273 | 5 | Z-17 | Z-17 | Z-17 | 6 | 7 | 5 | 6.00 | 7 | Z-17 | 4 | 5 | 5 | 4.67 | 5 | Z-17 | DNF | 5.00 | 4 | Z-17 | 0 | 0.00 | Z-17 | |||||||||||||||||||||||||||||
| Z-24 | Chrissy Tesar | 2 | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 6 | 6 | 12 | 37.00 | 3.08 | 2.82 | 2.82 | 3 | Z-24 | 1 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 2 | 1 | 1 | 7 | 3 | 13 | 38.00 | 2.92 | 2.58 | 2.58 | 3 | Z-24 | 25 | 75.00 | 23 | 62.00 | 2.6957 | 3 | Z-24 | 2.89 | -0.193 | 2 | Z-24 | 2 | 2.00 | 2 | Z-24 | 3 | 6 | 6 | 5.00 | 5 | Z-24 | 5 | 2 | 2 | 3.00 | 1 | 3 | Z-24 | 3 | 3.00 | 3 | Z-24 | 0 | 0.00 | Z-24 | |||||||||||||||||||||
| Z-33 | Molly Anderson | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 7 | 10 | 65.00 | 6.50 | 6.44 | 6.44 | 7 | Z-33 | 4 | DNF | 4 | 5 | 4 | 7 | DNF | 3 | 2 | 2 | 5 | 11 | 50.00 | 4.55 | 4.10 | 4.10 | 5 | Z-33 | 21 | 115.00 | 19 | 99.00 | 5.2105 | 6 | Z-33 | Z-33 | Z-33 | 7 | 3 | 7 | 5.67 | 6 | Z-33 | 7 | DNF | 8.67 | 8 | Z-33 | Z-33 | 0 | 0.00 | Z-33 | ||||||||||||||||||||||||||||||||||||
| Z-42 | Anne Tesar | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 3 | 8 | 19.00 | 2.38 | 2.38 | 2 | Z-42 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 3 | 1 | 1 | 4 | 11 | 22.00 | 2.00 | 1.80 | 1.80 | 2 | Z-42 | 19 | 41.00 | 18 | 37.00 | 2.0556 | 2 | Z-42 | 1.81 | 0.246 | 3 | Z-42 | Z-42 | 2 | 2 | 3 | 2.33 | 2 | Z-42 | 1 | 4 | 3 | 2.67 | 2 | Z-42 | 2 | 2.00 | 2 | Z-42 | 0 | 0.00 | Z-42 | ||||||||||||||||||||||||||||||||
| Z-99 | Jacob Wessels | 8 | 8 | 2 | 16.00 | 8.00 | Z-99 | 0 | 0.00 | Z-99 | 2 | 16.00 | 2 | 16.00 | Z-99 | Z-99 | Z-99 | 8 | 8 | 8.67 | 8 | Z-99 | Z-99 | Z-99 | 0 | 0.00 | Z-99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MC |
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | Thursday Night Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 5/28 | 5/28 | 6/5 | 6/5 | 6/11 | 6/11 | 6/12 | 6/25 | 6/26 | 7/2 | 7/3 | Boat | 7/10 | 7/16 | 7/16 | 7/23 | 7/24 | 7/24 | 7/31 | 8/13 | 8/21 | 8/27 | Boat | Boat | Boat | 5/28 | 5/28 | Boat | 7/2 | 7/3 | Boat | 7/23 | 7/24 | 7/24 | Boat | 9/4 | Boat | Boat | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1364 | Aaron Schneider | 14 | 1 | 14.00 | 14.00 | 1364 | 17 | 14 | 2 | 31.00 | 15.50 | 1364 | 3 | 45.00 | 3 | 45 | 1364 | 1364 | 1364 | 1364 | 17 | 14 | 18.33 | 17 | 1364 | 1364 | 0 | 0.00 | 1364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1386 | David Atkinson | 11 | 10 | 11 | 11 | 13 | 10 | 10 | 13 | 8 | 89.00 | 11.13 | 10.86 | 10.86 | 13 | 1386 | DNF | 15 | 13 | 15 | 4 | 56.00 | 14.00 | 1386 | 12 | 145.00 | 12 | 145 | 1386 | 1386 | 11 | 10 | 10.50 | 10 | 1386 | 13 | 18.50 | 16 | 1386 | DNF | 15 | 13 | 14.00 | 13 | 1386 | 1386 | 0 | 0.00 | 1386 | ||||||||||||||||||||||||||||||||||||||||
| 1591 | Doug Roberts | 0 | 0.00 | 1591 | 0 | 0.00 | 1591 | 0 | 0.00 | 0 | 0 | 1591 | 1591 | 1591 | 1591 | 1591 | 1591 | 0 | 0.00 | 1591 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1764 | Randy Kotz | 8 | 8 | 9 | 3 | 11 | 7 | 3 | 6 | 3 | 3 | 3 | 11 | 64.00 | 5.82 | 5.30 | 5.30 | 6 | 1764 | 6 | 5 | 7 | 5 | 7 | 5 | 1 | 12 | 8 | 48.00 | 6.00 | 5.14 | 5.14 | 1 | 5 | 1764 | 19 | 112.00 | 17 | 89 | 5.235 | 6 | 1764 | 5.19 | 0.048 | 7 | 1764 | 8 | 8 | 8.00 | 8 | 1764 | 3 | 3 | 3.00 | 2 | 1764 | 5 | 7 | 5 | 5.67 | 4 | 1764 | 1764 | 0 | 0.00 | 1764 | |||||||||||||||||||||||
| 2000 | Brad Osmundson | 8 | 6 | 1 | 5 | 4 | 7 | 7 | 5 | 5 | 9 | 48.00 | 5.33 | 5.00 | 5.00 | 5 | 2000 | 4 | 5 | 5 | 6 | 8 | 9 | 4 | 9 | 8 | 50.00 | 6.25 | 5.86 | 5.86 | 8 | 2000 | 17 | 98.00 | 15 | 81 | 5.400 | 7 | 2000 | 5.71 | -0.306 | 6 | 2000 | 2000 | 5 | 5 | 5.00 | 5 | 2000 | 6 | 8 | 12.67 | 2 | 12 | 2000 | 2000 | 0 | 0.00 | 2000 | ||||||||||||||||||||||||||||||
| 2079 | Bob Krogh | 0 | 0.00 | 2079 | 0 | 0.00 | 2079 | 0 | 0.00 | 0 | 0 | 2079 | 2079 | 2079 | 2079 | 2079 | 2079 | 0 | 0.00 | 2079 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2138 | Frank Jeffery | 10 | 9 | 12 | 15 | 4 | 46.00 | 11.50 | 2138 | 8 | 3 | 8 | DNF | 12 | 11 | 13 | 7 | 68.00 | 9.71 | 9.17 | 9.17 | 12 | 2138 | 11 | 114.00 | 11 | 114 | 2138 | 2138 | 2138 | 15 | 19.50 | 17 | 2138 | DNF | 12 | 16.67 | 16 | 2138 | 2138 | 0 | 0.00 | 2138 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2169 | Drake Lundeen | 4 | 4 | 7 | 5 | 9 | 3 | 7 | 14 | 5 | 11 | 7 | 11 | 76.00 | 6.91 | 6.20 | 6.20 | 7 | 2169 | 2 | 10 | 10 | DNF | 1 | RED | 8 | 4 | 8 | 53.83 | 6.73 | 5.83 | 5.83 | 7 | 2169 | 19 | 129.83 | 17 | 103 | 6.049 | 8 | 2169 | 2169 | 4 | 4 | 4.00 | 4 | 2169 | 11 | 7 | 9.00 | 8 | 2169 | DNF | 20.67 | 18 | 2169 | 2169 | 0 | 0.00 | 2169 | |||||||||||||||||||||||||||||
| 2178 | Mark Tesar | 1 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 1 | 8 | 1 | 11 | 26.00 | 2.36 | 1.80 | 1.80 | 1 | 2178 | 4 | 3 | 2 | 1 | 2 | 6 | 7 | 7 | 25.00 | 3.57 | 3.00 | 3.00 | 3 | 2178 | 18 | 51.00 | 16 | 36 | 2.250 | 1 | 2178 | 2.80 | -0.550 | 4 | 2178 | 1 | 1 | 1.00 | 1 | 2178 | 8 | 1 | 4.50 | 4 | 2178 | 2 | 1 | 2 | 1.67 | 2 | 2178 | 1 | 1.00 | 1 | 2178 | 0 | 0.00 | 2178 | ||||||||||||||||||||||
| 2212 | Steve Dunbar | 0 | 0.00 | 2212 | 14 | 11 | 14 | 3 | 39.00 | 13.00 | 2212 | 3 | 39.00 | 3 | 39 | 2212 | 2212 | 2212 | 2212 | 14 | 11 | 16.33 | 15 | 2212 | 2212 | 0 | 0.00 | 2212 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2288 | Nathan Kotz | 6 | 4 | 8 | 10 | 4 | 4 | 6 | 36.00 | 6.00 | 2288 | 1 | 1 | 8 | 7 | 2 | 1 | 5 | 7 | 25.00 | 3.57 | 2.83 | 2.83 | 2 | 2288 | 13 | 61.00 | 13 | 61 | 4.692 | 4 | 2288 | 2288 | 2288 | 4 | 4 | 4.00 | 3 | 2288 | DNF | 8 | 7 | 9.67 | 6 | 2288 | 2288 | 0 | 0.00 | 2288 | ||||||||||||||||||||||||||||||||||||||||
| 2340 | Stuart Oltrogge | 2 | 5 | 3 | 2 | 5 | 4 | 11 | 1 | 2 | 9 | 35.00 | 3.89 | 3.00 | 3.00 | 2 | 2340 | 1 | 6 | 2 | 1 | 2 | 1 | 3 | RED | 2 | 1 | 10 | 20.63 | 2.06 | 1.63 | 1.63 | 1 | 2340 | 19 | 55.63 | 17 | 39 | 2.272 | 2 | 2340 | 3.00 | -0.728 | 2 | 2340 | 2 | 5 | 3.50 | 3 | 2340 | 1 | 2 | 1.50 | 1 | 2340 | 1 | 2 | 1 | 1.33 | 1 | 2340 | 2340 | 0 | 0.00 | 2340 | ||||||||||||||||||||||||
| 2366 | Steve Bartels | 0 | 0.00 | 2366 | 0 | 0.00 | 2366 | 0 | 0.00 | 0 | 0 | 2366 | 2366 | 2366 | 2366 | 2366 | 2366 | 0 | 0.00 | 2366 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2401 | Todd Tesar | 3 | 1 | 2 | 8 | 1 | 2 | 2 | 12 | 10 | 9 | 41.00 | 4.56 | 3.63 | 3.63 | 3 | 2401 | 2 | 4 | 3 | 3 | 6 | 4 | 9 | 8 | 8 | 39.00 | 4.88 | 4.29 | 4.29 | 4 | 2401 | 17 | 80.00 | 15 | 59 | 3.933 | 3 | 2401 | 5.00 | -1.067 | 1 | 2401 | 2401 | 12 | 10 | 11.00 | 2 | 11 | 2401 | 3 | 3 | 6 | 4.00 | 3 | 2401 | 2 | 2.00 | 2 | 2401 | 0 | 0.00 | 2401 | ||||||||||||||||||||||||||
| 2405 | Steve Snyder | 12 | 16 | 15 | 3 | 43.00 | 14.33 | 2405 | 0 | 0.00 | 2405 | 3 | 43.00 | 3 | 43 | 2405 | 2405 | 2405 | 16 | 15 | 15.50 | 15 | 2405 | 2405 | 2405 | 0 | 0.00 | 2405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2408 | Taylor Zachar | 5 | 6 | 8 | 9 | 13 | 13 | 6 | 54.00 | 9.00 | 2408 | 9 | 12 | 10 | 4 | 12 | 5 | 47.00 | 9.40 | 2408 | 11 | 101.00 | 11 | 101 | 2408 | 2408 | 5 | 6 | 5.50 | 6 | 2408 | 2408 | 9 | 12 | 15.00 | 14 | 2408 | 3 | 3.00 | 3 | 2408 | 0 | 0.00 | 2408 | |||||||||||||||||||||||||||||||||||||||||||||
| 2410 | Steve Taylor | 6 | 9 | 6 | 8 | 8 | 7 | 6 | 7 | 50.00 | 7.14 | 7.14 | 8 | 2410 | 9 | 4 | 10 | 13 | 6 | 5 | 42.00 | 8.40 | 2410 | 12 | 92.00 | 12 | 92 | 2410 | 4.93 | 2410 | 2410 | 7 | 6 | 6.50 | 6 | 2410 | 4 | 10 | 12.67 | 1 | 11 | 2410 | 2410 | 0 | 0.00 | 2410 | |||||||||||||||||||||||||||||||||||||||||||
| 2465 | Scott Baker | 9 | 11 | 10 | 11 | 4 | 41.00 | 10.25 | 2465 | 0 | 0.00 | 2465 | 4 | 41.00 | 4 | 41 | 2465 | 2465 | 9 | 11 | 10.00 | 9 | 2465 | 10 | 11 | 10.50 | 9 | 2465 | 2465 | 2465 | 0 | 0.00 | 2465 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2475 | Eric Protzman | 7 | 2 | 4 | 7 | 7 | 6 | 12 | 9 | 10 | 13 | 12 | 11 | 89.00 | 8.09 | 7.60 | 7.60 | 10 | 2475 | 5 | 8 | 9 | 7 | 13 | 10 | 12 | 3 | 10 | 11 | 10 | 88.00 | 8.80 | 8.33 | 8.33 | 11 | 2475 | 21 | 177.00 | 19 | 151 | 7.947 | 10 | 2475 | 5.05 | 2.895 | 8 | 2475 | 7 | 2 | 4.50 | 5 | 2475 | 13 | 12 | 12.50 | 13 | 2475 | 7 | 13 | 10 | 10.00 | 7 | 2475 | 2475 | 0 | 0.00 | 2475 | ||||||||||||||||||||||
| 2479 | Byron Beasley | 3 | 3 | 5 | 10 | 11 | 12 | 14 | 8 | 8 | 66.00 | 8.25 | 7.43 | 7.43 | 9 | 2479 | 3 | 7 | 7 | DNF | 16 | 4 | 7 | 3 | 8 | 60.00 | 7.50 | 6.29 | 6.29 | 9 | 2479 | 16 | 126.00 | 14 | 96 | 6.857 | 9 | 2479 | 2479 | 3 | 3 | 3.00 | 2 | 2479 | 14 | 8 | 11.00 | 1 | 10 | 2479 | DNF | 16 | 4 | 11.33 | 9 | 2479 | 2479 | 0 | 0.00 | 2479 | |||||||||||||||||||||||||||||
| 2483 | Jeff Nicholas | 10 | 2 | 8 | 5 | 1 | 11 | 3 | 6 | 2 | 9 | 48.00 | 5.33 | 4.63 | 4.63 | 4 | 2483 | 11 | 6 | 5 | 3 | 11 | 2 | 3 | 6 | 8 | 47.00 | 5.88 | 5.14 | 5.14 | 2 | 6 | 2483 | 17 | 95.00 | 15 | 73 | 4.867 | 5 | 2483 | 5.44 | -0.571 | 3 | 2483 | 10 | 17.00 | 12 | 2483 | 2 | 13.00 | 14 | 2483 | 5 | 3 | 10.67 | 8 | 2483 | 2483 | 0 | 0.00 | 2483 | ||||||||||||||||||||||||||||
| 2515 | Emily Oltrogge | 6 | 7 | 13 | 12 | 4 | 9 | 14 | 7 | 65.00 | 9.29 | 9.29 | 12 | 2515 | 7 | 12 | DNF | 6 | 11 | 9 | 8 | RED | 2 | 9 | 74.86 | 8.32 | 7.86 | 7.86 | 10 | 2515 | 16 | 139.86 | 15 | 128 | 8.524 | 11 | 2515 | 8.94 | -0.414 | 5 | 2515 | 6 | 7 | 6.50 | 7 | 2515 | 9 | 14 | 11.50 | 12 | 2515 | 6 | 11 | 9 | 8.67 | 5 | 2515 | 2515 | 0 | 0.00 | 2515 | ||||||||||||||||||||||||||||
| 2532 | Don Taylor, Jr. | 9 | 13 | 10 | 5 | 9 | 6 | 9 | 7 | 61.00 | 8.71 | 8.71 | 11 | 2532 | 8 | 4 | 5 | 5 | 10 | 5 | 32.00 | 6.40 | 2532 | 12 | 93.00 | 12 | 93 | 2532 | 2532 | 9 | 16.50 | 11 | 2532 | 6 | 9 | 7.50 | 7 | 2532 | 8 | 4 | 12.00 | 10 | 2532 | 2532 | 0 | 0.00 | 2532 | ||||||||||||||||||||||||||||||||||||||||||
| C Fleet |
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | Thursday Night Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 6/5 | 6/11 | 6/18 | 6/25 | 6/25 | 7/2 | 7/2 | 7/3 | Boat | 7/9 | ## | 7/16 | 7/16 | 7/24 | 7/24 | 8/20 | 8/20 | 8/21 | Boat | Boat | Boat | 6/5 | Boat | 7/2 | 7/2 | 7/3 | Boat | 7/24 | 7/24 | Boat | Boat | Boat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z-2 | Tom Birdsall | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 7 | 16.00 | 2.29 | 2.17 | 2.17 | 3 | Z-2 | 1 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 3 | 9 | 19.00 | 2.11 | 2.00 | 2.00 | 3 | Z-2 | 16 | 35.00 | 14 | 29 | 2.07 | 3 | Z-2 | 2.23 | -0.16 | 2 | Z-2 | 1 | 1.00 | 1 | Z-2 | 1 | 3 | 2.67 | 3 | Z-2 | 1 | 1 | 1.00 | 1 | Z-2 | Z-2 | 0 | 0.00 | Z-2 | |||||||||||||||||||||||||
| Z-3 | Bill Nicholas | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 7 | 12.00 | 1.71 | 1.50 | 1.50 | 1 | Z-3 | 2 | 1 | 3 | 1 | 3 | 3 | 1 | 2 | 1 | 9 | 17.00 | 1.89 | 1.75 | 1.75 | 1 | Z-3 | 16 | 29.00 | 14 | 23 | 1.64 | 1 | Z-3 | 1.92 | -0.28 | 1 | Z-3 | 2 | 2.00 | 2 | Z-3 | 3 | 1 | 2 | 2.00 | 2 | Z-3 | 3 | 3 | 3.00 | 3 | Z-3 | Z-3 | 0 | 0.00 | Z-3 | ||||||||||||||||||||||||
| Z-100 | Steve Swift | 3 | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 8 | 14.00 | 1.75 | 1.57 | 1.57 | 2 | Z-100 | 3 | 3 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 9 | 18.00 | 2.00 | 1.88 | 1.88 | 2 | Z-100 | 17 | 32.00 | 15 | 26 | 1.73 | 2 | Z-100 | 1.75 | -0.02 | 3 | Z-100 | 100 | 100.00 | 3 | Z-100 | 2 | 2 | 1 | 1.67 | 1 | Z-100 | 2 | 2 | 2.00 | 2 | Z-100 | Z-100 | 0 | 0.00 | Z-100 | |||||||||||||||||||||||
| M17 Fleet |
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | Thursday Night Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | Total Races | Total Points | Scored Races | Scored Points | Scored Average | TB | Champ Place | Last Year's Average | Change in Average | Seamanship | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | Regatta Average | TB | Regatta Place | R1 | R2 | R3 | # Races | Total Points | Average no/TO | Average w/TO | Scored | TB | Series Place | |||||||||||
| Boat | Skipper's Name | 5/28 | 6/5 | 6/5 | 6/11 | 6/11 | 6/12 | 6/25 | 6/26 | 7/2 | 7/3 | Boat | 7/10 | 7/16 | 7/16 | 7/23 | 7/24 | 7/24 | 7/31 | 8/13 | 8/21 | 8/27 | Boat | Boat | Boat | 5/28 | Boat | 7/2 | 7/3 | Boat | 7/23 | 7/24 | 7/24 | Boat | 9/4 | Boat | Boat | |||||||||||||||||||||||||||||||||||||||||||||||||||
| USA 2 | Marcus Lundberg | 2 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 8 | 16.00 | 2.00 | 1.86 | 1.86 | 2 | USA 2 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 10 | 20.00 | 2.00 | 1.89 | 1.89 | 2 | USA 2 | 18 | 36.00 | 16 | 30 | 1.875 | 3 | USA 2 | USA 2 | USA 2 | 1 | 2 | 1.50 | 1 | USA 2 | 1 | 2 | 3 | 2.00 | 2 | USA 2 | USA 2 | 0 | 0.00 | USA 2 | |||||||||||||||||||||||||||||||
| USA 84 | Mike Risewick | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 9 | 11.00 | 1.22 | 1.00 | 1.00 | 1 | USA 84 | 1 | 3 | 3 | 4 | 3 | 2 | 2 | 2 | 8 | 20.00 | 2.50 | 2.29 | 2.29 | 3 | USA 84 | 17 | 31.00 | 15 | 24 | 1.600 | 1 | USA 84 | USA 84 | 1 | 1.00 | 1 | USA 84 | 3 | 1 | 2.00 | 2 | USA 84 | 4 | 3 | 2 | 3.00 | 3 | USA 84 | 1 | 1.00 | 1 | USA 84 | 0 | 0.00 | USA 84 | ||||||||||||||||||||||||||
| USA 136 | Ken Hanus | 2 | 4 | 3 | 4 | 4 | DNF | 3 | 4 | 4 | 4 | 10 | 35.00 | 3.50 | 3.44 | 3.44 | 4 | USA 136 | 3 | 4 | 4 | 2 | 4 | 5 | 17.00 | 3.40 | USA 136 | 15 | 52.00 | 14 | 48 | 3.429 | 4 | USA 136 | USA 136 | 2 | 2.00 | 2 | USA 136 | 4 | 4 | 4.00 | 4 | USA 136 | 3 | 4 | 4 | 3.67 | 4 | USA 136 | 3 | 3.00 | 3 | USA 136 | 0 | 0.00 | USA 136 | |||||||||||||||||||||||||||||||
| USA 209 | JC Risewick | DNF | 3 | 2 | 2 | 2 | 3 | 2 | 3 | 8 | 21.00 | 2.63 | 2.43 | 2.43 | 3 | USA 209 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 8 | 10.00 | 1.25 | 1.14 | 1.14 | 1 | USA 209 | 16 | 31.00 | 14 | 25 | 1.786 | 2 | USA 209 | USA 209 | DNF | 4.00 | 3 | USA 209 | 2 | 3 | 2.50 | 3 | USA 209 | 2 | 1 | 1 | 1.33 | 1 | USA 209 | 2 | 2.00 | 2 | USA 209 | 0 | 0.00 | USA 209 | |||||||||||||||||||||||||||
| E Fleet |
| 1st Series | 2nd Series | Championship | Seamanship | Memorial Day Regatta | 4th of July Regatta | Jack MacNider Regatta | Labor Day Regatta | Thursday Night Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
